Attention Students:
Book vouchers for the semester will be available to those who are eligible.
- Spring 2024: December 15, 2023 - February 2, 2024
Course Textbook Requirements
Students: View the latest textbook information for your courses by clicking on the "Barnes & Noble College Online Bookstore" link above. You can search for all courses and determine the required text for your classes. If you want to use your Financial Aid Book Voucher, you will need to log into your Banner Self Service page and use the textbook link. Not only will this allow you to use your Financial Aid Book Voucher, it will also automatically populate your class schedule. Course code and CRN information can be found in Banner through myLCC.
Open Educational Resources (OER)
OER are Open Educational Resources that replace a traditional textbook at no cost to students. Your professor will provide a link to these resources in the course syllabus or the D2L course shell. Please see the list of sections that use OER below.
Spring 2024 Open Educational Resources
Course | CRN | Instructor Name |
---|---|---|
ACAD100 | 51231 | Martha Madigan |
ACAD100 | 51233 | Martha Madigan |
ACAD100 | 51234 | Martha Madigan |
ACAD100 | 51387 | Tammy Root |
ACAD100 | 51651 | Martha Madigan |
ACAD100 | 51658 | Martha Madigan |
ANTH270 | 51038 | Jessica Yann |
ANTH270 | 51443 | Jessica Yann |
ARTH211 | 51570 | Sharon Park |
ARTH211 | 51571 | Sharon Park |
ARTH212 | 51572 | Sharon Park |
ARTH212 | 51573 | Sharon Park |
ASTR201 | 50272 | Richard Cyburt |
ASTR201 | 51081 | Richard Cyburt |
BIOL121 | 50320 | Joe Esquibel |
BIOL121 | 50321 | Joe Esquibel |
BIOL121 | 50506 | Joe Esquibel |
BIOL121 | 50955 | Melinda Wilson |
BIOL127 | 50322 | Arthur Wohlwill |
BIOL127 | 50323 | Melinda Wilson |
BIOL128 | 50324 | John Doudna |
BIOL128 | 50325 | Keron Greene |
BIOL270 | 50366 | Arthur Wohlwill |
BUSN201 | 50279 | Mary Stucko |
BUSN201 | 50463 | Yvette Swint |
CHDV100 | 50031 | Jennifer Schafer |
CHDV100 | 51603 | Pepper Near |
CHDV101 | 50034 | Danielle Savory |
CHDV101 | 51096 | Danielle Savory |
CHDV101 | 51609 | Jennifer Schafer |
CHEM151 | 50372 | Stacy Hovde |
CHEM151 | 50373 | Bruce Farris |
CHEM151 | 50374 | Jaejin Ka |
CHEM151 | 50375 | Monique Lapinski |
CHEM151 | 50376 | Bruce Farris |
CHEM151 | 50377 | Monique Lapinski |
CHEM151 | 50645 | Bruce Farris |
CHEM152 | 50378 | Bruce Farris |
CHEM152 | 50379 | Bruce Farris |
CHSE117 | 50085 | James Allen |
CITO100 | 51339 | Adam Richardson |
CITO120 | 51341 | Adam Richardson |
ECON201 | 50112 | Alexandra Beard |
ECON201 | 50113 | Jim Luke |
ECON201 | 50114 | Alexandra Beard |
ECON201 | 50115 | Moustafa Shahin |
ECON201 | 50116 | Alexandra Beard |
ECON201 | 50117 | Zachary Macomber |
ECON201 | 50426 | Gerard Haddad |
ECON201 | 50646 | Zachary Macomber |
ECON201 | 51089 | Zachary Macomber |
ECON201 | 51459 | Moustafa Shahin |
ECON201 | 51638 | Moustafa Shahin |
ECON201 | 51639 | Jim Luke |
ECON201 | 51708 | Gerard Haddad |
ECON201 | 51727 | Gerard Haddad |
ECON202 | 50118 | Alexandra Beard |
ECON202 | 50647 | Jim Luke |
ECON202 | 50998 | Zachary Macomber |
ECON202 | 51696 | Moustafa Shahin |
ENGL098 | 51080 | Sophia Ahmed |
ENGL098 | 51147 | Cassandra Hansel |
ENGL098 | 51177 | Patricia Purol |
ENGL098 | 51344 | Not Available |
ENGL098 | 51373 | Patricia Purol |
ENGL098 | 51391 | Ninna Roth |
ENGL099 | 50964 | Melissa Lucken |
ENGL099 | 50965 | Aleksandra Carpio |
ENGL099 | 50966 | Aleksandra Carpio |
ENGL099 | 50967 | Joanne MacFadden |
ENGL099 | 50969 | Joanne MacFadden |
ENGL099 | 50970 | Lucas Van Duyne |
ENGL099 | 50993 | Christopher Manning |
ENGL099 | 51134 | Ninna Roth |
ENGL121 | 50771 | Melissa Lucken |
ENGL121 | 50772 | Martine Rife |
ENGL121 | 50777 | Rebecca Jeffery |
ENGL121 | 50778 | Christopher Manning |
ENGL121 | 50779 | Christopher Manning |
ENGL121 | 50780 | Melissa Lucken |
ENGL121 | 50781 | Melissa Lucken |
ENGL121 | 50788 | Christopher Manning |
ENGL121 | 50789 | Christopher Manning |
ENGL121 | 50798 | Martine Rife |
ENGL121 | 50803 | Mick Teti-Beaudin |
ENGL121 | 50804 | Mick Teti-Beaudin |
ENGL121 | 50806 | Annie Schnarr |
ENGL121 | 50807 | Annie Schnarr |
ENGL121 | 50835 | Annie Schnarr |
ENGL121 | 50836 | Annie Schnarr |
ENGL121 | 51016 | Melissa Lucken |
ENGL121 | 51029 | Martine Rife |
ENGL121 | 51462 | Martine Rife |
ENGL121 | 51502 | Annie Schnarr |
ENGL121 | 51503 | Annie Schnarr |
ENGL122 | 50193 | Barbara Clauer |
ENGL122 | 50194 | Lance Norman |
ENGL122 | 50814 | Lance Norman |
ENGL122 | 50818 | Barbara Clauer |
ENGL122 | 50824 | Barbara Clauer |
ENGL122 | 50826 | Lance Norman |
ENGL208 | 50206 | Teresa Purvis |
ENGL208 | 50207 | Teresa Purvis |
ESOL098 | 51506 | Denise Warner |
ESOL099 | 51077 | Aleksandra Carpio |
GRMN121 | 51583 | Kari Richards |
HIST211 | 50210 | Anne Heutsche |
HIST211 | 50211 | John Mousty |
HIST211 | 50212 | Anne Heutsche |
HIST211 | 50213 | Wade Merrill |
HIST211 | 50586 | Jeff Janowick |
HIST211 | 51481 | Orestes Mavromatis |
HIST212 | 50217 | Kevin Brown |
HIST212 | 50218 | Jeff Janowick |
HIST212 | 50219 | Jeff Janowick |
HIST212 | 50220 | Kevin Brown |
HIST212 | 50221 | Kevin Brown |
HIST212 | 51675 | David Guard |
HUMS140 | 50850 | Bradley Hicks |
HUMS140 | 51022 | Jay Larson |
HUMS140 | 51260 | Jay Larson |
HUMS160 | 50427 | Zana Lito |
INSU260 | 51242 | David Aldrich |
INSU270 | 51243 | David Aldrich |
ISCI245 | 50929 | Melinda Wilson |
MGMT228 | 50408 | David Schwinn |
MUSC240 | 51215 | Jon Tenbrink |
MUSC241 | 50262 | Jonathon Gewirtz |
NURS211 | 50761 | Susan Jepsen |
NURS211 | 50762 | Susan Jepsen |
NURS211 | 50981 | Susan Jepsen |
NURS211 | 51132 | Susan Jepsen |
NURS242 | 50988 | Tamara Tasker |
NURS242 | 51287 | Tamara Tasker |
NURS242 | 51288 | Tamara Tasker |
PFFT100 | 50236 | Nikki Gruesbeck |
PFFT100 | 50627 | Jennifer Hilker |
PFFT109 | 50240 | Jason Thompson |
PFFT109 | 51278 | Courtney Geisel |
PHIL101 | 51073 | Matt Childers |
PHIL101 | 51227 | Christopher Schneck |
PHIL151 | 50267 | Matt Childers |
PHIL151 | 51499 | Elizabeth Butler |
POLS120 | 50124 | Jo Macek |
PSYC175 | 51524 | Kandy McKeown-Patrick |
PSYC200 | 50127 | Leslie Hall |
PSYC200 | 50130 | Kathleen Bonnelle |
PSYC200 | 50131 | Becky Callender |
PSYC200 | 50132 | Pat Kelley |
PSYC200 | 50133 | Kathleen Bonnelle |
PSYC200 | 50134 | Andrea Davis |
PSYC200 | 50135 | Andrea Davis |
PSYC200 | 50136 | Marita De Leon |
PSYC200 | 50138 | Sharon Hughes |
PSYC200 | 50140 | Marita De Leon |
PSYC200 | 50141 | Jill Fultz |
PSYC200 | 50502 | Diane Snyder |
PSYC200 | 50711 | Sharon Hughes |
PSYC200 | 50843 | Steven Creamer |
PSYC200 | 50844 | Vaughn Vowels |
PSYC200 | 50960 | Jamie Stone |
PSYC200 | 51175 | Becky Callender |
PSYC200 | 51380 | Steven Creamer |
PSYC200 | 51381 | Diane Snyder |
PSYC200 | 51491 | Kathleen Bonnelle |
PSYC200 | 51500 | Tania Bruner |
PSYC200 | 51519 | Nancy Forbes |
PSYC200 | 51641 | Vaughn Vowels |
PSYC200 | 51687 | Andrea Davis |
PSYC202 | 50142 | Richard Coelho |
PSYC202 | 50143 | Mark Kelland |
PSYC202 | 50144 | Mark Kelland |
PSYC203 | 50145 | Sharon Hughes |
PSYC203 | 50684 | Sharon Hughes |
PSYC203 | 51750 | Richard Coelho |
PSYC205 | 50147 | Marita De Leon |
PSYC205 | 50148 | Marita De Leon |
PSYC221 | 51225 | Diane Snyder |
PSYC250 | 50152 | Jamie Stone |
PSYC250 | 51226 | Diane Snyder |
PSYC250 | 51379 | Delia Thrasher |
RELG150 | 50631 | Bradley Hicks |
RELG150 | 51023 | David Seal |
RELG150 | 51258 | Bradley Hicks |
RELG150 | 51259 | Nancy Weatherwax |
RELG230 | 51581 | Bradley Hicks |
SOCL120 | 50153 | Alicia Juskewycz |
SOCL120 | 50155 | Pamela Smith |
SOCL120 | 50156 | Jean Ramirez |
SOCL120 | 50157 | Alicia Juskewycz |
SOCL120 | 50158 | Isaac Addai |
SOCL120 | 50159 | Yevgeniya Leontyeva Abbott |
SOCL120 | 50160 | Pamela Smith |
SOCL120 | 50161 | Yevgeniya Leontyeva Abbott |
SOCL120 | 50162 | Isaac Addai |
SOCL120 | 50163 | Yevgeniya Leontyeva Abbott |
SOCL120 | 50164 | Rudolph Hernandez |
SOCL120 | 50165 | Jean Ramirez |
SOCL120 | 50166 | Jean Ramirez |
SOCL120 | 50167 | April Dreeke |
SOCL120 | 50168 | Yevgeniya Leontyeva Abbott |
SOCL120 | 50171 | Willie Davis |
SOCL120 | 50649 | Emily McCrandall |
SOCL120 | 50712 | Pamela Smith |
SOCL120 | 50731 | April Dreeke |
SOCL120 | 50748 | April Dreeke |
SOCL120 | 50847 | Alicia Juskewycz |
SOCL120 | 51060 | Emily McCrandall |
SOCL120 | 51151 | Melissa DeRosia |
SOCL120 | 51224 | Yevgeniya Leontyeva Abbott |
SOCL120 | 51336 | April Dreeke |
SOCL120 | 51340 | Jean Ramirez |
SOCL120 | 51501 | Rudolph Hernandez |
SOCL120 | 51579 | April Dreeke |
SOCL120 | 51664 | Isaac Addai |
First Day Inclusive Access
First Day Inclusive Access (FDIA) is an alternative to traditional textbooks. FDIA provides students access to digital course textbooks and materials on the first day of class, at a lower cost than a physical copy of the textbook. See below for courses using First Day Inclusive Access.
Need help using First Day Inclusive Access? Contact the LCC Help Desk at lcc1@star.lcc.edu, 517-483-5221 or online chat.
Spring 2024 Courses Using First Day Inclusive Access
Course | CRN | Instructor Name |
---|---|---|
ACCG101 | 50003 | Charles Putnam |
ACCG161 | 50672 | Charles Putnam |
CHEM125 | 50369 | Ruyi Qi |
CHEM125 | 50683 | Ruyi Qi |
CHEM125 | 51620 | Coretta Fernandes |
CHEM125 | 51721 | Ed Kabara |
MATH120 | 50248 | Wladyslaw Lorek |
MATH120 | 50249 | Homa Ghaussi Mujtaba |
MATH120 | 50250 | Zachary Sperling |
MATH120 | 50253 | Jordan Gill |
MATH120 | 50423 | Jordan Gill |
MATH120 | 50501 | Mark Chapman |
MATH120 | 50521 | Mark Severance |
MATH120 | 50749 | Justice Odiase |
MATH120 | 50754 | Justice Odiase |
MATH120 | 50974 | Lillian Ryall |
MATH120 | 51171 | John Cally |
MATH120 | 51190 | Jennifer Flenner |
MATH120 | 51191 | John Miyares |
MATH120 | 51292 | Justice Odiase |
MATH120 | 51358 | Maria Johnson |
MATH120 | 51359 | Mark Severance |
MATH120 | 51360 | Eric Anderson |
MATH120 | 51361 | Eliza Lee |
MATH120 | 51362 | Leslie Mohnke |
MATH120 | 51363 | Homa Ghaussi Mujtaba |
MATH120 | 51364 | Maria Johnson |
MATH120 | 51365 | Mark Chapman |
MATH120 | 51366 | Eliza Lee |
MATH120 | 51367 | Shauna Hoffman |
MATH120 | 51630 | Leslie Mohnke |
MATH120 | 51674 | Jon Stevenson |
MATH120 | 51733 | Candy Giovannni |
MATH120 | 51738 | Justice Odiase |
MATH120 | 51741 | Teresa Penhorwood Johnson |
COMM110 | 50878 | Gretchen Arthur |
COMM110 | 50879 | Gretchen Arthur |
COMM110 | 50880 | Gretchen Arthur |
COMM110 | 50881 | Isaac Reimer |
COMM110 | 51254 | Cynthia Thomas |
COMM110 | 51255 | Isaac Reimer |
COMM110 | 51716 | Isaac Reimer |
ENGL121 | 50773 | Lucas Van Duyne |
ENGL121 | 50774 | Lucas Van Duyne |
ENGL121 | 50793 | Mary Ann Kost |
ENGL121 | 50795 | Shamane Bell |
ENGL121 | 50808 | Shamane Bell |
ENGL121 | 50809 | Shamane Bell |
ENGL121 | 50812 | Shamane Bell |
ENGL121 | 50912 | Shamane Bell |
ENGL121 | 50954 | Lucas Van Duyne |
ENGL121 | 51510 | Lucas Van Duyne |
ENGL122 | 50817 | Rob McLoone |
ENGL122 | 50822 | Rob McLoone |
ENGL122 | 50823 | Teresa Purvis |
ENGL122 | 50951 | Teresa Purvis |
ENGL122 | 51382 | Mary Ann Kost |
COMM120 | 50883 | Catharyn Palomino |
COMM120 | 50884 | Kathryn Wolcott |
COMM120 | 50885 | Gretchen Arthur |
COMM120 | 50886 | Leslie Neal |
COMM120 | 50887 | Kathryn Wolcott |
COMM120 | 50888 | Catharyn Palomino |
COMM120 | 50889 | Leslie Neal |
COMM120 | 50962 | Cynthia Thomas |
COMM120 | 51201 | Kathryn Wolcott |
COMM120 | 51456 | Catharyn Palomino |
PFKN170 | 50316 | Jennifer Hilker |
PFKN170 | 50317 | Jennifer Hilker |
COMM130 | 50890 | Leslie Neal |
COMM130 | 50891 | Catharyn Palomino |
COMM130 | 50892 | Leslie Neal |
COMM130 | 50893 | Leslie Neal |
COMM130 | 50894 | Denise Donohue |
COMM130 | 51713 | Catharyn Palomino |
PFHW163 | 50300 | Nikki Gruesbeck |
PFHW163 | 50302 | Joan Barch |
PFHW163 | 50304 | Joan Barch |
PFHW163 | 50305 | Nikki Gruesbeck |
PFHW163 | 50306 | Richard Schneider |
PFHW163 | 50307 | Nikki Gruesbeck |
PFHW163 | 50308 | Danny Tran |
PFHW163 | 50309 | Shannon Biergans |
PFHW163 | 50310 | Rita Wieber |
PFHW163 | 50311 | Richard Schneider |
COMM280 | 50896 | Gretchen Arthur |
COMM240 | 51202 | Isaac Reimer |
CITF110 | 50046 | Daniel Rafail |
CITF110 | 50049 | Daniel Rafail |
CITF110 | 50425 | Daniel Rafail |
CITF110 | 50636 | Ying Jiang |
CITF110 | 50637 | Daniel Rafail |
STAT170 | 50626 | Mark Chapman |
STAT170 | 50643 | Colleen Thomas |
STAT170 | 50650 | Colleen Thomas |
STAT170 | 50669 | Everett McIlwain |
STAT170 | 50701 | Andrew Shutt |
STAT170 | 50944 | Mark Chapman |
STAT170 | 50976 | Everett McIlwain |
STAT170 | 50977 | Shawn Smith |
STAT170 | 51196 | Shawn Smith |
STAT170 | 51197 | Abbie Zysk |
BUSN118 | 50188 | Cynthia Rooker |
BUSN118 | 50189 | Mary Stucko |
BUSN118 | 50190 | Yvette Swint |
BUSN118 | 50201 | Yvette Swint |
BUSN118 | 50203 | Amy Keely |
BUSN118 | 50462 | Amy Keely |
BUSN118 | 50523 | Daniel Mulligan |
BUSN118 | 50756 | Brian Roberts |
BUSN118 | 51238 | Amy Keely |
BUSN118 | 51252 | Carolyn Dembowski |
BUSN118 | 51315 | Amy Keely |
BUSN118 | 51515 | Mary Stucko |
MGMT150 | 50403 | Brenda Brown |
MATH119 | 50624 | Jon Stevenson |
MATH119 | 50681 | Colleen Thomas |
MATH119 | 50720 | Kelly Sakkinen |
MATH119 | 50721 | Lillian Ryall |
MATH119 | 50722 | Lillian Ryall |
MATH119 | 50725 | Shauna Hoffman |
MATH119 | 50726 | Eliza Lee |
MATH119 | 50741 | Shauna Hoffman |
MATH119 | 50848 | Eliza Lee |
MATH119 | 50925 | Lillian Ryall |
MATH119 | 50943 | Jordan Gill |
MATH119 | 50971 | Shawn Smith |
MATH119 | 50973 | Jordan Gill |
MATH119 | 51160 | Shawn Smith |
MATH119 | 51166 | Kelly Sakkinen |
MATH119 | 51672 | John Cally |
CHEM251 | 50390 | Zachery Hatten |
CHEM251 | 50391 | Zachery Hatten |
CHEM252 | 50705 | Zachery Hatten |
ACCG271 | 50860 | Larry Simpson |
MATH115 | 50242 | James Simons |
MATH115 | 50520 | Everett McIlwain |
ENGL124 | 50839 | Shamane Bell |
Important Information for Students in Courses Using FDIA
- Access is provided automatically for every student on the roster on the first day of class.
- Students are able to access the content for 14 days with no initial payment, during which time they can opt out if they choose.
- Students who do not opt out will retain their digital access and will have the access charge billed to their student account approximately three weeks after the start of the course.
- Students who choose to opt out will need to independently purchase a copy of the textbook and/or associated access programs.
- Students who drop the course prior to the census date are automatically opted out and are not billed. (For more information on census dates, see the Financial Aid Policies webpage.)
FDIA Frequently Asked Questions
How do students know they don’t have to purchase a traditional textbook?
For sections using FDIA, the textbook updater will add the note “Log Into D2L to Access Your Course Materials”. In addition, faculty must add a note about FDIA in the Materials item on their section syllabus, and email the students to inform them about the use of FDIA in the class, the opt out date, etc. For the syllabus, the FDIA information must be listed first in the Materials section to ensure that students don’t overlook it. The goal is to prevent students from purchasing a traditional textbook and potentially have difficulty returning it when they discover that a cheaper ebook is available to them through FDIA.
Why would a student opt out of FDIA?
For the majority of students, it isn’t beneficial to opt out of FDIA. In some cases, opting out will limit a student’s ability to complete their assignments. If a student had extended access to the same course materials and the access is good through the semester, they might want to opt out. It is rare that a student can find the course materials at a lower rate but that would also be a reason they might want to opt out. Students considering opting out should have a discussion with their instructor first to ensure they are aware of the implications for not having access through FDIA.
Do students need to access the materials before the opt out date?
Yes. Whether they want to retain their access or opt out, students must access the materials through D2L prior to the opt out date. Students who don’t access the materials prior to the opt out date will not be able to access the materials without assistance from Barnes & Noble College (BNC) to have their access restored.
How will the charge for the FDIA access show up on the student’s bill? Will it be covered by Financial Aid or will they have to pay out of pocket?
That will depend on a few factors, including when BNC pulls the data, when FA is disbursed, and the student’s FA status.
- If the student has financial aid, it will be applied to the charge for the course materials unless the FA is disbursed prior to the charge being added to the student’s bill. If this occurs, the student will need to make the payment on their account once the charge is posted.
- If the student is in a payment plan, the payment plan will adjust to reflect the added charge. If the student has already paid their balance, they will need to make an additional payment on their account once the charge is posted.
- For High School students participating in traditional dual enrollment, the FDIA charge will be applied to their student account like the other students in their class. The dual enrollment student will need to consult with their high school about reimbursement or payment of the FDIA textbook expenses.
- For High School Advantage sections using FDIA, the students are not charged. The costs are paid by the high schools/districts.
What is the difference between Inclusive Access and First Day Inclusive Access?
The idea is the same with students having access to their course materials on the first day of class. First Day Inclusive Access is exclusive to BNC and this makes a smoother transaction for the student. With other inclusive access programs, students go directly through the publisher to access the materials, and their access may be extended beyond one semester.
Are students able to purchase a paper copy of the course materials?
BNC will provide a physical copy for ADA accommodations. For students who don’t need to have a physical copy but would prefer one, they should go through the publisher to obtain a copy at an additional cost. Some publishers provide a hyperlink within the digital materials to make that purchase, others do not.
If the student is dropped from the course, will they get charged for the FDIA access?
If the student withdraws from the class prior to enrollment verification, or if they are dropped from the class as a result of the enrollment verification process, they will not be charged for the FDIA access. Students are dropped for enrollment verification, and then the next business day is when BNC pulls the data for billing purposes.
If a student is dropped from the course, will they still have access to the course materials?
No, by the time that BNC pulls the data for billing, student’s access to the course materials will be disabled.
If a student moves from one section that was not using FDIA to another section that is using FDIA, will they be able to have access to the course materials through FDIA?
Assuming the change is made prior to the opt out date, the student will still be able to participate but they must access the materials prior to the opt out date.
If a student moves from a section that was using FDIA, to another section that is not using FDIA, what should they do?
Assuming the section change is made prior to the enrollment verification date, the student will automatically be excluded from the report for billing. The student should purchase the course materials for their new section. They won’t have access to the course materials through FDIA while enrolled in another section of the course that is not participating.
For MATH sections using MyMathLab or STAT sections using MyStatLab, do the students need to register within MyMathLab?
All students using courseware materials will be required to click the link in D2L and create an account within the publisher’s platform. For Pearson’s integration, students will be prompted to link their D2L account with their Pearson MyLab account to ensure seamless access.
Benefits to Students
- An average of 35 to 50% savings over the price for printed textbooks.
- Deferred student billing direct to the student account, meaning students can pay using their financial aid, payment plan or online payment on their account.
- Course textbooks and associated access programs are available on day one through D2L.
- Increased interaction with course content, leading to greater success in the course. Built-in features include highlighting, annotating, bookmarking and print options.
Main Goals of FDIA
- Reduce the cost of course textbooks and associated access programs.
- Ensure all students have access to the materials on the first day of class.
- Improve student learning of course outcomes, thereby increasing pass rates.
Why We Did It
An alarming percentage of students choose to forego obtaining course materials, putting their academic success at risk. One of the main reasons is the high price of textbooks. The cost of traditional, physical textbooks have skyrocketed. Used textbooks and rentals are also increasing in price and decreasing in availability, as sales of new textbooks decline. These factors make it more difficult for students to obtain and afford the required materials.
Why It Works
- Inclusive Access breaks that cycle by consolidating purchases to achieve lower prices.
- Because of lower logistical and production costs, digital course content is less expensive than physical textbooks. There are no restrictions on quantity, and no shipping or storage costs.
- Inclusive Access materials can be updated easily. Every student has access to the most current version.
- Deferred payment also allows students to utilize their financial aid or payment plan.
- It ends the educational disenfranchisement of waitlisted students waiting to purchase their course materials, because if admitted to the class, they have immediate access to the course materials.
Benefits to Faculty
- No restraint on academic freedom. Instructors choose the textbooks.
- Ability to manage content and even add their own in some platforms.
- Students can begin online homework assignments on first day of class.
- Ability to integrate in D2L for single sign-on access.
- Instructor analytics on student engagement and success.
Library
Textbooks for many courses are available for check out in the Library. Please direct any questions to library@lcc.edu or 517-483-1038.
Some textbooks may be available as an e-book through the Library or an Open Educational Resource (OER). Ask a Librarian if you need help.
Bookstores
For more information on textbook orders, contact the department/program.
SPRING 2024 Textbook Information
Online Bookstore
Barnes & Noble College
LocaL Bookstore
- Student Book Store
421 E. Grand River Ave.
East Lansing, MI 48823
(517) 351-4210
Frequently Asked Questions
Barnes & Noble College (formerly known as MBS) Online Bookstore
What are the benefits of the Barnes & Noble College online bookstore?
Convenience of online shopping.
All purchasing options are available for each titled listed on one screen.
- New books, with a guaranteed buyback, if available
- Used books, with a guaranteed buyback, if available
- E-Book/Digital books
- Rental books
- Books available on the Marketplace
Option to use available financial aid, up to $600, to purchase required book(s).
When navigating to the Barnes & Noble College online bookstore through your Banner Self Service account, your class schedule is automatically populated - no searching for your courses.
Easy buyback and rental returns through pre-paid shipping labels printed from your Barnes & Noble account or through on-campus buyback where Barnes & Noble College representatives will buy back your guaranteed buyback book(s), or books obtained from other vendors, if approved for buyback. Rental books may also be returned during the on-campus buyback, which takes place at the end of fall and spring semesters.
How long will it take to receive my books from Barnes & Noble College? Where will my books ship to?
Books are shipped same day if ordered before noon CST. Books typically take 2 days without needing express options. Books will be shipped to the address entered by the student in their Barnes & Noble College account - the address is not tied to the Banner address. Books may be shipped to a P.O. Box.
I can't find my book on the Barnes & Noble College online bookstore.
All courses have information regarding the textbooks for the course - either the adopted text, no text required, text to be provided, or a link to the Open Education Resource (OER) where the student can get the free textbook. If you cannot find your course, please contact the LCC Help Desk (option 0) at 517-483-5221 or toll free 1-800-644-4522 choose option 3.
Will course packs be available through Barnes & Noble College?
Some course packs may be available for purchase through the online bookstore. If not available through the bookstore, a note stating such will appear on the site.
What type of books are available through Barnes & Noble College?
- New, with a guaranteed buyback price, if applicable.
- Used, if available (new editions will not have used stock available) also with a guaranteed buyback price, if applicable.
- E-book/Digital, if the publisher has this option for the specific book.
- Rental, if available.
- A link to the Marketplace and the lowest price available on the Marketplace, if available.
What if I need to return my book?
Barnes & Noble College return policy:
- Course materials must be returned within two weeks after class start date or within 21 days of date shipped, whichever is later.
- New course material must be returned in new, unopened condition in order to receive a full refund.
- All components of a packaged item must come back together, unopened, and in the original shrink wrap to receive credit.
- Loose leaf items must be in the original shrink-wrap.
- CDs, diskettes, Info Trac pass codes (Internet pass codes included with your textbook) and software included with a book or sold alone must be intact, in the original packaging or it will be non-refundable.
- All components of an item must come back in the same shipment to receive credit.
- Books damaged in shipping may not be eligible for full refund.
- Electronic content like access key codes, eBooks, etc. are non-refundable.
- Shipping costs are non-refundable.
How do I sell my textbook back or return my rental?
Barnes & Noble College has a virtual buy back program. Students should visit the BNC bookstore and click on Sell Textbooks at the bottom of the webpage, and login to begin the process. From there, they can discover the buy back price, print out a pre-paid shipping label (offsets the amount of buyback received) to send back books for either buyback or rental.
Use of Financial Aid on the Barnes & Noble College online bookstore.
What is a Financial Aid Book Voucher?
Some financial aid students are eligible to receive money for the purchase of books as an advance of their financial aid award. Each semester, eligible students may have access to a Financial Aid Book Voucher, of up to $600, as an advance, from LCC, of their financial aid. The Financial Aid Book Voucher enables the student to purchase books from Barnes & Noble College. The actual amount of the Financial Aid Book Voucher utilized will be charged to the student's account. If a student loses eligibility for financial aid after the charges have been applied to the student account, the student is responsible for paying those charges.
I don't want to purchase my textbooks from the Barnes & Noble College.
There is no obligation to purchase your textbooks from Barnes & Noble College. Students can purchase their books wherever they wish. However, students who wish to take advantage of the convenience of a Financial Aid Book Voucher to purchase their books can only do so through the Barnes & Noble College online bookstore. The student may use their Financial Aid Book Voucher for the following book options, if the option is available for the requested text:
- New books, with a guaranteed buyback
- Used books, with a guaranteed buyback
- E-Book/Digital books
- Rental books
- Books available on the Marketplace
How is the Financial Aid Book Voucher calculated?
A student with authorized aid greater than the balance owed for tuition, fees, and supply advance is eligible to receive a Financial Aid Book Voucher. The balance of the authorized aid, up to $600, will be credited as a Book Voucher on the Barnes & Noble College online bookstore.
- Example 1 - a student has authorized aid of $2,500 and tuition and fees outstanding of $1,100 and a $250 Supply Advance. The balance of authorized aid is $2,500 - $1,100 - $250 = $1,150 - the student is eligible for the full $600 Book Voucher.
- Example 2 - a student has authorized aid of $2,000 and tuition and fees of $1,300 and a $250 Supply Advance. The balance of authorized aid is $2,000 - $1,300 - $250 = $450 - the student is eligible for a $450 Book Voucher.
- Example 3 - a student has authorized aid of $1,200 and tuition and fees outstanding of $1,100 and a $100 Supply Advance. The full authorized aid has been used ($1,200 - $1,100 - $100 = $0); therefore, no Book Voucher would be available.
I have all my textbooks and did not use my full Financial Aid Book Voucher - Can I have the balance for other educational expenses?
The Financial Aid Book Voucher is only for the purchase of books.
I have technical questions regarding Barnes & Noble College such as:
- How to access the online bookstore.
- How to navigate and use the site.
- Login issues with Barnes & Noble College or Banner Self Service.
- Other technical issues regarding LCC or Barnes & Noble College.
Please contact the LCC Help Desk (option 0) at 517-483-5221 or toll free 1-800-644-4522 choose option 3.
I have questions about the Financial Aid Book Voucher or Supply Advance such as:
- Am I eligible to receive a Book Voucher?
- Is the Book Voucher amount correct?
- When will the Book Voucher and Supply Advance be available?
Please visit the StarZone or call (517) 483-1200 (option 1).