The bookstore presents all options available to students to purchase their textbooks including new with a guaranteed buyback price and, if available, used, e-book/digital, First Day Inclusive Access (FDIA), rental, and marketplace options. Students should click the Barnes & Noble Bookstore link above to access their textbook information.
Attention Students:
The Financial Aid Book Advance for the semester will be available to those who are eligible.
- Summer 2026: May 4, 2026 - June 11, 2026
Course Textbook Requirements
Students: View the latest textbook information for your courses by clicking on the "Barnes & Noble College Online Bookstore" link above. You can search for all courses and determine the required text for your classes. If you want to use your Financial Aid Book Advance, you will need to log into your Banner Self Service page and use the textbook link. Not only will this allow you to use your Financial Aid Book Advance, it will also automatically populate your class schedule. Course code and CRN information can be found in Banner.
For more information on textbook orders, contact the department/program.
First Day Inclusive Access
First Day Inclusive Access (FDIA) is an alternative to traditional textbooks. FDIA provides students access to digital course textbooks and materials on the first day of class, at a lower cost than a physical copy of the textbook. See below for courses using First Day Inclusive Access.
Need help using First Day Inclusive Access? Contact the LCC Help Desk at lcc1@star.lcc.edu, 517-483-5221 or online chat.
Summer 2026 Sections Using First Day Inclusive Access
| Course | CRN | Course Title | Instructor Name | ISBN | Estimated Student Price |
|---|---|---|---|---|---|
| ACCG271 | 30043 | Principles of Finance | Michael Barnes | 9781266037825 | $130.39 |
| BIOL120 | 30086 | Environmental Science | Matthew Badtke | 9780357976357 | $56.25 |
| BIOL120 | 30087 | Environmental Science | Trixi Beeker | 9780357976357 | $56.25 |
| BIOL120 | 30088 | Environmental Science | Stephanie Hart | 9780357976357 | $56.25 |
| BIOL120 | 30091 | Environmental Science | Marcus Wasilevich | 9780357976357 | $56.25 |
| BIOL120 | 30092 | Environmental Science | Kabeer Ahammad Sahib | 9780357976357 | $56.25 |
| BIOL120 | 30093 | Environmental Science | Patricia McKay | 9780357976357 | $56.25 |
| BIOL145 | 30262 | Intro Anat and Physiology | Kenneth Davenport | 9781264995745 | $88.87 |
| BIOL145 | 30313 | Intro Anat and Physiology | Kenneth Davenport | 9781264995745 | $88.87 |
| BIOL202 | 30107 | Human Physiology | Sunil Nityanand | 978EEGRP47259 | $68.62 |
| BIOL202 | 30108 | Human Physiology | Robert Ortiz | 978EEGRP47259 | $68.62 |
| BIOL202 | 30304 | Human Physiology | Robert Ortiz | 978EEGRP47259 | $68.62 |
| BUSN118 | 30044 | Introduction to Business | Mary Stucko | 9781264007394 | $75.31 |
| BUSN118 | 30045 | Introduction to Business | Brian Roberts | 9781264007394 | $75.31 |
| BUSN118 | 30046 | Introduction to Business | Cynthia Rooker | 9781264007394 | $75.31 |
| BUSN118 | 30309 | Introduction to Business | David Brown | 9781264007394 | $75.31 |
| BUSN118 | 30435 | Introduction to Business | Morgan Milner | 9781264007394 | $75.31 |
| BUSN201 | 30047 | International Business | Yvette Swint | 9781264383863 | $75.31 |
| CHEM120 | 30161 | Gen Org & Biological Chem | Coretta Fernandes | 9780138201944 | $44.99 |
| CHEM120 | 30416 | Gen Org & Biological Chem | Coretta Fernandes | 9780138201944 | $44.99 |
| CHEM125 | 30114 | Basic Chemistry | Carre Zalma | 9781305545014 | $56.29 |
| CITF110 | 30118 | Intro Computer Info Sys | Kemal Tekinel | 9780137932894 | $44.99 |
| CITF110 | 30300 | Intro Computer Info Sys | Joann Silsby | 9780137932894 | $44.99 |
| COMM110 | 30173 | Comm in the Workplace | Kathryn Wolcott | 9781305504424 | $63.02 |
| COMM110 | 30174 | Comm in the Workplace | Amy Drenth | 9781305504424 | $63.02 |
| COMM110 | 30323 | Comm in the Workplace | Isaac Reimer | 9781305504424 | $63.02 |
| COMM110 | 30358 | Comm in the Workplace | Cynthia Thomas | 9781305504424 | $63.02 |
| COMM110 | 30419 | Comm in the Workplace | Karen Shaper | 9781305504424 | $63.02 |
| COMM110 | 30423 | Comm in the Workplace | Karen Shaper | 9781305504424 | $63.02 |
| COMM120 | 30168 | Dynamics of Communication | Gretchen Arthur | 9780357370285 | $55.90 |
| COMM120 | 30169 | Dynamics of Communication | Catharyn Palomino | 9780357370285 | $55.90 |
| COMM120 | 30170 | Dynamics of Communication | Kathryn Wolcott | 9780357370285 | $55.90 |
| COMM120 | 30171 | Dynamics of Communication | Duy Pham | 9780357370285 | $55.90 |
| COMM130 | 30172 | Fund Public Speaking | Cynthia Thomas | 9781337558679 | $57.93 |
| COMM130 | 30351 | Fund Public Speaking | Duy Pham | 9781337558679 | $57.93 |
| COMM130 | 30456 | Fund Public Speaking | Brook Couch | 9781337558679 | $57.93 |
| COMM130 | 30486 | Fund Public Speaking | Jenny Armentrout | 9781337558679 | $57.93 |
| ENGL121 | 30176 | Composition I | Shamane Bell | 9780357241127 | TBD |
| ENGL121 | 30177 | Composition I | Shamane Bell | 9780357241127 | TBD |
| ENGL121 | 30182 | Composition I | Joshua Galat | 9781324060086 | $20.59 |
| ENGL121 | 30183 | Composition I | Bernadette Kelly | 9781324101536 | $30.49 |
| ENGL124 | 30373 | Technical Writing | Daphne Daugherty | 9780138273262 | $44.99 |
| ENGL127 | 30186 | Business Writing | Grace Williams | 9781264105311 | $43.87 |
| MATH119 | 30089 | Math-Appl for Living | John Cally | 9780137575183 | $85.49 |
| MATH119 | 30090 | Math-Appl for Living | Antonio Possanza | 9780137575183 | $85.49 |
| MATH119 | 30192 | Math-Appl for Living | Jordan Graves | 9780137575183 | $85.49 |
| MATH119 | 30212 | Math-Appl for Living | Lillian Ryall | 9780137575183 | $85.49 |
| MATH119 | 30315 | Math-Appl for Living | Eliza Lee | 9780137575183 | $85.49 |
| MATH120 | 30080 | College Algebra | Samuel Drake | 9780135902196 | $85.49 |
| MATH120 | 30165 | College Algebra | Eric Anderson | 9780135902196 | $85.49 |
| MATH120 | 30193 | College Algebra | Justice Odiase | 9780135902196 | $85.49 |
| MATH120 | 30213 | College Algebra | Homa Ghaussi Mujtaba | 9780135902196 | $85.49 |
| MATH120 | 30233 | College Algebra | Michael Pemberton | 9780135902196 | $85.49 |
| MATH120 | 30267 | College Algebra | Jon Stevenson | 9780135902196 | $85.49 |
| MATH120 | 30279 | College Algebra | Eric Anderson | 9780135902196 | $85.49 |
| MATH120 | 30371 | College Algebra | Jon Stevenson | 9780135902196 | $85.49 |
| MATH120 | 30372 | College Algebra | Justice Odiase | 9780135902196 | $85.49 |
| MATH120 | 30449 | College Algebra | Candy Giovanni | 9780135902196 | $85.49 |
| MATH120 | 30485 | College Algebra | Mark Severance | 9780135902196 | $85.49 |
| MATH126 | 30234 | Precalculus | Antonio Possanza | 9780357758823 | $102.22 |
| MATH151 | 30082 | Calculus I | Don Eckford | 9780357748978 | $67.48 |
| MATH151 | 30162 | Calculus I | Zachary Sperling | 9780357748978 | $67.48 |
| MATH152 | 30235 | Calculus II | Wladyslaw Lorek | 9780357748978 | $67.48 |
| MATH253 | 30083 | Calculus III | Rostam Sabeti | 9780357748978 | $67.48 |
| MGMT228 | 30060 | Organization Behavior | Karen Lavender | 9781266145322 | $43.87 |
| MGMT234 | 30061 | Diversity in Workplace | Carlotta Walker | 9798214048512 | $45.02 |
| MKTG140 | 30063 | Principles of Advertising | Amy Keely | TBD | TBD |
| PFHW163 | 30131 | Healthy Lifestyles | Lyndia Klasko | 9798214350950 | $51.96 |
| PFHW163 | 30132 | Healthy Lifestyles | Nikki Gruesbeck | 9798214350950 | $51.96 |
| PFHW163 | 30133 | Healthy Lifestyles | Shannon Biergans | 9798214350950 | $51.96 |
| PFHW163 | 30134 | Healthy Lifestyles | Jason Weigle | 9798214350950 | $51.96 |
| PFHW163 | 30251 | Healthy Lifestyles | Courtney Geisel | 9798214350950 | $51.96 |
| PFHW163 | 30288 | Healthy Lifestyles | Danny Tran | 9798214350950 | $51.96 |
| PFKN170 | 30136 | Foundations Kinesiology | Jennifer Hilker | 9798214343921 | $51.96 |
| STAT170 | 30217 | Intro to Statistics | Mark Chapman | 9780136570554 | $94.49 |
| STAT170 | 30236 | Intro to Statistics | Mark Chapman | 9780136570554 | $94.49 |
| STAT170 | 30237 | Intro to Statistics | Janine Peters | 9780136570554 | $94.49 |
| STAT170 | 30260 | Intro to Statistics | Maria Johnson | 9780136570554 | $94.49 |
| STAT170 | 30314 | Intro to Statistics | Maria Johnson | 9780136570554 | $94.49 |
| STAT170 | 30448 | Intro to Statistics | Gerald Weyand | 9780136570554 | $94.49 |
Important Information for Students in Courses Using FDIA
- Access is provided automatically for every student on the roster on the first day of class. Students have 14 days to opt out if they choose. The specific deadline to opt out will be included in the syllabus for the section. Please note, some courses require access to complete assignments. Please discuss with your instructor if you are considering opting out.
- Approximately, 30 days before your class starts, your student account will be charged for this electronic textbook. If you registered for the class less than 30 days before the class starts, your student account will be charged the following business day after you have registered for the course.
- Students who do not opt out will retain their digital access and will be responsible for the textbook charge to their student account.
- Students who choose to opt out will need to independently purchase a copy of the textbook and/or associated access programs. Students who opt out will be credited for the textbook charge.
- Students who drop the course prior to the census date will be credited for the textbook charge. (For more information on census dates, see the Financial Aid Procedures webpage.)
FDIA Frequently Asked Questions
How do students know they don’t have to purchase a traditional textbook?
For sections using FDIA, the bookstore message is “This class is participating in First Day Access. Course materials are accessed through the course on D2L”. In addition, faculty must add a note about FDIA in the Materials item on their section syllabus, and email the students to inform them about the use of FDIA in the class, the opt out date, etc. For the syllabus, the FDIA information must be listed first in the Materials section to ensure that students don’t overlook it. The goal is to prevent students from purchasing a traditional textbook and potentially have difficulty returning it when they discover that a cheaper ebook is available to them through FDIA.
Why would a student opt out of FDIA?
For the majority of students, it isn’t beneficial to opt out of FDIA. In some cases, opting out will limit a student’s ability to complete their assignments. If a student had extended access to the same course materials and the access is good through the semester, they might want to opt out. It is rare that a student can find the course materials at a lower rate but that would be another reason they might want to opt out. Students considering opting out should have a discussion with their instructor first to ensure they are aware of the implications of not having access through FDIA.
Do students need to access the materials before the opt out date?
Yes. Whether they want to retain their access or opt out, students must access the materials through D2L prior to the opt out date. Students who don’t access the materials prior to the opt out date will not be able to access the materials without assistance from Barnes & Noble College (BNC) to have their access restored.
How will the charge for the FDIA access show up on the student’s bill? Will it be covered by Financial Aid or will they have to pay out of pocket?
That will depend on a few factors, including when BNC pulls the data, when FA is disbursed, and the student’s FA status.
- If the student has financial aid, it will be applied to the charge for the course materials unless the FA is disbursed prior to the charge being added to the student’s bill. If this occurs, the student will need to make the payment on their account once the charge is posted.
- If the student is in a payment plan, the payment plan will adjust to reflect the added charge. If the student has already paid their balance, they will need to make an additional payment on their account once the charge is posted.
- For High School students participating in traditional dual enrollment, the FDIA charge will be applied to their student account like the other students in their class. The dual enrollment student will need to consult with their high school about reimbursement or payment of the FDIA textbook expenses.
- For High School Advantage sections using FDIA, the students are not charged. The costs are paid by the high schools/districts.
What is the difference between Inclusive Access and First Day Inclusive Access?
The idea is the same with students having access to their course materials on the first day of class. First Day Inclusive Access is exclusive to BNC and this makes a smoother transaction for the student. With other inclusive access programs, students go through the publisher to access the materials, and their access may be extended beyond one semester.
Are students able to purchase a paper copy of the course materials?
BNC will provide a physical copy for ADA accommodations. For students who don’t need to have a physical copy but would prefer one, they should go through the publisher to obtain a copy at an additional cost. Some publishers provide a hyperlink within the digital materials to make that purchase, others do not.
If the student is dropped from the course, will they get charged for the FDIA access?
If the student withdraws from the class prior to enrollment verification, or if they are dropped from the class as a result of the enrollment verification process, their student account will be credited for the FDIA charge and they will no longer have access to the course materials.
If a student is dropped from the course, will they still have access to the course materials?
No, student’s access to the course materials will be disabled, as long as the student was dropped from the class prior to enrollment verification.
If a student moves from one section that was not using FDIA to another section that is using FDIA, will they be able to have access to the course materials through FDIA?
Assuming the change is made prior to the opt out date, the student will still be able to participate but they must access the materials prior to the opt out date.
If a student moves from a section that was using FDIA, to another section that is not using FDIA, what should they do?
Assuming the section change is made prior to the enrollment verification date, the student's account will be credited for the FDIA charge. The student should purchase the course materials for their new section. They won’t have access to the course materials through FDIA while enrolled in another section of the course that is not participating.
For MATH sections using MyMathLab or STAT sections using MyStatLab, do the students need to register within MyMathLab?
All students using courseware materials will be required to click the link in D2L and create an account within the publisher’s platform. For Pearson’s integration, students will be prompted to link their D2L account with their Pearson MyLab account to ensure seamless access.
Main Goals of FDIA
- Reduce the cost of course textbooks and associated access programs. Because of lower logistical and production costs, digital course content is less expensive than physical textbooks. There are no restrictions on quantity, and no shipping or storage costs.
- Ensure all students have access to the materials on the first day of class. Ability to integrate in D2L for single sign-on access. Every student has access to the correct version. Students can begin online homework assignments on first day of class.
- Improve student learning of course outcomes, thereby increasing pass rates.
Why We Did It
An alarming percentage of students choose to forego obtaining course materials, putting their academic success at risk. One of the main reasons is the high price of textbooks. The cost of traditional, physical textbooks have skyrocketed. Used textbooks and rentals are also increasing in price and decreasing in availability, as sales of new textbooks decline. These factors make it more difficult for students to obtain and afford the required materials.
Open Educational Resources (OER)
OER are Open Educational Resources that replace a traditional textbook at no cost to students. Your professor will provide a link to these resources in the course syllabus or the D2L course shell. Please see below the list of sections that use OER.
Summer 2026 Sections Using Open Educational Resources
| Course | CRN | Course Title | Instructor Name |
|---|---|---|---|
| ACAD100 | 30241 | First-Year Experience | Megan Lin |
| ACAD100 | 30242 | First-Year Experience | Joanne MacFadden |
| ACAD100 | 30280 | First-Year Experience | Tammy Root |
| ACAD100 | 30360 | First-Year Experience | Matthew Boeve |
| ACAD100 | 30363 | First-Year Experience | Cassandra Hansel |
| ACAD100 | 30452 | First-Year Experience | Dustin Abrego |
| ACAD100 | 30465 | First-Year Experience | Karyn Hunt |
| ACAD100 | 30466 | First-Year Experience | Carla Smith |
| ACAD100 | 30470 | First-Year Experience | Michael Fredericks |
| ANTH270 | 30007 | Cultural Anthropology | Marie Schaefer |
| BIOL121 | 30095 | Biol Found for Physiology | Bradley Kassuba |
| BIOL121 | 30311 | Biol Found for Physiology | Bradley Kassuba |
| BIOL128 | 30096 | Organismal Biology | Tammy Wilkinson |
| BIOL270 | 30113 | Human Genetics | Arthur Wohlwill |
| CHDV100 | 30130 | Foundations Erly Child Ed | Pepper Near |
| CHDV101 | 30167 | Child Growth/Dev:0-12 Yrs | Jennifer Schafer |
| CHDV101 | 30473 | Child Growth/Dev:0-12 Yrs | Jennifer Schafer |
| CHEM151 | 30097 | Gen Chemistry Lecture I | Monique Lapinski |
| CHEM151 | 30264 | Gen Chemistry Lecture I | Ed Kabara |
| CHEM151 | 30447 | Gen Chemistry Lecture I | Pushpa Padmanabhan |
| CHEM152 | 30098 | Gen Chemistry Lecture II | Zachery Hatten |
| CHSE117 | 30400 | Health Law and Ethics | Mussa Maingu |
| ECON201 | 30050 | Princpls: Economics-Micro | Gerard Haddad |
| ECON201 | 30051 | Princpls: Economics-Micro | Roy Mathews |
| ECON201 | 30366 | Princpls: Economics-Micro | Roy Mathews |
| ECON201 | 30446 | Princpls: Economics-Micro | Gerard Haddad |
| ECON202 | 30053 | Princpls: Economics-Macro | Alexandra Beard |
| ECON202 | 30054 | Princpls: Economics-Macro | Zachary Macomber |
| ECON202 | 30055 | Princpls: Economics-Macro | Alexandra Beard |
| ECON202 | 30428 | Princpls: Economics-Macro | Zachary Macomber |
| ENGL098 | 30203 | Integ Reading/Writing I | Ian Leighton |
| ENGL098 | 30243 | Integ Reading/Writing I | Sophia Ahmed |
| ENGL098 | 30420 | Integ Reading/Writing I | Patricia Purol |
| ENGL099 | 30204 | Integrated Reading Writing II | Shamane Bell |
| ENGL099 | 30225 | Integrated Reading Writing II | Amy Larson |
| ENGL099 | 30226 | Integrated Reading Writing II | Lisa Nienkark |
| ENGL099 | 30369 | Integrated Reading Writing II | Sarah Piercy |
| ENGL099 | 30437 | Integrated Reading Writing II | Daphne Daugherty |
| ENGL099 | 30467 | Integrated Reading Writing II | Emily Lawrence |
| ENGL121 | 30175 | Composition I | Amy Larson |
| ENGL121 | 30178 | Composition I | Marie Anderson |
| ENGL121 | 30181 | Composition I | Daphne Daugherty |
| ENGL121 | 30184 | Composition I | Emily Lawrence |
| ENGL121 | 30190 | Composition I | Emily Lawrence |
| ENGL121 | 30206 | Composition I | Daphne Daugherty |
| ENGL121 | 30268 | Composition I | Amy Larson |
| ENGL121 | 30365 | Composition I | Ahlam Abulaila |
| ENGL121 | 30429 | Composition I | Christopher Manning |
| ENGL121 | 30438 | Composition I | Lisa Nienkark |
| ENGL121 | 30439 | Composition I | Lisa Nienkark |
| ENGL200 | 30244 | Intro to Literature | Ravon Keith |
| HIST212 | 30011 | US Hist: 1877 to Present | David Guard |
| HIST212 | 30012 | US Hist: 1877 to Present | Erin Luppo |
| HUMS140 | 30230 | Art of Being Human | Jay Larson |
| HUMS140 | 30231 | Art of Being Human | Jay Larson |
| PFFT100 | 30124 | Total Fitness A-Fitness | Nikki Gruesbeck |
| PFFT109 | 30125 | Introduction to Fitness | Justin Harris |
| POLS120 | 30432 | American Political System | Jo Macek |
| PSYC200 | 30019 | Intro to Psychology | Becky Callender |
| PSYC200 | 30020 | Intro to Psychology | Leslie Hall |
| PSYC200 | 30021 | Intro to Psychology | Kandy Patrick |
| PSYC200 | 30022 | Intro to Psychology | Jamie Stone |
| PSYC200 | 30361 | Intro to Psychology | Leslie Hall |
| PSYC200 | 30405 | Intro to Psychology | Kandy Patrick |
| PSYC200 | 30461 | Intro to Psychology | Steven Creamer |
| PSYC200 | 30488 | Intro to Psychology | Tania Bruner |
| PSYC202 | 30023 | Psychology of Personality | Richard Coelho |
| PSYC203 | 30024 | Social Psychology | Richard Coelho |
| PSYC205 | 30025 | Human Growth & Develop | Diane Snyder |
| PSYC205 | 30350 | Human Growth & Develop | Diane Snyder |
| PSYC250 | 30027 | Abnormal Psychology | Nancy Forbes |
| PSYC250 | 30301 | Abnormal Psychology | Nancy Forbes |
| RELG150 | 30035 | Intro to World Religions | David Seal |
| RELG150 | 30219 | Intro to World Religions | Bradley Hicks |
| SOCL120 | 30028 | Introduction to Sociology | Robert Roznowski |
| SOCL120 | 30029 | Introduction to Sociology | Yevgeniya Leontyeva Abbott |
| SOCL120 | 30030 | Introduction to Sociology | Rudy Hernandez |
| SOCL120 | 30031 | Introduction to Sociology | Emily McCrandall |
| SOCL120 | 30032 | Introduction to Sociology | Willie Davis |
| SOCL120 | 30033 | Introduction to Sociology | Isaac Addai |
| SOCL120 | 30321 | Introduction to Sociology | Alicia Juskewycz |
| SOCL120 | 30345 | Introduction to Sociology | April Dreeke |
| SPAN121 | 30378 | Elementary Spanish I | Zach Brown |
| SPAN122 | 30195 | Elementary Spanish II | Zach Brown |
Library
Textbooks for many courses are available for check out in the Library. Please direct any questions to library@lcc.edu or 517-483-1038.
Some textbooks may be available as an e-book through the Library or an Open Educational Resource (OER). Ask a Librarian if you need help.
Bookstore
Online Bookstore
Students should access the online bookstore for their textbook information. Textbook costs are listed where applicable. For sections using First Day Inclusive Access, the cost will be published as soon as it is available in the "Sections Using First Day Inclusive Access" list above.
Barnes & Noble College Online Bookstore
Frequently Asked Questions
Barnes & Noble College Online Bookstore
What are the benefits of the Barnes & Noble College online bookstore?
Convenience of online shopping.
All purchasing options are available for each titled listed on one screen.
- New books, with a guaranteed buyback, if available
- Used books, with a guaranteed buyback, if available
- E-Book/Digital books
- Rental books
- Books available on the Marketplace
Option to use available financial aid, up to $600, to purchase required book(s).
When navigating to the Barnes & Noble College online bookstore through your Banner Self Service account, your class schedule is automatically populated - no searching for your courses.
Easy buyback and rental returns through pre-paid shipping labels printed from your Barnes & Noble account or through on-campus buyback where Barnes & Noble College representatives will buy back your guaranteed buyback book(s), or books obtained from other vendors, if approved for buyback. Rental books may also be returned during the on-campus buyback, which takes place at the end of fall and spring semesters.
How long will it take to receive my books from Barnes & Noble College? Where will my books ship to?
Books are shipped same day if ordered before noon CST. Books typically take 2 days without needing express options. Books will be shipped to the address entered by the student in their Barnes & Noble College account - the address is not tied to the Banner address. Books may be shipped to a P.O. Box.
I can't find my book on the Barnes & Noble College online bookstore.
All courses have information regarding the textbooks for the course - either the adopted text, no text required, text to be provided, or a link to the Open Education Resource (OER) where the student can get the free textbook. If you cannot find your course, please contact the LCC Help Desk (option 0) at 517-483-5221 or toll free 1-800-644-4522 choose option 3.
Will course packs be available through Barnes & Noble College?
Some course packs may be available for purchase through the online bookstore. If not available through the bookstore, a note stating such will appear on the site.
What type of books are available through Barnes & Noble College?
- New, with a guaranteed buyback price, if applicable.
- Used, if available (new editions will not have used stock available) also with a guaranteed buyback price, if applicable.
- E-book/Digital, if the publisher has this option for the specific book.
- Rental, if available.
- A link to the Marketplace and the lowest price available on the Marketplace, if available.
What if I need to return my book?
Barnes & Noble College return policy:
- Course materials must be returned within two weeks after class start date or within 21 days of date shipped, whichever is later.
- New course material must be returned in new, unopened condition in order to receive a full refund.
- All components of a packaged item must come back together, unopened, and in the original shrink wrap to receive credit.
- Loose leaf items must be in the original shrink-wrap.
- CDs, diskettes, Info Trac pass codes (Internet pass codes included with your textbook) and software included with a book or sold alone must be intact, in the original packaging or it will be non-refundable.
- All components of an item must come back in the same shipment to receive credit.
- Books damaged in shipping may not be eligible for full refund.
- Electronic content like access key codes, eBooks, etc. are non-refundable.
- Shipping costs are non-refundable.
How do I sell my textbook back or return my rental?
Barnes & Noble College has a virtual buy back program. Students should visit the BNC bookstore and click on Sell Textbooks at the bottom of the webpage, and login to begin the process. From there, they can discover the buy back price, print out a pre-paid shipping label (offsets the amount of buyback received) to send back books for either buyback or rental.
Use of Financial Aid on the Barnes & Noble College online bookstore.
What is a Financial Aid Book ADVANCE?
Some financial aid students are eligible to receive money for the purchase of books as an advance of their financial aid award. Each semester, eligible students may have access to a Financial Aid Book Advance, of up to $600, as an advance from LCC of their financial aid. The Financial Aid Book Advance enables the student to purchase books from Barnes & Noble College. The actual amount of the Financial Aid Book Advance utilized will be charged to the student's account. If a student loses eligibility for financial aid after the charges have been applied to the student account, the student is responsible for paying those charges.
I don't want to purchase my textbooks from the Barnes & Noble College.
There is no obligation to purchase your textbooks from Barnes & Noble College. Students can purchase their books wherever they wish. However, students who wish to take advantage of the convenience of a Financial Aid Book Advance to purchase their books can only do so through the Barnes & Noble College online bookstore. The student may use their Financial Aid Book Advance for the following book options, if the option is available for the requested text:
- New books, with a guaranteed buyback
- Used books, with a guaranteed buyback
- E-Book/Digital books
- Rental books
- Books available on the Marketplace
How is the Financial Aid Book ADVANCE calculated?
A student with authorized aid greater than the balance owed for tuition, fees, and supply advance is eligible to receive a Financial Aid Book Advance. The balance of the authorized aid, up to $600, will be credited as a Book Voucher on the Barnes & Noble College online bookstore.
- Example 1 - a student has authorized aid of $2,500 and tuition and fees outstanding of $1,100 and a $250 Financial Aid Supply Advance. The balance of authorized aid is $2,500 - $1,100 - $250 = $1,150 - the student is eligible for the full $600 Financial Aid Book Advance.
- Example 2 - a student has authorized aid of $2,000 and tuition and fees of $1,300 and a $250 Financial Aid Supply Advance. The balance of authorized aid is $2,000 - $1,300 - $250 = $450 - the student is eligible for a $450 Financial Aid Book Advance.
- Example 3 - a student has authorized aid of $1,200 and tuition and fees outstanding of $1,100 and a $100 Financial Aid Supply Advance. The full authorized aid has been used ($1,200 - $1,100 - $100 = $0); therefore, no Financial Aid Book Advance would be available.
I have all my textbooks and did not use my full Financial Aid Book ADVANCE - Can I have the balance for other educational expenses?
The Financial Aid Book Advance is only for the purchase of books.
I have technical questions regarding Barnes & Noble College such as:
- How to access the online bookstore.
- How to navigate and use the site.
- Login issues with Barnes & Noble College or Banner Self Service.
- Other technical issues regarding LCC or Barnes & Noble College.
Please contact the LCC Help Desk (option 0) at 517-483-5221 or toll free 1-800-644-4522 choose option 3.
I have questions about the Financial Aid Book ADVANCE or FINANCIAL AID Supply Advance such as:
- Am I eligible to receive a Financial Aid Book Advance?
- Is the Financial Aid Book Advance amount correct?
- When will the Financial Aid Book Advance and Financial Aid Supply Advance be available?
Please visit the StarZone or call (517) 483-1200 (option 1).