The bookstore presents all options available to students to purchase their textbooks including new with a guaranteed buyback price and, if available, used, e-book/digital, First Day Inclusive Access (FDIA), rental, and marketplace options. Students should click the Barnes & Noble Bookstore link above to access their textbook information.
Attention Students:
The Financial Aid Book Advance for the semester will be available to those who are eligible.
- Spring 2026: December 15, 2025 - Februrary 6, 2026
Course Textbook Requirements
Students: View the latest textbook information for your courses by clicking on the "Barnes & Noble College Online Bookstore" link above. You can search for all courses and determine the required text for your classes. If you want to use your Financial Aid Book Advance, you will need to log into your Banner Self Service page and use the textbook link. Not only will this allow you to use your Financial Aid Book Advance, it will also automatically populate your class schedule. Course code and CRN information can be found in Banner.
For more information on textbook orders, contact the department/program.
First Day Inclusive Access
First Day Inclusive Access (FDIA) is an alternative to traditional textbooks. FDIA provides students access to digital course textbooks and materials on the first day of class, at a lower cost than a physical copy of the textbook. See below for courses using First Day Inclusive Access.
Need help using First Day Inclusive Access? Contact the LCC Help Desk at lcc1@star.lcc.edu, 517-483-5221 or online chat.
Spring 2026 Sections Using First Day Inclusive Access
| Course | CRN | Course Title | Instructor | ISBN/SKU for FDIA | Estimated Student Price |
|---|---|---|---|---|---|
| ACCG101 | 20003 | Accg Info for Management | Charles Putnam | 1266443568R180 | $121.06 |
| ACCG161 | 20508 | Accounting w/ Quickbooks | Charles Putnam | 9781266522079R1825 | $43.87 |
| ACCG271 | 20635 | Principles of Finance | Larry Simpson | 9781266037825R180 | TBD |
| ACCG290 | 20847 | Auditing | Larry Simpson | 9781265153168 | TBD |
| BIOL120 | 20189 | Environmental Science | Marcus Wasilevich | 9780357976357R180 | $56.25 |
| BIOL120 | 20190 | Environmental Science | Kirsten Robinson | 9780357976357R180 | $56.25 |
| BIOL120 | 20191 | Environmental Science | Anna Mitterling | 9780357976357R180 | $56.25 |
| BIOL120 | 20192 | Environmental Science | Tammy Wilkinson | 9780357976357R180 | $56.25 |
| BIOL120 | 20194 | Environmental Science | Patricia McKay | 9780357976357R180 | $56.25 |
| BIOL120 | 20195 | Environmental Science | Tammy Wilkinson | 9780357976357R180 | $56.25 |
| BIOL120 | 20196 | Environmental Science | Adam Jaros | 9780357976357R180 | $56.25 |
| BIOL120 | 20199 | Environmental Science | Linda Chamberlain | 9780357976357R180 | $56.25 |
| BIOL120 | 20200 | Environmental Science | Kabeer Ahammad Sahib | 9780357976357R180 | $56.25 |
| BIOL120 | 20311 | Environmental Science | Bradley Kassuba | 9780357976357R180 | $56.25 |
| BIOL120 | 20317 | Environmental Science | Diane Petersen | 9780357976357R180 | $56.25 |
| BIOL120 | 20496 | Environmental Science | Kabeer Ahammad Sahib | 9780357976357R180 | $56.25 |
| BIOL120 | 20502 | Environmental Science | Linda Chamberlain | 9780357976357R180 | $56.25 |
| BIOL120 | 21114 | Environmental Science | Adam Jaros | 9780357976357R180 | $56.25 |
| BIOL120 | 21168 | Environmental Science | Trixi Beeker | 9780357976357R180 | $56.25 |
| BIOL120 | 21280 | Environmental Science | Stephanie Hart | 9780357976357R180 | $56.25 |
| BIOL120 | 21377 | Environmental Science | Stephanie Hart | 9780357976357R180 | $56.25 |
| BIOL145 | 20235 | Intro Anat and Physiology | Ronald Gruesbeck | TBD | TBD |
| BIOL145 | 20236 | Intro Anat and Physiology | Adalee Lube | TBD | TBD |
| BIOL145 | 20237 | Intro Anat and Physiology | Ronald Gruesbeck | TBD | TBD |
| BIOL145 | 20238 | Intro Anat and Physiology | Kenneth Davenport | TBD | TBD |
| BIOL145 | 21283 | Intro Anat and Physiology | Kenneth Davenport | TBD | TBD |
| BIOL145 | 21328 | Intro Anat and Physiology | Kenneth Davenport | TBD | TBD |
| BIOL145 | 21588 | Intro Anat and Physiology | Adalee Lube | TBD | TBD |
| BIOL202 | 20246 | Human Physiology | Sunil Nityanand | 978EEGRP47259 | TBD |
| BIOL202 | 20247 | Human Physiology | Sunil Nityanand | 978EEGRP47259 | TBD |
| BIOL202 | 20249 | Human Physiology | Andrea Herrst | 978EEGRP47259 | TBD |
| BIOL202 | 20250 | Human Physiology | Robert Ortiz | 978EEGRP47259 | TBD |
| BIOL202 | 20255 | Human Physiology | Andrea Herrst | 978EEGRP47259 | TBD |
| BIOL202 | 20312 | Human Physiology | Sunil Nityanand | 978EEGRP47259 | TBD |
| BIOL202 | 20997 | Human Physiology | Robert Ortiz | 978EEGRP47259 | TBD |
| BIOL202 | 21310 | Human Physiology | Ashley Cohoon | 978EEGRP47259 | TBD |
| BIOL202 | 21311 | Human Physiology | Adalee Lube | 978EEGRP47259 | TBD |
| BIOL202 | 21580 | Human Physiology | Adalee Lube | 978EEGRP47259 | TBD |
| BIOL202 | 21581 | Human Physiology | Adalee Lube | 978EEGRP47259 | TBD |
| BIOL202 | 21309 | Human Physiology | Sunil Nityanand | 978EEGRP47259 | TBD |
| BUSN118 | 20143 | Introduction to Business | Brian Roberts | 9781264007394R180 | $75.31 |
| BUSN118 | 20144 | Introduction to Business | David Aldrich | 9781264007394R180 | $75.31 |
| BUSN118 | 20153 | Introduction to Business | Amy Keely | 9781264007394R180 | $75.31 |
| BUSN118 | 20155 | Introduction to Business | Yvette Swint | 9781264007394R180 | $75.31 |
| BUSN118 | 20339 | Introduction to Business | Cynthia Rooker | 9781264007394R180 | $75.31 |
| BUSN118 | 20386 | Introduction to Business | Brian Roberts | 9781264007394R180 | $75.31 |
| BUSN118 | 20893 | Introduction to Business | Mary Stucko | 9781264007394R180 | $75.31 |
| BUSN118 | 21210 | Introduction to Business | Yvette Swint | 9781264007394R180 | $75.31 |
| BUSN118 | 21211 | Introduction to Business | Mary Stucko | 9781264007394R180 | $75.31 |
| BUSN118 | 21354 | Introduction to Business | Yvette Swint | 9781264007394R180 | $75.31 |
| BUSN118 | 21383 | Introduction to Business | Morgan Milner | 9781264007394R180 | $75.31 |
| BUSN118 | 21478 | Introduction to Business | Cynthia Rooker | 9781264007394R180 | $75.31 |
| BUSN201 | 20193 | International Business | Mary Stucko | 9781264007394R180 | $75.31 |
| BUSN201 | 20340 | International Business | Yvette Swint | 9781264007394R180 | $75.31 |
| CHEM120 | 20268 | Gen Org & Biological Chem | Coretta Fernandes | 9780134564586 | $44.99 |
| CHEM120 | 20269 | Gen Org & Biological Chem | Coretta Fernandes | 9780134564586 | $44.99 |
| CHEM120 | 21018 | Gen Org & Biological Chem | Coretta Fernandes | 9780134564586 | $44.99 |
| CHEM125 | 20513 | Basic Chemistry | Carre Zalma | 9798214357065R180 | $56.40 |
| CHEM125 | 21082 | Basic Chemistry | Coretta Fernandes | 9798214357065R180 | $56.40 |
| CHEM251 | 20287 | Org Chemistry Lecture I | Zachery Hatten | 9781319427504 | $110.03 |
| CHEM252 | 20533 | Org Chemistry Lecture II | Zachery Hatten | 9781319427504 | $110.03 |
| CITF110 | 20033 | Intro Computer Info Sys | Daniel Rafail | 9780137932894 | $44.99 |
| CITF110 | 20036 | Intro Computer Info Sys | Daniel Rafail | 9780137932894 | $44.99 |
| CITF110 | 20314 | Intro Computer Info Sys | Daniel Rafail | 9780137932894 | $44.99 |
| CITF110 | 20481 | Intro Computer Info Sys | Daniel Rafail | 9780137932894 | $44.99 |
| CITP180 | 20477 | Intro to C#.NET Program | Maissam Khalil | 9781305724679R180 | $52.05 |
| CITP190 | 20450 | Intro to Program-JAVA | Maissam Khalil | 9781260047806R1825 | $43.87 |
| CITP290 | 20488 | Adv JAVA Program for Bus | Maissam Khalil | 9781260047806R1825 | $43.87 |
| COMM110 | 20650 | Comm in the Workplace | Gretchen Arthur | 9781305504424R180 | $63.02 |
| COMM110 | 20651 | Comm in the Workplace | Gretchen Arthur | 9781305504424R180 | $63.02 |
| COMM110 | 20652 | Comm in the Workplace | Gretchen Arthur | 9781305504424R180 | $63.02 |
| COMM110 | 20653 | Comm in the Workplace | Kathryn Wolcott | 9781305504424R180 | $63.02 |
| COMM110 | 20900 | Comm in the Workplace | Cynthia Thomas | 9781305504424R180 | $63.02 |
| COMM110 | 21195 | Comm in the Workplace | Isaac Reimer | 9781305504424R180 | $63.02 |
| COMM110 | 21335 | Comm in the Workplace | Cynthia Thomas | 9781305504424R180 | $63.02 |
| COMM110 | 21476 | Comm in the Workplace | Karen Shaper | 9781305504424R180 | $63.02 |
| COMM110 | 21605 | Comm in the Workplace | Karen Shaper | 9781305504424R180 | $63.02 |
| COMM120 | 20654 | Dynamics of Communication | Gretchen Arthur | 9780357370285R180 | $55.90 |
| COMM120 | 20655 | Dynamics of Communication | Gretchen Arthur | 9780357370285R180 | $55.90 |
| COMM120 | 20656 | Dynamics of Communication | Catharyn Palomino | 9780357370285R180 | $55.90 |
| COMM120 | 20657 | Dynamics of Communication | Catharyn Palomino | 9780357370285R180 | $55.90 |
| COMM120 | 20659 | Dynamics of Communication | Kathryn Wolcott | 9780357370285R180 | $55.90 |
| COMM120 | 20711 | Dynamics of Communication | Duy Pham | 9780357370285R180 | $55.90 |
| COMM120 | 21012 | Dynamics of Communication | Duy Pham | 9780357370285R180 | $55.90 |
| COMM120 | 21167 | Dynamics of Communication | Cynthia Thomas | 9780357370285R180 | $55.90 |
| COMM120 | 21336 | Dynamics of Communication | Kathryn Wolcott | 9780357370285R180 | $55.90 |
| COMM120 | 21606 | Dynamics of Communication | Duy Pham | 9780357370285R180 | $55.90 |
| COMM130 | 20661 | Fund Public Speaking | Isaac Reimer | 9781337558679R180 | $57.93 |
| COMM130 | 20662 | Fund Public Speaking | Catharyn Palomino | 9781337558679R180 | $57.93 |
| COMM130 | 20663 | Fund Public Speaking | Karen Shaper | 9781337558679R180 | $57.93 |
| COMM130 | 20664 | Fund Public Speaking | Catharyn Palomino | 9781337558679R180 | $57.93 |
| COMM130 | 20665 | Fund Public Speaking | Brook Couch | 9781337558679R180 | $57.93 |
| COMM130 | 21196 | Fund Public Speaking | Isaac Reimer | 9781337558679R180 | $57.93 |
| COMM130 | 21594 | Fund Public Speaking | Brook Couch | 9781337558679R180 | $57.93 |
| COMM240 | 20875 | Interperson Communication | Isaac Reimer | 9780357231876R180 | TBD |
| COMM270 | 20876 | Mass Communication | Isaac Reimer | 9798214348759R180 | TBD |
| COMM280 | 20666 | Intercultural Comm | Celine Bridges | 9781264177691R180 | $82.91 |
| ENGL121 | 20578 | Composition I | Joshua Galat | 9781324060086R365 | $20.59 |
| ENGL121 | 20582 | Composition I | Lucas Van Duyne | 9781324101536R180 | $30.49 |
| ENGL121 | 20596 | Composition I | Joshua Galat | 9781324060086R365 | $20.59 |
| ENGL121 | 20609 | Composition I | Lance Norman | 9781324101536R180 | $30.49 |
| ENGL122 | 20152 | Composition II | Lucas Van Duyne | 9781324101536R180 | $30.49 |
| ENGL122 | 20615 | Composition II | Lucas Van Duyne | 9781324101536R180 | $30.49 |
| ENGL122 | 20616 | Composition II | Rob McLoone | 9781324101536R180 | $30.49 |
| ENGL122 | 20617 | Composition II | Teresa Purvis | 9781324101536R180 | $30.49 |
| ENGL122 | 20625 | Composition II | Teresa Purvis | 9781324101536R180 | $30.49 |
| ENGL122 | 20703 | Composition II | Rob McLoone | 9781324101536R180 | $30.49 |
| ENGL124 | 20626 | Technical Writing | Grace Williams | 9781324101536R180 | TBD |
| ENGL124 | 20627 | Technical Writing | Grace Williams | 9781324101536R180 | TBD |
| ENGL127 | 20628 | Business Writing | Lucas Van Duyne | 9781264105311R1825 | $43.87 |
| ENGL132 | 20620 | Honors Composition II | Timothy Deines | 9781324101536R180 | $30.49 |
| MATH115 | 20383 | Technical Mathematics | Everett McIlwain | 9798214346854R180 | $47.71 |
| MATH119 | 20468 | Math-Appl for Living | Jordan Gill | 9780137575183R130 | $85.49 |
| MATH119 | 20511 | Math-Appl for Living | Kelly Sakkinen | 9780137575183R130 | $85.49 |
| MATH119 | 20541 | Math-Appl for Living | Jon Stevenson | 9780137575183R130 | $85.49 |
| MATH119 | 20542 | Math-Appl for Living | Lillian Ryall | 9780137575183R130 | $85.49 |
| MATH119 | 20544 | Math-Appl for Living | Eliza Lee | 9780137575183R130 | $85.49 |
| MATH119 | 20545 | Math-Appl for Living | Eliza Lee | 9780137575183R130 | $85.49 |
| MATH119 | 20557 | Math-Appl for Living | Shawn Smith | 9780137575183R130 | $85.49 |
| MATH119 | 20632 | Math-Appl for Living | Shawn Smith | 9780137575183R130 | $85.49 |
| MATH119 | 20690 | Math-Appl for Living | Lillian Ryall | 9780137575183R130 | $85.49 |
| MATH119 | 20698 | Math-Appl for Living | Jordan Graves | 9780137575183R130 | $85.49 |
| MATH119 | 20719 | Math-Appl for Living | Jordan Graves | 9780137575183R130 | $85.49 |
| MATH119 | 20721 | Math-Appl for Living | Jordan Gill | 9780137575183R130 | $85.49 |
| MATH119 | 20844 | Math-Appl for Living | Everett McIlwain | 9780137575183R130 | $85.49 |
| MATH119 | 20848 | Math-Appl for Living | Kelly Sakkinen | 9780137575183R130 | $85.49 |
| MATH119 | 20856 | Math-Appl for Living | Shauna Hoffman | 9780137575183R130 | $85.49 |
| MATH119 | 21043 | Math-Appl for Living | Shauna Hoffman | 9780137575183R130 | $85.49 |
| MATH119 | 21110 | Math-Appl for Living | John Cally | 9780137575183R130 | $85.49 |
| MATH119 | 21180 | Math-Appl for Living | Melanie Hausinger | 9780137575183R130 | $85.49 |
| MATH119 | 21232 | Math-Appl for Living | Colleen Thomas | 9780137575183R130 | $85.49 |
| MATH120 | 20174 | College Algebra | Homa Ghaussi Mujtaba | 9780135902196R130 | $85.49 |
| MATH120 | 20175 | College Algebra | Melanie Hausinger | 9780135902196R130 | $85.49 |
| MATH120 | 20176 | College Algebra | Shauna Hoffman | 9780135902196R130 | $85.49 |
| MATH120 | 20178 | College Algebra | Maria Johnson | 9780135902196R130 | $85.49 |
| MATH120 | 20370 | College Algebra | Mark Chapman | 9780135902196R130 | $85.49 |
| MATH120 | 20384 | College Algebra | Eliza Lee | 9780135902196R130 | $85.49 |
| MATH120 | 20534 | College Algebra | Leslie Mohnke | 9780135902196R130 | $85.49 |
| MATH120 | 20562 | College Algebra | Lillian Ryall | 9780135902196R130 | $85.49 |
| MATH120 | 20564 | College Algebra | Lillian Ryall | 9780135902196R130 | $85.49 |
| MATH120 | 20852 | College Algebra | Melanie Hausinger | 9780135902196R130 | $85.49 |
| MATH120 | 20865 | College Algebra | Michael Pemberton | 9780135902196R130 | $85.49 |
| MATH120 | 20866 | College Algebra | Justice Odiase | 9780135902196R130 | $85.49 |
| MATH120 | 20964 | College Algebra | Leslie Mohnke | 9780135902196R130 | $85.49 |
| MATH120 | 20965 | College Algebra | Jordan Graves | 9780135902196R130 | $85.49 |
| MATH120 | 20966 | College Algebra | Michael Pemberton | 9780135902196R130 | $85.49 |
| MATH120 | 20967 | College Algebra | Maria Johnson | 9780135902196R130 | $85.49 |
| MATH120 | 20968 | College Algebra | Mark Chapman | 9780135902196R130 | $85.49 |
| MATH120 | 20969 | College Algebra | Michelle Bunnis | 9780135902196R130 | $85.49 |
| MATH120 | 20970 | College Algebra | Jennifer Flenner | 9780135902196R130 | $85.49 |
| MATH120 | 21086 | College Algebra | Maria Johnson | 9780135902196R130 | $85.49 |
| MATH120 | 21111 | College Algebra | Eliza Lee | 9780135902196R130 | $85.49 |
| MATH120 | 21169 | College Algebra | Homa Ghaussi Mujtaba | 9780135902196R130 | $85.49 |
| MATH120 | 21207 | College Algebra | Leslie Mohnke | 9780135902196R130 | $85.49 |
| MATH120 | 21209 | College Algebra | Michelle Bunnis | 9780135902196R130 | $85.49 |
| MATH120 | 21216 | College Algebra | Jordan Graves | 9780135902196R130 | $85.49 |
| MATH120 | 21217 | College Algebra | Zachary Sperling | 9780135902196R130 | $85.49 |
| MATH120 | 21218 | College Algebra | Maria Johnson | 9780135902196R130 | $85.49 |
| MATH120 | 21220 | College Algebra | Mark Chapman | 9780135902196R130 | $85.49 |
| MATH120 | 21221 | College Algebra | Mark Chapman | 9780135902196R130 | $85.49 |
| MATH120 | 21222 | College Algebra | Eliza Lee | 9780135902196R130 | $85.49 |
| MATH120 | 21273 | College Algebra | Lillian Ryall | 9780135902196R130 | $85.49 |
| MATH120 | 21274 | College Algebra | Melanie Hausinger | 9780135902196R130 | $85.49 |
| MATH120 | 21275 | College Algebra | Melanie Hausinger | 9780135902196R130 | $85.49 |
| MATH120 | 21499 | College Algebra | Shauna Hoffman | 9780135902196R130 | $85.49 |
| MATH120 | 21501 | College Algebra | Zachary Sperling | 9780135902196R130 | $85.49 |
| MATH120 | 21502 | College Algebra | Zachary Sperling | 9780135902196R130 | $85.49 |
| MATH126 | 20528 | Precalculus | Antonio Possanza | 9780357758823R180 | $102.38 |
| MATH126 | 20867 | Precalculus | Justice Odiase | 9780357758823R180 | $102.38 |
| MATH126 | 20868 | Precalculus | Samuel Drake | 9780357758823R180 | $102.38 |
| MATH126 | 20869 | Precalculus | Mark Severance | 9780357758823R180 | $102.38 |
| MATH126 | 20870 | Precalculus | Mark Severance | 9780357758823R180 | $102.38 |
| MATH126 | 21526 | Precalculus | Candy Giovanni | 9780357758823R180 | $102.38 |
| MATH151 | 20204 | Calculus I | Maria Johnson | 9780357748978R180 | $127.55 |
| MATH151 | 20720 | Calculus I | Mark Severance | 9780357748978R180 | $127.55 |
| MATH151 | 20857 | Calculus I | Wladyslaw Lorek | 9780357748978R180 | $127.55 |
| MATH152 | 20205 | Calculus II | Antonio Possanza | 9780357748978R180 | $127.55 |
| MATH152 | 20206 | Calculus II | Rostam Sabeti | 9780357748978R180 | $127.55 |
| MATH152 | 20385 | Calculus II | Michael Pemberton | 9780357748978R180 | $127.55 |
| MATH253 | 20207 | Calculus III | Zachary Sperling | 9780357748978R180 | $127.55 |
| MATH253 | 20723 | Calculus III | Michael Pemberton | 9780357748978R180 | $127.55 |
| MATH254 | 20208 | Intro to Diff Equations | Homa Ghaussi Mujtaba | 9781337879767R180 | TBD |
| MGMT150 | 20298 | Managing Customer Relat | Brenda Brown | 9781265013776R180 | $115.03 |
| MGMT202 | 20467 | Managing Difficult People | Carlotta Walker | 9781307974560 | $43.87 |
| MGMT228 | 20302 | Organization Behavior | Rick Caprario | 9781265282370R1825 | $43.87 |
| MGMT234 | 20304 | Diversity in Workplace | Carlotta Walker | 9798214048512R180 | $45.02 |
| MGMT234 | 20437 | Diversity in Workplace | James Bazylewicz | 9798214048512R180 | $45.02 |
| MKTG200 | 21027 | Principles of Marketing | Amy Keely | 9781264209286R180 | $75.31 |
| MKTG210 | 20253 | Intro to Digital Marketing | Amy Keely | TBD | TBD |
| MKTG229 | 20254 | Public Relations | Amy Keely | 0077526481R1825 | $31.25 |
| PFHW163 | 20212 | Healthy Lifestyles | Courtney Geisel | 9798214350950R180 | $52.05 |
| PFHW163 | 20214 | Healthy Lifestyles | Rita Wieber | 9798214350950R180 | $52.05 |
| PFHW163 | 20215 | Healthy Lifestyles | Richard Schneider | 9798214350950R180 | $52.05 |
| PFHW163 | 20216 | Healthy Lifestyles | Nikki Gruesbeck | 9798214350950R180 | $52.05 |
| PFHW163 | 20217 | Healthy Lifestyles | Lyndia Klasko | 9798214350950R180 | $52.05 |
| PFHW163 | 20218 | Healthy Lifestyles | Nikki Gruesbeck | 9798214350950R180 | $52.05 |
| PFHW163 | 20219 | Healthy Lifestyles | Nikki Gruesbeck | 9798214350950R180 | $52.05 |
| PFHW163 | 20220 | Healthy Lifestyles | Danny Tran | 9798214350950R180 | $52.05 |
| PFHW163 | 20221 | Healthy Lifestyles | Andrea Willsey | 9798214350950R180 | $52.05 |
| PFHW163 | 21313 | Healthy Lifestyles | Jason Weigle | 9798214350950R180 | $52.05 |
| PFKN170 | 20225 | Foundations Kinesiology | Jennifer Hilker | 9798214343921R180 | $50.61 |
| PFKN170 | 20226 | Foundations Kinesiology | Jennifer Hilker | 9798214343921R180 | $50.61 |
| PFKN210 | 20227 | Athletic Train Principles | Courtney Geisel | 9781266898907R1825 | TBD |
| SPAN121 | 20347 | Elementary Spanish I | Joel Buras | 9781265322557 | TBD |
| STAT170 | 20470 | Intro to Statistics | Mark Chapman | 9780136570554R130 | $94.49 |
| STAT170 | 20487 | Intro to Statistics | Colleen Thomas | 9780136570554R130 | $94.49 |
| STAT170 | 20492 | Intro to Statistics | Justice Odiase | 9780136570554R130 | $94.49 |
| STAT170 | 20506 | Intro to Statistics | Colleen Thomas | 9780136570554R130 | $94.49 |
| STAT170 | 20529 | Intro to Statistics | Shawn Smith | 9780136570554R130 | $94.49 |
| STAT170 | 20699 | Intro to Statistics | Mark Chapman | 9780136570554R130 | $94.49 |
| STAT170 | 20724 | Intro to Statistics | Everett McIlwain | 9780136570554R130 | $94.49 |
| STAT170 | 20725 | Intro to Statistics | Everett McIlwain | 9780136570554R130 | $94.49 |
| STAT170 | 20871 | Intro to Statistics | Jordan Gill | 9780136570554R130 | $94.49 |
| STAT170 | 20872 | Intro to Statistics | Jordan Gill | 9780136570554R130 | $94.49 |
| STAT170 | 21040 | Intro to Statistics | Justice Odiase | 9780136570554R130 | $94.49 |
| STAT170 | 21389 | Intro to Statistics | Gerald Weyand | 9780136570554R130 | $94.49 |
Important Information for Students in Courses Using FDIA
- Access is provided automatically for every student on the roster on the first day of class. Students have 14 days to opt out if they choose. The specific deadline to opt out will be included in the syllabus for the section. Please note, some courses require access to complete assignments. Please discuss with your instructor if you are considering opting out.
- Approximately, 30 days before your class starts, your student account will be charged for this electronic textbook. If you registered for the class less than 30 days before the class starts, your student account will be charged the following business day after you have registered for the course.
- Students who do not opt out will retain their digital access and will be responsible for the textbook charge to their student account.
- Students who choose to opt out will need to independently purchase a copy of the textbook and/or associated access programs. Students who opt out will be credited for the textbook charge.
- Students who drop the course prior to the census date will be credited for the textbook charge. (For more information on census dates, see the Financial Aid Policies webpage.)
FDIA Frequently Asked Questions
How do students know they don’t have to purchase a traditional textbook?
For sections using FDIA, the message “This class is participating in First Day Access. Course materials are accessed through the course on D2L”. In addition, faculty must add a note about FDIA in the Materials item on their section syllabus, and email the students to inform them about the use of FDIA in the class, the opt out date, etc. For the syllabus, the FDIA information must be listed first in the Materials section to ensure that students don’t overlook it. The goal is to prevent students from purchasing a traditional textbook and potentially have difficulty returning it when they discover that a cheaper ebook is available to them through FDIA.
Why would a student opt out of FDIA?
For the majority of students, it isn’t beneficial to opt out of FDIA. In some cases, opting out will limit a student’s ability to complete their assignments. If a student had extended access to the same course materials and the access is good through the semester, they might want to opt out. It is rare that a student can find the course materials at a lower rate but that would also be a reason they might want to opt out. Students considering opting out should have a discussion with their instructor first to ensure they are aware of the implications for not having access through FDIA.
Do students need to access the materials before the opt out date?
Yes. Whether they want to retain their access or opt out, students must access the materials through D2L prior to the opt out date. Students who don’t access the materials prior to the opt out date will not be able to access the materials without assistance from Barnes & Noble College (BNC) to have their access restored.
How will the charge for the FDIA access show up on the student’s bill? Will it be covered by Financial Aid or will they have to pay out of pocket?
That will depend on a few factors, including when BNC pulls the data, when FA is disbursed, and the student’s FA status.
- If the student has financial aid, it will be applied to the charge for the course materials unless the FA is disbursed prior to the charge being added to the student’s bill. If this occurs, the student will need to make the payment on their account once the charge is posted.
- If the student is in a payment plan, the payment plan will adjust to reflect the added charge. If the student has already paid their balance, they will need to make an additional payment on their account once the charge is posted.
- For High School students participating in traditional dual enrollment, the FDIA charge will be applied to their student account like the other students in their class. The dual enrollment student will need to consult with their high school about reimbursement or payment of the FDIA textbook expenses.
- For High School Advantage sections using FDIA, the students are not charged. The costs are paid by the high schools/districts.
What is the difference between Inclusive Access and First Day Inclusive Access?
The idea is the same with students having access to their course materials on the first day of class. First Day Inclusive Access is exclusive to BNC and this makes a smoother transaction for the student. With other inclusive access programs, students go directly through the publisher to access the materials, and their access may be extended beyond one semester.
Are students able to purchase a paper copy of the course materials?
BNC will provide a physical copy for ADA accommodations. For students who don’t need to have a physical copy but would prefer one, they should go through the publisher to obtain a copy at an additional cost. Some publishers provide a hyperlink within the digital materials to make that purchase, others do not.
If the student is dropped from the course, will they get charged for the FDIA access?
If the student withdraws from the class prior to enrollment verification, or if they are dropped from the class as a result of the enrollment verification process, their student account will be credited for the FDIA charge and they will no longer have access to the course materials.
If a student is dropped from the course, will they still have access to the course materials?
No, student’s access to the course materials will be disabled, as long as the student was dropped from the class prior to enrollment verification.
If a student moves from one section that was not using FDIA to another section that is using FDIA, will they be able to have access to the course materials through FDIA?
Assuming the change is made prior to the opt out date, the student will still be able to participate but they must access the materials prior to the opt out date.
If a student moves from a section that was using FDIA, to another section that is not using FDIA, what should they do?
Assuming the section change is made prior to the enrollment verification date, the student's account will be credited for the FDIA charge. The student should purchase the course materials for their new section. They won’t have access to the course materials through FDIA while enrolled in another section of the course that is not participating.
For MATH sections using MyMathLab or STAT sections using MyStatLab, do the students need to register within MyMathLab?
All students using courseware materials will be required to click the link in D2L and create an account within the publisher’s platform. For Pearson’s integration, students will be prompted to link their D2L account with their Pearson MyLab account to ensure seamless access.
Main Goals of FDIA
- Reduce the cost of course textbooks and associated access programs. Because of lower logistical and production costs, digital course content is less expensive than physical textbooks. There are no restrictions on quantity, and no shipping or storage costs.
- Ensure all students have access to the materials on the first day of class. Ability to integrate in D2L for single sign-on access. Every student has access to the correct version. Students can begin online homework assignments on first day of class.
- Improve student learning of course outcomes, thereby increasing pass rates.
Why We Did It
An alarming percentage of students choose to forego obtaining course materials, putting their academic success at risk. One of the main reasons is the high price of textbooks. The cost of traditional, physical textbooks have skyrocketed. Used textbooks and rentals are also increasing in price and decreasing in availability, as sales of new textbooks decline. These factors make it more difficult for students to obtain and afford the required materials.
Open Educational Resources (OER)
OER are Open Educational Resources that replace a traditional textbook at no cost to students. Your professor will provide a link to these resources in the course syllabus or the D2L course shell. Please see the list of sections that use OER below.
Spring 2026 Sections Using Open Educational Resources
| Course | CRN | Course Title | Instructor Name |
|---|---|---|---|
| ACAD100 | 20889 | First-Year Experience | Cheryl Garayta |
| ACAD100 | 20890 | First-Year Experience | Megan Lin |
| ACAD100 | 20891 | First-Year Experience | Karyn Hunt |
| ACAD100 | 21098 | First-Year Experience | Megan Lin |
| ACAD100 | 21157 | First-Year Experience | Tammy Root |
| ACAD100 | 21266 | First-Year Experience | Sarah Garcia-Linz |
| ACAD100 | 21317 | First-Year Experience | Megan Lin |
| ACAD100 | 21323 | First-Year Experience | Megan Lin |
| ACAD100 | 21387 | First-Year Experience | Michael Fredericks |
| ACAD100 | 21427 | First-Year Experience | Cassandra Hansel |
| ACAD100 | 21462 | First-Year Experience | Dustin Abrego |
| ACAD100 | 21463 | First-Year Experience | Matthew Boeve |
| ACAD100 | 21464 | First-Year Experience | Not Available |
| ACAD100 | 21465 | First-Year Experience | Zack Kowalski |
| ACAD100 | 21503 | First-Year Experience | Jane Miller |
| ACAD100 | 21593 | First-Year Experience | Carla Smith |
| ACAD100 | 21618 | First-Year Experience | Joanne MacFadden |
| ACAD100 | 21625 | First-Year Experience | Angela Resseguie |
| ANTH270 | 20048 | Cultural Anthropology | Jessica Yann |
| BIOL121 | 20229 | Biol Found for Physiology | Joe Esquibel |
| BIOL121 | 20230 | Biol Found for Physiology | Lu Anne Cuthbert |
| BIOL121 | 20374 | Biol Found for Physiology | Lu Anne Cuthbert |
| BIOL121 | 20707 | Biol Found for Physiology | Joe Esquibel |
| BIOL121 | 21160 | Biol Found for Physiology | Bradley Kassuba |
