Fall 2024 Tentative Class Offerings
Course | Course Title | CRN | Cr. Hrs | Bill. Hrs | Dates | Days | Times | Instructor |
---|---|---|---|---|---|---|---|---|
BIOL 120* | Environmental Science | 71003 | 4 | 6 | 09/05/24 - 12/15/24 | R | 10:10-1:25 PM | Kassuba, B. |
BIOL 202* | Human Physiology | 71206 | 4 | 5 | 08/22/24 - 12/15/24 | F | 12:10-2:00 PM | Cohoon, A. |
BUSN 118* | Introduction to Business | 71093 | 3 | 3 | 09/05/24 - 12/15/24 | W | 12:15-1:45 PM | Dembowski, C. |
CHSE 143 | Phlebotomy Technician | 71750 | 2 | 3 | 10/23/24 - 12/16/24 | MW | 5:10-6:00 PM 6:10-8:00 PM |
Urban, K. |
COMM 110* | Communication in the Workplace | 71350 | 3 | 3 | 09/05/24 - 12/15/24 | T | 1:10-2:40 PM | Reimer, I. |
COMM 120* | Dynamics of Communication | 71539 | 3 | 3 | 09/05/24 - 12/15/24 | T | 10:10-11:40 AM | Reimer, I. |
ECON 201 | Principles of Economics-Micro | 70890 | 4 | 4 | 09/05/24 - 12/15/24 | TR | 10:10-12:15 PM | Shahin, M. |
ENGL 121 | Composition I | 71347 | 4 | 4 | 09/05/24- 12/15/24 | TR | 9:10-11:15 AM | Ratliff, M. |
ENGL 121* | Composition I | 71693 | 4 | 4 | 08/22/2024-12/16/2024 | T | 12-1:50pm | McLoone, R. |
HIST 212* | U.S. History: 1877 to Present | 71599 | 4 | 4 | 09/05/24 - 12/15/24 | T | 10:10-12:15 PM | Sobczak, C. |
MATH 119 | Math - Applications for Living | 71594 | 4 | 4 | 09/05/24 - 12/15/24 | MW | 10:00-12:05 PM | Ryall, L. |
MATH 120 | College Algebra | 71140 | 4 | 4 | 09/05/24 - 12/15/24 | MW | 1:10-3:15 PM | Ryall, L. |
PFHW 123* | Human Nutrition | 71150 | 3 | 3 | 09/05/24 - 12/15/24 | W | 1:10-3:00 PM | Stevenson, K. |
PHIL 151 | Intro to Logic & Critical Think | 71632 | 4 | 4 | 09/05/24 - 12/15/24 | MW | 12:10-2:15 PM | Gawel, L. |
PSYCH 200* | Introduction to Psychology | 71402 | 4 | 4 | 09/05/24 - 12/15/24 | R | 10:45-12:50 PM | Fultz, J. |
SOCL 120 (HYFLEX) | Introduction to Sociology | 71754 | 4 | 4 | 09/05/24 - 12/15/24 | R | 1:10-3:15 PM | Dreeke, A. |
*Courses offered as hybrid/online
Getting Started
- Complete the LCC Admissions Application at www.lcc.edu, click on "Apply".
- Establish reading, writing, and math placement levels by: high school transcript in the last 10 years, PSAT, SAT, ACT, college transcript, or placement tests. Call us for assistance at 517-545-3522 or email us at livcen@lcc.edu.
- Apply for financial aid at www.fafsa.gov. It may take 4-8 weeks to process your aid.
- Attend the required orientation prior to registration. Call the Livingston County Center at 517-545-3522 for orientation options.
- Meet with an academic advisor.
- Register for classes.
Web Registration Instructions
- Go to www.lcc.edu
- Click on myLCC and log in
- Click on Banner
- Select Student tab
- Go to Registration
- Required Registration Steps
- Sign Your Financial Responsibility Agreement
- Register Add/Drop
- Register using Banner (close to top)
- Add/Drop/Withdraw/Waitlist
- Select term
- Enter the course or Class Search; to find classes at Livingston County Center go to Advanced Search, Campus-Livingston County Center, Enter
- Add courses
- Continue to Class Schedule
- Review and print class schedule
- Review Tuition and Fees
- Continue to Select Payment methods
- You must complete the Payment Plan to secure your classes
- Exit to end your session and secure your account
Contact Us
Livingston County Center
Location: 402 Wright Road
Howell, MI 48843
Phone: 517-545-3522
Fax: 517-545-3525