Summer 2026 Class Offerings at LCC East
| Course | Course Title | CRN | Credits | Late Start | Meeting Dates | Online Hybrid | Days | Time | Bldg | Room | Instructor |
|---|---|---|---|---|---|---|---|---|---|---|---|
| BIOL 120 | Environmental Science | 30092 | 4 | Yes | 06/05 - 08/02 |
OH |
TR | 6:10pm - 9:00pm | EAST | 202 | Ahammad Sahib, Kabeer |
| BIOL 120 | Environmental Science | 30092 | 4 | Yes | 06/05 - 08/02 |
OH |
Arr | Arranged | ONLINE | Ahammad Sahib, Kabeer | |
| COMM 130 | Fundamentals Public Speaking | 30172 | 3 | Yes | 06/05 - 08/02 | OH | T | 6:10pm - 9:00pm | EAST | 103 | Thomas, Cynthia |
| COMM 130 | Fundamentals Public Speaking | 30172 | 3 | Yes | 06/05 - 08/02 | OH | Arr | Arranged | ONLINE | Thomas, Cynthia | |
| COMM 130 | Fundamentals Public Speaking | 30456 | 3 | Yes | 06/05 - 08/02 | MW | 6:10pm - 9:00pm | EAST | 103 | Couch, Brook | |
| ENGL 121 | Composition I | 30291 | 4 | Yes | 06/05 - 08/02 | OH | T | 5:10pm - 9:00pm | EAST | 112 | Gardner, Lee |
| ENGL 121 | Composition I | 30291 | 4 | Yes | 06/05 - 08/02 | OH | Arr | Arranged | ONLINE | Gardner, Lee | |
| MATH 120 | College Algebra | 30080 | 4 | Yes | 06/05 - 08/02 | MTWR | 6:10pm - 8:00pm | EAST | 203 | Drake, Samuel |
Fall 2026 Class Offerings at LCC East
| Course | Course Title | CRN | Credits | Late Start | Meeting Dates | Online Hybrid | Days | Time | Bldg | Room | Instructor |
|---|---|---|---|---|---|---|---|---|---|---|---|
| BIOL 120 | Environmental Science | 40801 | 4 | Yes | 08/27 - 12/14 | OH | R | 6:10pm - 9:00pm | EAST | 202 | Ahammad Sahib, Kabeer |
| BIOL 120 | Environmental Science | 40801 | 4 | Yes | 08/27 - 12/14 | OH | Arr | Arranged | ONLINE | Ahammad Sahib, Kabeer | |
| BIOL 120 | Environmental Science | 40802 | 4 | Yes | 08/27 - 12/14 |
OH |
M | 4:10pm - 7:00pm | EAST | 214 | Chamberlain, Linda |
| BIOL 120 | Environmental Science | 40802 | 4 | Yes | 08/27 - 12/14 |
OH |
Arr | Arranged | ONLINE | Chamberlain, Linda | |
| BIOL 121 | Biol Foundation for Physiology | 40280 | 4 | Yes | 08/27 - 12/14 |
OH |
T | 12:10pm - 3:00pm | EAST | 112 | Esquibel, Joseph |
| BIOL 121 | Biol Foundation for Physiology | 40280 | 4 | Yes | 08/27 - 12/14 | OH | Arr | Arranged | ONLINE | Esquibel, Joseph | |
| BIOL 121 | Biol Foundation for Physiology | 41179 | 4 | Yes | 08/27 - 12/14 | OH | R | 12:10pm - 3:00pm | EAST | 112 | Esquibel, Joseph |
| BIOL 121 | Biol Foundation for Physiology | 41179 | 4 | Yes | 08/27 - 12/14 | OH | Arr | Arranged | ONLINE | Esquibel, Joseph | |
| BIOL 201 | Human Anatomy | 40281 | 4 | Yes | 08/27 - 12/14 | MW | 9:10am - Noon | EAST | 207 | Halgren, Robert | |
| BIOL 201 | Human Anatomy | 40539 | 4 | Yes | 08/27 - 12/14 | MW | 1:10pm - 4:00pm | EAST | 207 | Halgren, Robert | |
| BUSN 118 | Introduction to Business | 40898 | 3 | Yes | 09/17 - 12/13 | OH | R | 6:10pm - 7:30pm | EAST | 114 | Rooker, Cynthia |
| BUSN 118 | Introduction to Business | 40898 | 3 | Yes | 09/17 - 12/13 | OH | Arr | Arranged | ONLINE | Rooker, Cynthia | |
| BUSN 118 | Introduction to Business | 41310 | 3 | Yes | 09/17 - 12/13 | OH | W | 1:15pm - 2:35pm | EAST | 114 | Keely, Amy |
| BUSN 118 | Introduction to Business | 41310 | 3 | Yes | 09/17 - 12/13 | OH | Arr | Arranged | ONLINE | Keely, Amy | |
| CHEM 125 | Basic Chemistry | 40129 | 4 | Yes | 08/27 - 12/14 | TR | 10:10am - 12:00pm | EAST | 113 | Fernandes, Coretta | |
| CITP 110 | Intro to Programming - Python | 41573 | 4 | Yes | 08/27 - 12/14 | T | 6:10pm - 8:15pm | EAST | 201 | White, Nickolaus | |
| CJUS 101 | Introduction to Criminal Justice | 40368 | 3 | Yes | 08/27 - 12/14 | R | 12:40pm - 3:30pm | EAST | 202 | Fuller, Lachelle | |
| COMM120 | Dynamics of Communication | 41237 | 3 | Yes | 08/27 - 12/14 | OH | T | 10:10am - 11:30am | EAST | 103 | Pham, Duy |
| COMM120 | Dynamics of Communication | 41237 | 3 | Yes | 08/27 - 12/14 | OH | Arr | Arranged | ONLINE | Pham, Duy | |
| COMM130 | Fundamentals Public Speaking | 40979 | 3 | Yes | 08/27 - 12/14 | R | 6:10pm - 9:00pm | EAST | 103 | Thomas, Cynthia | |
| CPSC 230 | Algorithms & Computing w/C++ | 40797 | 4 | Yes | 08/27 - 12/14 | MW | 10:10am - 12:00pm | EAST | 201 | Bowman, Mark | |
| ECON 120 | Power, Authority and Exchange | 41653 | 4 | Yes | 09/17 - 12/13 | OH | M | 10:45am - 12:50pm | EAST | 114 | Haddad, Gerard |
| ECON 120 | Power, Authority and Exchange | 41653 | 4 | Yes | 09/17 - 12/13 | OH | Arr | Arranged | ONLINE | Haddad, Gerard | |
| ECON 201 | Principles of Economics - Micro | 40804 | 4 | Yes | 08/27 - 12/14 | OH | T | 6:00pm - 8:00pm | EAST | 114 | Mathews, Roy |
| ECON 201 | Principles of Economics - Micro | 40804 | 4 | Yes | 08/27 - 12/14 | OH | Arr | Arranged | ONLINE | Mathews, Roy | |
| ENGL 121 | Composition I | 40479 | 4 | Yes | 08/27 - 12/14 | OH | T | 10:10am - 12:00pm | EAST | 214 | Ratliff, Melissa |
| ENGL 121 | Composition I | 40479 | 4 | Yes | 08/27 - 12/14 | OH | Arr | Arranged | ONLINE | Ratliff, Melissa | |
| ENGL 121 | Composition I | 41011 | 4 | Yes | 08/27 - 12/14 | OH | T | 5:30pm - 7:20pm | EAST | 214 | Bell, Shamane |
| ENGL 121 | Composition I | 41011 | 4 | Yes | 08/27 - 12/14 | OH | Arr | Arranged | ONLINE | Bell, Shamane | |
| ENGL 122 | Composition II | 41305 | 4 | Yes | 08/27 - 12/14 | OH | T | 1:10pm - 3:00pm | EAST | 214 | Ratliff, Melissa |
| ENGL 122 | Composition II | 41305 | 4 | Yes | 08/27 - 12/14 | OH | Arr | Arranged | ONLINE | Ratliff, Melissa | |
| ENGL 122 | Composition II | 40532 | 4 | Yes | 08/27 - 12/14 | OH | W | 10:10am - 12:00pm | EAST | 214 | Ratliff, Melissa |
| ENGL 122 | Composition II | 40532 | 4 | Yes | 08/27 - 12/14 | OH | Arr | Arranged | ONLINE | Ratliff, Melissa | |
| HIST 212 | U.S. History: 1877 to Present | 41223 | 4 | Yes | 09/17 - 12/13 | OH | T | 10:10am - 12:35pm | EAST | 114 | Sobczak, Christine |
| HIST 212 | U.S. History: 1877 to Present | 41223 | 4 | Yes | 09/17 - 12/13 | OH | Arr | Arranged | ONLINE | Sobczak, Christine | |
| MATH 120 | College Algebra | 40722 | 4 | Yes | 08/27 - 12/14 | TR | 10:10am - 12:00pm | EAST | 105 | Giovanni, Candy | |
| MATH 120 | College Algebra | 40882 | 4 | Yes | 08/27 - 12/14 | TR | 2:10pm - 4:00pm | EAST | 203 | Flenner, Jennifer | |
| MATH 126 | Precalculus | 40806 | 5 | Yes | 08/27 - 12/14 | MW | 6:10pm - 8:35pm | EAST | 105 | Lorek, Derek | |
| MATH 151 | Calculus I | 40012 | 4 | Yes | 08/27 - 12/14 | R | 5:10pm - 8:00pm | EAST | 105 | Sabeti, Rostam | |
| MATH 151 | Calculus I | 40012 | 4 | Yes | 08/27 - 12/14 | T | 6:10pm - 8:35pm | EAST | 105 | Sabeti, Rostam | |
| MKTG 200 | Principles of Marketing | 40732 | 3 | Yes | 08/27 - 12/14 | M | 6:00pm - 8:50pm | EAST | 114 | Read, Matthew | |
| NURS 201 | Patient-Centered Care | 40750 | 3 | Yes | 08/27 - 11/18 | OH | R | 9:10am - 1:00pm | EAST | 214 | VanWasshnova, Tami |
| NURS 201 | Patient-Centered Care | 40750 | 3 | Yes | 08/27 - 11/18 | OH | Arr | Arranged | ONLINE | VanWasshnova, Tami | |
| PFHW 123 | Human Nutrition | 40163 | 3 | Yes | 09/17 - 12/13 | OH | W | 11:40am - 1:30pm | EAST | 205 | Shadduck, Charissa |
| PFHW 123 | Human Nutrition | 40163 | 3 | Yes | 09/17 - 12/13 | OH | Arr | Arranged | ONLINE | Shadduck, Charissa | |
| PSYC 200 | Introduction to Psychology | 41225 | 4 | Yes | 09/17 - 12/13 | OH | R | 9:10am - 11:35am | EAST | 114 | Patrick, Kandy |
| PSYC 200 | Introduction to Psychology | 41225 | 4 | Yes | 09/17 - 12/13 | OH | Arr | Arranged | ONLINE | Patrick, Kandy | |
| SOCL 120 | Introduction to Sociology | 41139 | 4 | Yes | 08/27 - 12/14 | MW | 9:10am - 11:00am | EAST | 202 | DeRosia, Melissa | |
| STAT 215 | Intro to Probability and Stats | 40803 | 4 | Yes | 08/27 - 12/14 | TR | 10:10am - 12:00pm | EAST | 203 | Flenner, Jennifer |
College Catalog and Course Offerings
The College Catalog contains information about transferring to LCC, academic advising, placement testing, admissions requirements, and student policies, procedures and regulations. The Course Offerings link in the College Catalog lets you look up available classes for current and future semesters.
Getting Started
- Complete the LCC Admissions Application.
- Now that you're in, activate your LCC account to get access to your email and important information from the College.
- Establish reading, writing, and math placement levels by: high school transcript in the last 3 years, PSAT, SAT, ACT, college transcript, or placement tests. Call us for assistance at 517-483-1860 or email us at lcc_east@star.lcc.edu.
- Apply for financial aid at www.fafsa.gov. It may take 4-8 weeks to process your aid.
- Attend the required orientation prior to registration. Call LCC East at 517-483-1860 for orientation options.
- Meet with an academic advisor by calling 517-483-1860 to schedule an appointment.
- Register for classes.
Web Registration Instructions
- Log in to Banner
- Select Register
- Sign Your Financial Responsibility Agreement
- Select term
- Enter your Search Criteria; to find classes at LCC East, select LCC East from the Campus dropdown
- Click the Search button
- Add courses
- Continue to Class Schedule
- Review and print class schedule
- Review Tuition and Fees
- Continue to Select Payment methods
- You must complete the Payment Plan to secure your classes
- Exit to end your session and secure your account

Contact Us
LCC East
Location: 2827 Eyde Pkwy
East Lansing, MI 48823
Phone: 517-483-1860
Fax: 517-483-9750
Email: lcc_east@star.lcc.edu