Spring 2026 Class Offerings at LCC East
| Course | Course Title | CRN | Credits | Late Start | Meeting Dates | Online Hybrid | Days | Time | Bldg | Room | Instructor |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ACCG 210 | Principles of Financial Accg | 20350 | 4 | Yes | 01/27 - 05/11 | TR | 2:00pm - 4:05pm | EAST | 202 | Reed-Quinlan, Susan | |
| ACCG 211 | Principles of Managerial Accg | 20014 | 4 | Yes | 01/27 - 05/11 | OH | M | 6:00pm - 8:05pm | EAST | 114 | Trebesh, Hong |
| ACCG 211 | Principles of Managerial Accg | 20014 | 4 | Yes | 01/27 - 05/11 | OH | Arr | Arranged | ONLINE | Trebesh, Hong | |
| BIOL 120 | Environmental Science | 20199 | 4 | Yes | 01/27 - 05/11 | OH | T | 6:10pm - 9:25pm | EAST | 112 | Chamberlain, Linda |
| BIOL 120 | Environmental Science | 20199 | 4 | Yes | 01/27 - 05/11 | OH | Arr | Arranged | ONLINE | Chamberlain, Linda | |
| BIOL 120 | Environmental Science | 20200 | 4 | Yes | 01/27 - 05/11 |
OH |
T | 12:10pm - 3:25pm | EAST | 105 | Ahammad Sahib, Kabeer |
| BIOL 120 | Environmental Science | 20200 | 4 | Yes | 01/27 - 05/11 |
OH |
Arr | Arranged | ONLINE | Ahammad Sahib, Kabeer | |
| BIOL 121 | Biol Foundation for Physiology | 20707 | 4 | Yes | 01/27 - 05/11 |
OH |
R | 12:10pm - 3:35pm | EAST | 203 | Esquibel, Joseph |
| BIOL 121 | Biol Foundation for Physiology | 20707 | 4 | Yes | 01/27 - 05/11 | OH | Arr | Arranged | ONLINE | Esquibel, Joseph | |
| BIOL 121 | Biol Foundation for Physiology | 21403 | 4 | Yes | 01/27 - 05/11 | OH | T | 12:10pm - 3:35pm | EAST | 203 | Esquibel, Joseph |
| BIOL 121 | Biol Foundation for Physiology | 21403 | 4 | Yes | 01/27 - 05/11 | OH | Arr | Arranged | ONLINE | Esquibel, Joseph | |
| BIOL 145 | Intro Anatomy and Physiology | 20238 | 4 | 01/12- 05/11 | M | 1:10pm - 4:00pm | EAST | 207 | Davenport, Ken | ||
| BIOL 145 | Intro Anatomy and Physiology | 20238 | 4 | 01/12- 05/11 | W | 1:10pm - 4:00pm | EAST | 207 | Davenport, Ken | ||
| BIOL 201 | Human Anatomy | 20559 | 4 | 01/12- 05/11 | TR | 9:10am - Noon | EAST | 207 | Halgren, Robert | ||
| BIOL 201 | Human Anatomy | 21404 | 4 | 01/12- 05/11 | TR | 1:10pm - 4:00pm | EAST | 207 | Halgren, Robert | ||
| BUSN 118 | Introduction to Business | 20339 | 3 | Yes | 01/27 - 05/11 | OH | R | 6:10pm - 7:30pm | EAST | 114 | Rooker, Cynthia |
| BUSN 118 | Introduction to Business | 20339 | 3 | Yes | 01/27 - 05/11 | OH | Arr | Arranged | ONLINE | Rooker, Cynthia | |
| CHEM 125 | Basic Chemistry | 20182 | 4 | Yes | 01/27 - 05/11 | TR | 10:10am - 12:15pm | EAST | 113 | Fernandes, Coretta | |
| CITP 110 | Intro to Programming - Python | 20556 | 4 | Yes | 01/27 - 05/11 | OH | M | 1:10pm - 2:50pm | EAST | 201 | Richardson, Adam |
| CITP 110 | Intro to Programming - Python | 20556 | 4 | Yes | 01/27 - 05/11 | OH | Arr | Arranged | ONLINE | Richardson, Adam | |
| CJUS 101 | Introduction to Criminal Justice | 21000 | 3 | Yes | 01/27 - 05/11 | M | 12:40pm - 3:30pm | EAST | 114 | Siegrist, Steven | |
| CJUS 102 | Crime Causes and Conditions | 20933 | 3 | 01/12- 05/11 | T | 12:40pm - 3:30pm | EAST | 114 | Siegrist, Steven | ||
| COMM 110 | Communication in Workplace | 20900 | 3 | Yes | 01/27 - 05/11 | T | 6:10pm - 9:25pm | EAST | 214 | Thomas, Cynthia | |
| COMM 120 | Dynamics of Communication | 20711 | 3 | Yes | 01/27 - 05/11 | OH | W | 6:10Pm - 7:40Pm | EAST | 203 | Pham, Duy |
| COMM 120 | Dynamics of Communication | 20711 | 3 | Yes | 01/27 - 05/11 | OH | Arr | Arranged | ONLINE | Pham, Duy | |
| COMM 130 | Fundamentals Public Speaking | 21196 | 3 | Yes | 01/27 - 05/11 | M | 1:00pm - 4:15pm | EAST | 113 | Reimer, Isaac | |
| CPSC 230 | Algorithms & Computing w/C++ | 20712 | 4 | 01/12- 05/11 | MW | 10:50am - 12:40pm | EAST | 201 | Bowman, Mark | ||
| ECON 120 | Power, Authority and Exchange | 21212 | 4 | Yes | 01/27 - 05/11 | OH | M | 5:30pm - 7:35pm | EAST | 112 | Haddad, Gerard |
| ECON 120 | Power, Authority and Exchange | 21212 | 4 | Yes | 01/27 - 05/11 | OH | Arr | Arranged | ONLINE | Haddad, Gerard | |
| ECON 202 | Principles of Economics - Macro | 20744 | 4 | Yes | 01/27 - 05/11 | OH | T | 6:00pm - 8:05pm | EAST | 114 | Macomber, Zachary |
| ECON 202 | Principles of Economics - Macro | 20744 | 4 | Yes | 01/27 - 05/11 | OH | Arr | Arranged | ONLINE | Macomber, Zachary | |
| ENGL 121 | Composition I | 20623 | 4 | Yes | 01/27 - 05/11 | OH | M | 10:00am - 12:05pm | EAST | 214 | Ratliff, Melissa |
| ENGL 121 | Composition I | 20623 | 4 | Yes | 01/27 - 05/11 | OH | Arr | Arranged | ONLINE | Ratliff, Melissa | |
| ENGL 121 | Composition I | 21170 | 4 | Yes | 01/27 - 05/11 | OH | T | 6:10pm - 8:15pm | EAST | 201 | Gardner, Lee |
| ENGL 121 | Composition I | 21170 | 4 | Yes | 01/27 - 05/11 | OH | Arr | Arranged | ONLINE | Gardner, Lee | |
| ENGL 122 | Composition II | 20979 | 4 | Yes | 01/27 - 05/11 | OH | M | 1:10pm - 3:15pm | EAST | 214 | Ratliff, Melissa |
| ENGL 122 | Composition II | 20979 | 4 | Yes | 01/27 - 05/11 | OH | Arr | Arranged | ONLINE | Ratliff, Melissa | |
| HIST 212 | U.S. History: 1877 to Present | 20165 | 4 | Yes | 01/27 - 05/11 | MW | 2:00pm - 4:05pm | EAST | 112 | Guard, David | |
| LEGL 215 | Business Law-Basic Principles | 20195 | 3 | 01/12- 05/11 | W | 6:00pm - 9:15pm | EAST | 114 | Barnett, Michaela | ||
| MATH 119 | Math-Applications for Living | 21110 | 4 | Yes | 01/27 - 05/11 | TR | 6:10pm - 8:15pm | EAST | 105 | Cally, John | |
| MATH 126 | Precalculus | 20868 | 5 | 01/12- 05/11 | MW | 6:10pm - 8:25pm | EAST | 105 | Drake, Samuel | ||
| MATH 152 | Calculus II | 20206 | 4 | 01/12- 05/11 | MW | 5:30pm - 7:20pm | EAST | 203 | Sabeti, Rostam | ||
| MGMT 225 | Principles of Mgmt/Leadership | 20313 | 3 | Yes | 01/27 - 05/11 | R | 6:00pm - 9:15pm | EAST | 214 | Bazylewicz, James | |
| NURS 201 | Patient-Centered Care | 20642 | 3 | 01/12 - 05/11 | OH | W | 11:10am - 2:00pm | EAST | 214 | VanWasshnova, Tami | |
| NURS 201 | Patient-Centered Care | 20642 | 3 | 01/12 - 05/11 | OH | Arr | Arranged | ONLINE | VanWasshnova, Tami | ||
| NURS 201 | Patient-Centered Care | 20779 | 3 | 01/12 - 05/11 | W | 3:10pm - 6:00pm | EAST | 214 | VanWasshnova, Tami | ||
| PFHW 123 | Human Nutrition | 20210 | 3 | Yes | 02/10 - 05/11 | OH | W | Noon - 1:50pm | EAST | 112 | Shadduck, Charissa |
| PFHW 123 | Human Nutrition | 20210 | 3 | Yes | 02/10 - 05/11 | OH | Arr | Arranged | ONLINE | Shadduck, Charissa | |
| PSYC 200 | Introduction to Psychology | 21459 | 4 | Yes | 01/27 - 05/11 | TR | 9:10am - 11:15am | EAST | 103 | Stone, Jamie | |
| PSYC 250 | Abnormal Psychology | 21425 | 3 | Yes | 01/27 - 05/11 | TR | 2:10pm - 3:40pm | EAST | 205 | Stone, Jamie | |
| SOCL 120 | Introduction to Sociology | 20128 | 4 | Yes | 01/20 - 05/11 | MW | 5:30pm - 7:30pm | EAST | 202 | Davis, Willie | |
| STAT 215 | Intro to Probability and Stats | 20442 | 4 | Yes | 01/27 - 05/11 | TR | 10:45am - 12:50pm | EAST | 112 | Flenner, Jennifer |
College Catalog and Course Offerings
The College Catalog contains information about transferring to LCC, academic advising, placement testing, admissions requirements, and student policies, procedures and regulations. The Course Offerings link in the College Catalog lets you look up available classes for current and future semesters.
Getting Started
- Complete the LCC Admissions Application.
- Now that you're in, activate your LCC account to get access to your email and important information from the College.
- Establish reading, writing, and math placement levels by: high school transcript in the last 3 years, PSAT, SAT, ACT, college transcript, or placement tests. Call us for assistance at 517-483-1860 or email us at lcc_east@star.lcc.edu.
- Apply for financial aid at www.fafsa.gov. It may take 4-8 weeks to process your aid.
- Attend the required orientation prior to registration. Call LCC East at 517-483-1860 for orientation options.
- Meet with an academic advisor by calling 517-483-1860 to schedule an appointment.
- Register for classes.
Web Registration Instructions
- Log in to Banner
- Select Student tab
- Go to Registration
- Sign Your Financial Responsibility Agreement
- Register (Add/Drop Courses)
- Register using Banner (close to top)
- Add/Drop/Withdraw/Waitlist
- Select term
- Enter the course or Class Search; to find classes at LCC East go to Advanced Search, Campus-LCC East, Enter
- Add courses
- Continue to Class Schedule
- Review and print class schedule
- Review Tuition and Fees
- Continue to Select Payment methods
- You must complete the Payment Plan to secure your classes
- Exit to end your session and secure your account

Contact Us
LCC East
Location: 2827 Eyde Pkwy
East Lansing, MI 48823
Phone: 517-483-1860
Fax: 517-483-9750
Email: lcc_east@star.lcc.edu