Reading and Writing
Note: High school transcripts must include grades from the first half of 12th grade (one semester or two trimesters).
| Document Source | Score Range | Placement Level | Time Frame |
|---|---|---|---|
| High School GPA | 2.50+ | Reading 5, Writing 6 | 10 years from graduation |
| SAT/PSAT | Evidence Based Reading/Writing: 440 - 470 |
Reading 4, Writing 4 |
None |
| 480 - 570 | Reading 5, Writing 6 | None | |
| 580+ | Reading 5, Writing 7 | None | |
| Individual Scores (prior to 2024) Reading 24+ Writing and Language Use: 25 - 32 Writing and Language Use: 33+ |
Reading 5 Writing 6 Writing 7 |
None | |
| SAT Critical Reading (Prior to 2016) | Reading 5, Writing 6 | None | |
| ACT Reading | 11 or below | No Placement | None |
| 12-13 | Reading 2 | None | |
| 14 - 15 | Reading 3 | None | |
| 16 - 17 | Reading 4 | None | |
| 18+ | Reading 5 | None | |
| ACT English | 11 or below | No Placement | None |
| 12 | Writing 2 | None | |
| 13 | Writing 3 | None | |
| 14-17 | Writing 4 | None | |
| 18 - 26 | Writing 6 | None | |
| 27+ | Writing 7 | None | |
| GED | Social Studies, Language Arts, or Science 165+ |
Reading 5, Writing 6 | 10 years |
| AP Scores | English Language or Comp. 3+ | Reading 5, Writing 8 | None |
| CLEP | College Comp 50+ | Reading 5, Writing 8 | None |
| ASVAB | AFQT 57+ | Reading 5, Writing 6 | None |
| College Course Work | A completed degree or College Composition with 2.0+ | Reading 5, Writing 8 | None |
| Some non-composition courses will also result in placement levels. Submit waiver request with documentation for complete course analysis. | Reading 5 and/or Writing 6 | None |
Math
The chart below shows LCC placement level equivalencies for non-math courses.
Note: Placement for MATH and STAT courses is not based on the equivalency levels below.
Instead, enrollment in MATH and STAT courses is determined by individual test scores,
high school GPA, or previously completed coursework.
For details, please see the page with specific prerequisite requirements for MATH and STAT courses.
High school transcripts must include grades from the first half of 12th grade (one semester or two trimesters).
| Document Source | Score Range | Placement Level | Time Frame |
|---|---|---|---|
| High School GPA | 2.50 - 2.99 | College-Ready with Support (MSL 10) | 10 years from graduation |
| 3.00+ | College-Ready (MSL 20) | 10 years from graduation | |
| GED Math | 165+ | College-Ready (MSL 20) | 10 years |
| SAT/PSAT Math | 200 - 390 | Fundamental (MSL 0) | None |
| 400 - 510 | College-Ready with Support (MSL 10) | None | |
| 520 - 800 | College-Ready (MSL 20) | None | |
| ACT Math | 0 - 14 | Fundamental (MSL 0) | None |
| 15 - 19 | College-Ready with Support (MSL 10) | None | |
| 20 - 36 | College-Ready (MSL 20) | None | |
| Accuplacer QRAS |
200 - 224 | Fundamental (MSL 0) | None |
| 225 - 259 | College-Ready with Support (MSL 10) | None | |
| 260 - 300 | College-Ready (MSL 20) | None | |
| Accuplacer AAF |
220 - 300 | College-Ready (MSL 20) | None |
| College Course Work | A completed degree or transferable college math course 2.0 or higher. Some non-math courses will also result in placement levels. Submit a waiver request with documentation for complete course analysis. | Varies | None |

Contact Us
Testing Center
Gannon Building, Room 2228
Phone: 517-267-5500
Email: lcc-testing-services@lcc.edu