Fall 2025 - Spring 2026
ALL Program Costs are ESTIMATED
Date revised: 8/26/2025
Total Estimated Cost
| Cost | In-District | In-State | Out-of-State | International |
|---|---|---|---|---|
| Tuition | $6,060 | $12,120 | $18,180 | $21,210 |
| Course Fees | $2,488 | $2,488 | $2,488 | $2,488 |
| Support Fees | $757.50 | $757.50 | $757.50 | $757.50 |
| Registration Fees | $100 | $100 | $100 | $100 |
| Out-of-Pocket | $750 | $750 | $750 | $750 |
| Total | $10,115.50 | $16,215.50 | $22,275.50 | $25,305.50 |
| Total with Consumers Climb School | $10,418.00 | $16,658.00 | $22.898.00 | $26,018.00 |
Semester 1
| Course Code | Course Title | Credit Hours | Billing Hours | *LCC Fees | Course Fees | In-District Tuition | In-State Tuition | Out-of-State Tuition | International Tuition |
|---|---|---|---|---|---|---|---|---|---|
| ELTE 181 | Pole Climbing I | .5 | 1 | $15 | $125 | $120 | $240 | $360 | $420 |
Semester 2
| Course Code | Course Title | Credit Hours | Billing Hours | Support Fee | Course Fees | In-District Tuition | In-State Tuition | Out-of-State Tuition | International Tuition |
|---|---|---|---|---|---|---|---|---|---|
| ELTA 106 | Basic Electrical Calculations | 2 | 2 | $30 | $0 | $240 | $480 | $720 | $840 |
| ELTE 104 | Employee Worksite Basics | 1 | 1 | $15 | $15 | $120 | $240 | $360 | $420 |
| ELTE 182 | Pole Climbing II | .5 | 1 | $15 | $130 | $120 | $240 | $360 | $420 |
| ELTE 185 | Pole Climbing Practice I | .25 | .5 | $7.50 | $105 | $60 | $120 | $180 | $210 |
| PFFT 182 | Lineworker Fitness B | 1 | 2 | $60 | $60 | $240 | $480 | $720 | $840 |
| TECH 102 | General Industry Safety | 2 | 3 | $45 | $11 | $360 | $720 | $1,080 | $1,260 |
| Total | 6.75 | 9.5 | $172.50 | $321 | $1,140 | $2,280 | $3,420 | $3,990 |
Semester 3
| Course Code | Course Title | Credit Hours | Billing Hours | Support Fee | Course Fees | In-District Tuition | In-State Tuition | Out-of-State Tuition | International Tuition |
|---|---|---|---|---|---|---|---|---|---|
| ELTE 110 | Practical Electricity | 4 | 6 | $90 | $152 | $720 | $1,440 | $2,160 | $2,520 |
| ELTE 154 | Utility Prints and Diagrams | 3 | 3 | $45 | $50 | $360 | $720 | $1,080 | $1,260 |
| ELTE 173 | Energy Industry Fundamentals I | 2 | 2 | $30 | $15 | $240 | $480 | $720 | $840 |
| ELTE 174 | Energy Industry Fundamentals II | 2 | 2 | $30 | $15 | $240 | $480 | $720 | $840 |
| PFFT 183 | Lineworker Fitness C | 2 | 4 | $60 | $60 | $480 | $960 | $1,440 | $1,680 |
| Total | 13 | 17 | $255 | $292 | $2,040 | $4,080 | $6,120 | $7,140 |
Semester 4 - Climb School - LCC or Consumers
| Course Code | Course Title | Credit Hours | Billing Hours | Support Fee | Course Fees | In-District Tuition | In-State Tuition | Out-of-State Tuition | International Tuition |
|---|---|---|---|---|---|---|---|---|---|
| ELTE 272 | Electric Basic Line Climbing | 4 | 6 | $90 | $465 | $720 | $1,440 | $2,160 | $2,520 |
| ELTE 274 | Ground/Utility Worker | 6 | 9 | $135 | $690 | $1,080 | $2,160 | $3,240 | $3,780 |
| ELTE 276 | Energized Secondary Worker | 5 | 8 | $120 | $595 | $960 | $1,920 | $2,880 | $3,360 |
| Total | 15 | 23 | $345 | $1,750 | $2,760 | $5,520 | $8,280 | $9,660 |
*Consumers Orientation Required for Consumers Climb School
| Course Code | Course Title | Credit Hours | Billing Hours | Support Fee | Course Fees | In-District Tuition | In-State Tuition | Out-of-State Tuition | International Tuition |
|---|---|---|---|---|---|---|---|---|---|
| ELTE 270 | Lineworker Fundamentals | 1 | 1.5 | $22.50 | $60 | $180 | $360 | $540 | $630 |
Out-of-Pocket Costs
| Item | Cost |
|---|---|
| Textbooks | $300 |
| Boots | $300 |
| Gloves | $40 |
| Rain Gear | $30 |
| Work Pants | $50 |
| Long Sleeve Shirt | $30 |
| Total | $750 |
Tuition and Fees
- Tuition rates, credit hours, billing hours, sequencing and course fees are subject to change by action of the Board of Trustees.
- Tuition is payable at the time of registration for each semester. Students may be eligible to sign up for a payment plan at the time of registration each semester.
- The estimated costs shown are based on a standard course sequence for this program. If your course or semester schedule changes — due to prerequisites, availability, or personal choice — your tuition, fees, and total costs could be different.
- Course fees for limited choice courses may vary.
- For more information on tuition and fees visit LCC's tuition and costs page.

Contact Us
Technical Careers Division
LCC West Campus - Room M103
5708 Cornerstone Drive
Lansing, Michigan 48917
Phone: 517-483-1336