2025 - 2026
ALL Program Costs are ESTIMATED
Date revised: 3/3/2026
Total Estimated Cost
| Cost | In-District | In-State | Out-of-State | International |
|---|---|---|---|---|
| Tuition | $10,920 | $21,840 | $32,760 | $38,220 |
| Course Fees | $2,693 | $2,693 | $2,693 | $2,693 |
| Support Fees | $1,365 | $1,365 | $1,365 | $1,365 |
| Registration Fees | $125 | $125 | $125 | $125 |
| Total | $15,103 | $26,023 | $36,943 | $42,403 |
Semester 1
| Course Code | Course Title | Credit Hours | Billing Hours | Support Fee | Course Fees | In-District Tuition | In-State Tuition | Out-of-State Tuition | International Tuition |
|---|---|---|---|---|---|---|---|---|---|
| ACAD 100 | First-Year Experience* | 1 | 1 | $15 | $0 | $120 | $240 | $360 | $420 |
| ARCH 113 | Materials & Methods of Constr. | 4 | 6 | $90 | $158 | $720 | $1,440 | $2,160 | $2,520 |
| DCTM 100 | Intro to the Built Environment | 3 | 4 | $60 | $90 | $480 | $960 | $1,440 | $1,680 |
| DCTM 102 | Industrial/Construction Safety | 2 | 3 | $45 | $0 | $360 | $720 | $1,080 | $1,260 |
| Choice | Math/Statistics | 4 | 4 | $60 | $0 | $480 | $960 | $1,440 | $1,680 |
| Total | 14 | 18 | $270 | $248 | $2,160 | $4,320 | $6,480 | $7,560 |
Semester 2
| Course Code | Course Title | Credit Hours | Billing Hours | Support Fee | Course Fees | In-District Tuition | In-State Tuition | Out-of-State Tuition | International Tuition |
|---|---|---|---|---|---|---|---|---|---|
| ACCG 101 | Accounting Info for Management | 3 | 3 | $45 | $0 | $360 | $720 | $1,080 | $1,260 |
| BLDT 130 | Building Exterior Construction | 4 | 6 | $90 | $420 | $720 | $1,440 | $2,160 | $2,520 |
| DCTM 103 | Codes and Specifications | 3 | 3 | $45 | $140 | $360 | $720 | $1,080 | $1,260 |
| Choice | English | 3 | 3 | $45 | $0 | $360 | $720 | $1,080 | $1,260 |
| Total | 13 | 15 | $225 | $560 | $1,800 | $3,600 | $5,400 | $6,300 |
Semester 3
| Course Code | Course Title | Credit Hours | Billing Hours | Support Fee | Course Fees | In-District Tuition | In-State Tuition | Out-of-State Tuition | International Tuition |
|---|---|---|---|---|---|---|---|---|---|
| Choice | Communications | 3 | 3 | $45 | $0 | $360 | $720 | $1,080 | $1,260 |
| Choice | Science Lab | 4 | 5 | $75 | $0 | $600 | $1,200 | $1,800 | $2,100 |
| Total | 7 | 8 | $120 | $0 | $960 | $1,920 | $2,880 | $3,360 |
Semester 4
| Course Code | Course Title | Credit Hours | Billing Hours | Support Fee | Course Fees | In-District Tuition | In-State Tuition | Out-of-State Tuition | International Tuition |
|---|---|---|---|---|---|---|---|---|---|
| DCTM 101 | Drafting/Intro to CAD | 3 | 4 | $60 | $265 | $480 | $960 | $1,440 | $1,680 |
| DCTM 200 | Construction Management I | 4 | 6 | $90 | $230 | $720 | $1,440 | $2,160 | $2,520 |
| DCTM 210 | MEP Equipment for Buildings | 3 | 3 | $45 | $0 | $360 | $720 | $1,080 | $1,260 |
| LEGL 215 | Business Law-Basic Principles | 3 | 3 | $45 | $0 | $360 | $720 | $1,080 | $1,260 |
| Choice | Major Required | 4 | 6 | $90 | n/a | $720 | $1,440 | $2,160 | $2,520 |
| Total | 17 | 22 | $330 | $495 | $2,640 | $5,280 | $7,920 | $9,240 |
Semester 5
| Course Code | Course Title | Credit Hours | Billing Hours | Support Fee | Course Fees | In-District Tuition | In-State Tuition | Out-of-State Tuition | International Tuition |
|---|---|---|---|---|---|---|---|---|---|
| BLDT 150 | Intro Masonry/Concrete Const | 4 | 6 | $90 | $800 | $720 | $1,440 | $2,160 | $2,520 |
| BLDT 160 | Steel Framing | 4 | 6 | $90 | $360 | $720 | $1,440 | $2,160 | $2,520 |
| DCTM 201 | Construction Management II | 4 | 6 | $90 | $230 | $720 | $1,440 | $2,160 | $2,520 |
| Choice | Humanities/Arts/Sciences | 4 | 4 | $60 | $0 | $480 | $960 | $1,440 | $1,680 |
| Choice | Major Required | 4 | 5 | $90 | n/a | $720 | $1,440 | $2,160 | $2,520 |
| Total | 20 | 28 | $420 | $1,390 | $3,360 | $6,720 | $10,080 | $11,760 |
* First-Year Experience can be waived by an advisor.
Tuition and Fees
- Tuition rates, credit hours, billing hours, sequencing and course fees are subject to change by action of the Board of Trustees.
- Tuition is payable at the time of registration for each semester. Students may be eligible to sign up for a payment plan at the time of registration each semester.
- The estimated costs shown are based on a standard course sequence for this program. If your course or semester schedule changes — due to prerequisites, availability, or personal choice — your tuition, fees, and total costs could be different.
- Course fees for limited choice courses may vary.
- For more information on tuition and fees visit LCC's tuition and costs page.

Contact Us
Technical Careers Division
LCC West Campus - Room M103
5708 Cornerstone Drive
Lansing, Michigan 48917
Phone: 517-483-1336