2025 - 2026
ALL Program Costs are ESTIMATED
Date revised: 2/24/2026
Total Estimated Cost
| Cost | In-District | In-State | Out-of-State | International |
|---|---|---|---|---|
| Tuition | $9,720 | $19,440 | $29,160 | $34,020 |
| Course Fees | $3,175 | $3,175 | $3,175 | $3,175 |
| Support Fees | $1,215 | $1,215 | $1,215 | $1,215 |
| Registration Fees | $100 | $100 | $100 | $100 |
| Total | $14,210 | $23,930 | $33,650 | $38,510 |
Semester 1
| Course Code | Course Title | Credit Hours | Billing Hours | Support Fee | Course Fees | In-District Tuition | In-State Tuition | Out-of-State Tuition | International Tuition |
|---|---|---|---|---|---|---|---|---|---|
| ACAD 100 | First-Year Experience* | 1 | 1 | $15 | $0 | $120 | $240 | $360 | $420 |
| BLDT 120 | Structural Framing | 4 | 6 | $90 | $421 | $720 | $1,440 | $2,160 | $2,520 |
| DCTM 100 | Intro to the Built Environment | 3 | 4 | $60 | $90 | $480 | $960 | $1,440 | $1,680 |
| DCTM 101 | Drafting/Intro to CAD | 3 | 4 | $60 | $265 | $480 | $960 | $1,440 | $1,680 |
| DCTM 102 | Industrial/Construction Safety | 2 | 3 | $45 | $45 | $360 | $720 | $1,080 | $1,260 |
| CHOICE | Math/Statistics | 4 | 4 | $60 | $0 | $480 | $960 | $1,440 | $1,680 |
| Total | 17 | 22 | $330 | $821 | $2,640 | $5,280 | $7,920 | $9,240 |
Semester 2
| Course Code | Course Title | Credit Hours | Billing Hours | Support Fee | Course Fees | In-District Tuition | In-State Tuition | Out-of-State Tuition | International Tuition |
|---|---|---|---|---|---|---|---|---|---|
| BLDT 130 | Building Exterior Construction | 4 | 6 | $90 | $420 | $720 | $1,440 | $2,160 | $2,520 |
| BLDT 150 | Intro Masonry/Concrete Const | 4 | 6 | $90 | $800 | $720 | $1,440 | $2,160 | $2,520 |
| DCTM 103 | Codes and Specifications | 3 | 3 | $45 | $140 | $360 | $720 | $1,080 | $1,260 |
| CHOICE | English | 3 | 3 | $45 | $0 | $360 | $720 | $1,080 | $1,260 |
| HVAC 100 | Fundamentals of HVAC | 3 | 3 | $45 | $122 | $360 | $720 | $1,080 | $1,260 |
| Total | 17 | 21 | $315 | $1,482 | $2,520 | $5,040 | $7,560 | $8,820 |
Semester 3
| Course Code | Course Title | Credit Hours | Billing Hours | Support Fee | Course Fees | In-District Tuition | In-State Tuition | Out-of-State Tuition | International Tuition |
|---|---|---|---|---|---|---|---|---|---|
| BLDT 140 | Building Interior Construction | 4 | 6 | $90 | $490 | $720 | $1,440 | $2,160 | $2,520 |
| CHOICE | Communications | 3 | 3 | $45 | $0 | $360 | $720 | $1,080 | $1,260 |
| DCTM 200 | Construction Management I | 4 | 6 | $90 | $230 | $720 | $1,440 | $2,160 | $2,520 |
| Choice | Major Required | 4 | 4 | $60 | n/a | $480 | $960 | $1,440 | $1,680 |
| Total | 15 | 19 | $285 | $720 | $2,280 | $4,560 | $6,120 | $7,980 |
Semester 4
| Course Code | Course Title | Credit Hours | Billing Hours | Support Fee | Course Fees | In-District Tuition | In-State Tuition | Out-of-State Tuition | International Tuition |
|---|---|---|---|---|---|---|---|---|---|
| BLDT 180 | Builder Pre-Licensure Prep | 4 | 4 | $60 | $25 | $480 | $960 | $1,440 | $1,680 |
| ELTE 110 | Practical Electricity | 4 | 6 | $90 | $127 | $720 | $1,440 | $2,160 | $2,520 |
| Choice | Humanities/Arts/Sciences | 4 | 4 | $60 | $0 | $480 | $960 | $1,440 | $1,680 |
| Choice | Science Lab | 4 | 5 | $75 | $0 | $600 | $1,200 | $1,800 | $2,100 |
| Total | 16 | 19 | $285 | $152 | $2,280 | $4,560 | $6,840 | $7,980 |
* First-Year Experience can be waived by an advisor.
Tuition and Fees
- Tuition rates, credit hours, billing hours, sequencing and course fees are subject to change by action of the Board of Trustees.
- Tuition is payable at the time of registration for each semester. Students may be eligible to sign up for a payment plan at the time of registration each semester.
- The estimated costs shown are based on a standard course sequence for this program. If your course or semester schedule changes — due to prerequisites, availability, or personal choice — your tuition, fees, and total costs could be different.
- Course fees for limited choice courses may vary.
- For more information on tuition and fees visit LCC's tuition and costs page.

Contact Us
Technical Careers Division
LCC West Campus - Room M103
5708 Cornerstone Drive
Lansing, Michigan 48917
Phone: 517-483-1336