Fall 2025 - Spring 2026
ALL Program Costs are ESTIMATED
Date revised: 11/4/2025
Total Estimated Cost
| Cost | In-District | In-State | Out-of-State | International |
|---|---|---|---|---|
| Tuition | $15,510 | $31,020 | $46,530 | $54,285 |
| Course Fees | $9,847 | $9,847 | $9,847 | $9,847 |
| Support Fees | $1,938.75 | $1,938.75 | $1,938.75 | $1,938.75 |
| Registration Fees | $150 | $150 | $150 | $150 |
| Total | $27,445.75 | $42,955.75 | $58,465.75 | $66,220.75 |
| Total with additional AAS Semester | $30,211.75 | $48,096.75 | $66,031.75 | $74,986.75 |
Semester 1 - Fall
| Course Code | Course Title | Credit Hours | Billing Hours | Support Fees | Course Fees | In-District Tuition | In-State Tuition | Out-of-State Tuition | International Tuition |
|---|---|---|---|---|---|---|---|---|---|
| AVGM 111 | Aviation General I | 4 | 5 | $75 | $291 | $600 | $1,200 | $1,800 | $2,100 |
| AVGM 112 | Aviation General II | 6 | 8 | $120 | $366 | $960 | $1,920 | $2,880 | $3,360 |
| AVGM 113 | Aviation General III | 4 | 5 | $75 | $431 | $600 | $1,200 | $1,800 | $2,100 |
| AVGM 114 | Materials and Processes | 5 | 7 | $105 | $461 | $840 | $1,680 | $2,520 | $2,940 |
| Total | 19 | 25 | $375 | $1,549 | $3,000 | $6,000 | $9,000 | $10,500 |
Semester 2 - Spring
| Course Code | Course Title | Credit Hours | Billing Hours | Support Fees | Course Fees | In-District Tuition | In-State Tuition | Out-of-State Tuition | International Tuition |
|---|---|---|---|---|---|---|---|---|---|
| AVAF 125 | Aircraft Systems I | 2 | 2.75 | $41.25 | $221 | $330 | $660 | $990 | $1,155 |
| AVAF 126 | Aircraft Systems II | 6 | 8.25 | $123.75 | $391 | $990 | $1,980 | $2,970 | $3,465 |
| AVAF 140 | Aircraft Welding | 2 | 3 | $45 | $409 | $360 | $720 | $1,080 | $1,260 |
| AVAF 208 | Aircraft Structures I | 4 | 5.5 | $82.50 | $431 | $660 | $1,320 | $1,980 | $2,310 |
| AVAF 211 | Aircraft Electrical I | 4 | 5.75 | $86.25 | $421 | $690 | $1,380 | $2,070 | $2,415 |
| Total | 18 | 25.25 | $378.75 | $1,873 | $3,030 | $6,060 | $9,090 | $10,605 |
Semester 3 - Summer
| Course Code | Course Title | Credit Hours | Billing Hours | Support Fees | Course Fees | In-District Tuition | In-State Tuition | Out-of-State Tuition | International Tuition |
|---|---|---|---|---|---|---|---|---|---|
| AVAF 127 | Aircraft Systems III | 3 | 4 | $60 | $271 | $480 | $960 | $1,440 | $1,680 |
| AVAF 134 | Aircraft Instruments | 2 | 2.75 | $41.25 | $231 | $330 | $660 | $990 | $1,155 |
| AVAF 212 | Aircraft Electrical II | 4 | 5.75 | $86.25 | $421 | $690 | $1,380 | $2,070 | $2,415 |
| Total | 9 | 12.5 | $187.50 | $923 | $1,500 | $3,000 | $4,500 | $5,250 |
Semester 4 - Fall
| Course Code | Course Title | Credit Hours | Billing Hours | Support Fees | Course Fees | In-District Tuition | In-State Tuition | Out-of-State Tuition | International Tuition |
|---|---|---|---|---|---|---|---|---|---|
| AVAF 209 | Aircraft Structures II | 4 | 5.75 | $86.25 | $411 | $690 | $1,380 | $2,070 | $2,415 |
| AVAF 210 | Aircraft Structures III | 4 | 6 | $90 | $594 | $720 | $1,440 | $2,160 | $2,520 |
| AVAF 246 | Aircraft Certification | 1 | 1.5 | $22.50 | $191 | $180 | $360 | $540 | $630 |
| AVEL 202 | Flight Line Testing | 3 | 4 | $60 | $486 | $480 | $960 | $1,440 | $1,680 |
| AVPP 241 | Reciprocating Engine | 8 | 11.25 | $168.75 | $591 | $1,350 | $2,700 | $4,050 | $4,725 |
| Total | 20 | 28.5 | $427.50 | $2,273 | $3,420 | $6,840 | $10,260 | $11,970 |
Semester 5 - Spring
| Course Code | Course Title | Credit Hours | Billing Hours | Support Fees | Course Fees | In-District Tuition | In-State Tuition | Out-of-State Tuition | International Tuition |
|---|---|---|---|---|---|---|---|---|---|
| AVPP 251 | Reciprocating Engine Systems | 2 | 2.5 | $37.50 | $266 | $300 | $600 | $900 | $1,050 |
| AVPP 253 | Reciprocating Ignition Systems | 5 | 6.75 | $101.25 | $516 | $810 | $1,620 | $2,430 | $2,835 |
| AVPP 255 | Reciprocating Induction Systems | 4 | 5.5 | $82.50 | $451 | $660 | $1,320 | $1,980 | $2,310 |
| AVPP 257 | Aircraft Propeller Systems | 4 | 5.5 | $82.50 | $351 | $660 | $1,320 | $1,980 | $2,310 |
| AVPP 259 | Turbine Engines I | 4 | 5.5 | $82.50 | $381 | $660 | $1,320 | $1,980 | $2,310 |
| Total | 19 | 25.75 | $386.25 | $1,965 | $3,090 | $6,180 | $9,270 | $10,815 |
Semester 6 - Summer
| Course Code | Course Title | Credit Hours | Billing Hours | Support Fees | Course Fees | In-District Tuition | In-State Tuition | Out-of-State Tuition | International Tuition |
|---|---|---|---|---|---|---|---|---|---|
| AVPP 261 | Turbine Engine II | 4 | 5.5 | $82.50 | $481 | $660 | $1,320 | $1,980 | $2,310 |
| AVPP 263 | Turbine Engine Systems | 2 | 2.75 | $41.25 | $261 | $330 | $660 | $990 | $1,155 |
| AVPP 265 | Powerplant Instruments | 2 | 2.5 | $37.50 | $241 | $300 | $600 | $900 | $1,050 |
| AVPP 267 | Powerplant Certification | 1 | 1.5 | $22.50 | $281 | $180 | $360 | $540 | $630 |
| Total | 9 | 12.25 | $183.75 | $1,264 | $1,470 | $2,940 | $4,410 | $5,145 |
Semester 7 - Additional Semester for AAS
| Course Code | Course Title | Credit Hours | Billing Hours | Support Fees | Course Fees | In-District Tuition | In-State Tuition | Out-of-State Tuition | International Tuition |
|---|---|---|---|---|---|---|---|---|---|
| ACAD 100 | First-Year Experience* | 1 | 1 | $15 | $0 | $120 | $240 | $360 | $420 |
| CHOICE | Communications | 3 | 3 | $45 | $0 | $360 | $720 | $1,080 | $1,260 |
| CHOICE | English | 3 | 3 | $45 | $0 | $360 | $720 | $1,080 | $1,260 |
| CHOICE | Math / Statistics | 4 | 4 | $60 | $0 | $480 | $960 | $1,440 | $1,680 |
| CHOICE | Humanities / Arts / Sciences | 4 | 4 | $60 | $0 | $480 | $960 | $1,440 | $1,680 |
| CHOICE | Science Lab | 4 | 5 | $75 | $41 | $600 | $1,200 | $1,800 | $2,100 |
| Total | 19 | 20 | $300 | $41 | $2,400 | $4,800 | $7,200 | $8,400 |
* First-Year Experience can be waived by an advisor.
Tuition and Fees
- Tuition rates, credit hours, billing hours, sequencing and course fees are subject to change by action of the Board of Trustees.
- Tuition is payable at the time of registration for each semester. Students may be eligible to sign up for a payment plan at the time of registration each semester.
- The estimated costs shown are based on a standard course sequence for this program. If your course or semester schedule changes — due to prerequisites, availability, or personal choice — your tuition, fees, and total costs could be different.
- Course fees for limited choice courses may vary.
- For more information on tuition and fees visit LCC's tuition and costs page.

Contact Us
Technical Careers Division
LCC West Campus - Room M103
5708 Cornerstone Drive
Lansing, Michigan 48917
Phone: 517-483-1336