Fall 2025 - Summer 2026
all Program Costs are estimated
Date revised: 8/12/2025
Click the buttons below to toggle the visibility of costs associated with the Surgical Technology Program. By default, all costs are visible.
Total Estimated Cost for Pre-Requisites
| Cost | In-District | In-State | Out-of-State | International |
|---|---|---|---|---|
| Tuition | $4,320 | $8,640 | $13,080 | $15,180 |
| Support Fees | $540 | $540 | $540 | $540 |
| Course Fees | $209 | $209 | $209 | $209 |
| Registration Fees | $75 | $75 | $75 | $75 |
| Total for Pre-Requisites | $5,144 | $9,464 | $13,904 | $16,004 |
Cost of Pre-Requisites
| Course Codes | Course Title | Credit Hours | Billing Hours | Support Fees | Course Fees | In-District Tuition | In-State Tuition | Out-of-State Tuition | International Tuition |
|---|---|---|---|---|---|---|---|---|---|
| BIOL 201 | Human Anatomy | 4 | 6 | $90 | $44 | $720 | $1,440 | $2,160 | $2,520 |
| BIOL 202 | Human Physiology | 4 | 5 | $75 | $42 | $600 | $1,200 | $1,800 | $2,100 |
| BIOL 203 | Microbiology | 3 | 3 | $45 | $0 | $360 | $720 | $1,080 | $1,260 |
| CHSE 120 | Medical Terminology | 4 | 4 | $60 | $62 | $480 | $960 | $1,440 | $1,680 |
| COMM 130 | Fundamentals Public Speaking | 3 | 3 | $45 | $0 | $360 | $720 | $1,080 | $1,260 |
| ENGL 121 | Composition I | 4 | 4 | $60 | $0 | $480 | $960 | $1,500 | $1,680 |
| MATH 120 | Applications for Living | 4 | 4 | $60 | $0 | $480 | $960 | $1,440 | $1,740 |
| PFHW 163 | Healthy Lifestyles | 2 | 3 | $45 | $61 | $360 | $720 | $1,080 | $1,260 |
| SOCL 120 | Intro to Sociology | 4 | 4 | $60 | $0 | $480 | $960 | $1,500 | $1,680 |
| Total |
Total Estimated Surgical Technology Program Cost
| Cost | In-District | In-State | Out-of-State | International |
|---|---|---|---|---|
| Tuition | $5,160 | $10,320 | $15,780 | $18,060 |
| Support Fees | $645 | $645 | $645 | $645 |
| Course Fees | $4,989 | $4,989 | $4,989 | $4,989 |
| Registration Fees | $50 | $50 | $50 | $50 |
| Out-of-Pocket | $1,429 | $1,429 | $1,429 | $1,429 |
| Total for the Surgical Technology Program | $12,273 | $17,433 | $22,893 | $25,173 |
| Total for Pre-Requisites AND the Surgical Technology Program | $17,417 | $26,897 | $36,797 | $41,177 |
Cost of Surgical Technology Program
Semester 1
| Course Codes | Course Title | Credit Hours | Billing Hours | Support Fees | Course Fees | In-District Tuition | In-State Tuition | Out-of-State Tuition | International Tuition |
|---|---|---|---|---|---|---|---|---|---|
| SURG 100 | Fundamentals of Surgical Tech | 3 | 3 | $45 | $349 | $360 | $720 | $1,080 | $1,260 |
| SURG 101 | The Surgical Patient | 2 | 2 | $30 | $349 | $240 | $480 | $720 | $840 |
| SURG 108 | Surgical Pharmacology | 2 | 2 | $30 | $349 | $240 | $480 | $720 | $840 |
| SURG 109 | Basic Operative Procedures | 4 | 4 | $60 | $349 | $480 | $960 | $1,500 | $1,680 |
| SURG 121 | Applied Surgical Techniques I | 2 | 4 | $60 | $977 | $480 | $960 | $1,500 | $1,680 |
| SURG 122 | Applied Surgical Techniques II | 2 | 4 | $60 | $703 | $480 | $960 | $1,500 | $1,680 |
| Total |
Semester 2
| Course Codes | Course Title | Credit Hours | Billing Hours | Support Fees | Course Fees | In-District Tuition | In-State Tuition | Out-of-State Tuition | International Tuition |
|---|---|---|---|---|---|---|---|---|---|
| SURG 110 | Advanced Surgical Procedures | 4 | 4 | $60 | $349 | $480 | $960 | $1,500 | $1,680 |
| SURG 111 | Surgical Specialty/Prof Prep | 4 | 4 | $60 | $596 | $480 | $960 | $1,500 | $1,680 |
| SURG 123 | Applied Surgical Techniques III | 4 | 8 | $120 | $484 | $960 | $1,920 | $2,880 | $3,360 |
| SURG 124 | Applied Surgical Techniques IV | 4 | 8 | $120 | $484 | $960 | $1,920 | $2,880 | $3,360 |
| Total |
Out-of-Pocket Program Costs
| Item | Cost |
|---|---|
| Selective Admissions Application Fee | $20 |
| Surgical Technology Textbooks | $769 |
| Uniform/Shoes/Misc. supplies | $200 |
| CPR, Background check, Physical, Immunizations | $300 |
| Clinical site requirements (ACEMAPP) | $140 |
| Total | $1,429 |
Tuition and Fees
- Tuition rates, credit hours, billing hours, sequencing and course fees are subject to change by action of the Board of Trustees.
- Tuition is payable at the time of registration for each semester. Students may be eligible to sign up for a payment plan at the time of registration each semester.
- The estimated costs shown are based on a standard course sequence for this program. If your course or semester schedule changes — due to prerequisites, availability, or personal choice — your tuition, fees, and total costs could be different.
- Course fees for limited choice courses may vary.
- For more information on tuition and fees visit LCC's tuition and costs page.
StarZone
The StarZone is home to many student service departments such as admissions, academic advising, financial aid, student finance, testing and more! Visit the Enrollment Support Specialists in the StarZone for help with admissions, class registration, general financial aid questions and more.

Phone: 517-483-1200
Toll Free: 800-644-4522
Fax: 517-483-9668
Downtown Campus
Gannon Building
411 N. Grand Ave
Lansing, MI 48933
Other Contacts
Registrar's Office
Phone: 517-483-1200 option 2
Email: registrar@lcc.edu
Online Chat
Financial Aid
Phone: 517-483-1200 option 1
Email: financialaid@lcc.edu
Academic Advising
Phone: 517-483-1200 option 4
Email: eadvising@lcc.edu
Testing Services
Phone: 517-267-5500
Email: lcc-testing-services@lcc.edu