Fall 2025 - Summer 2026
all Program Costs are estimated
Date revised: 8/12/2025
Click the buttons below to toggle the visibility of costs associated with the Radiologic Technology Program. By default, all costs are visible.
Total Estimated Cost for Pre-Requisites
| Cost | In-District | In-State | Out-of-State | International |
|---|---|---|---|---|
| Tuition | $3,898 | $7,796 | $11,694 | $13,643 |
| Course Fees | $210 | $210 | $210 | $210 |
| Support Fees | $480 | $480 | $480 | $480 |
| Registration Fees | $75 | $75 | $75 | $75 |
| Total for Pre-Requisites | $4,663 | $8,561 | $12,459 | $14,408 |
Cost of Pre-Requisites
| Course Codes | Course Title | Credit Hours | Billing Hours | Support Fees | Course Fees | In-District Tuition | In-State Tuition | Out-of-State Tuition | International Tuition |
|---|---|---|---|---|---|---|---|---|---|
| BIOL 201 | Human Anatomy | 4 | 6 | $90 | $44 | $732 | $1,464 | $2,196 | $2,562 |
| BIOL 202 | Human Physiology | 4 | 5 | $75 | $42 | $610 | $1,220 | $1,830 | $2,135 |
| CHSE 117 | Health Law and Ethics | 2 | 2 | $30 | $62 | $244 | $488 | $732 | $854 |
| CHSE 120 | Medical Terminology | 4 | 4 | $60 | $62 | $488 | $976 | $1,464 | $1,708 |
| COMM 130 | Fundamentals Public Speaking | 3 | 3 | $45 | $0 |
$360 |
$720 | $1,080 | $1,260 |
| ENGL 121 | Composition I | 4 | 4 | $60 | $0 | $488 | $976 |
$1,464 |
$1,708 |
| MATH 119 | Applications for Living | 4 | 4 | $60 | $0 | $488 | $976 | $1,464 | $1,708 |
| SOCL 120 | Intro to Sociology | 4 | 4 | $60 | $0 | $488 | $976 | $1,464 | $1,708 |
| Total |
Total Estimated Radiologic Technology Program Cost
| Cost | In-District | In-State | Out-of-State | International |
|---|---|---|---|---|
| Tuition | $6,405 | $12,810 | $19,215 | $22,417 |
| Course Fees | $4,568 | $4,568 | $4,568 | $4,568 |
| Support Fees | $787.50 | $787.50 | $787.50 | $787.50 |
| Registration Fees | $125 | $125 | $125 | $125 |
| Out-of-Pocket | $2,246 | $2,246 | $2,246 | $2,246 |
| Total for the Radiologic Technology Program | $14,131.50 | $20,536.50 | $26,941.50 | $30,143.50 |
| Total for Pre-Requisites AND the Radiologic Technology Program | $18,794.50 | $29,097.50 | $39,400.50 | $44,551.50 |
Cost of Radiologic Technology Program
Semester 1
| Course Codes | Course Title | Credit Hours | Billing Hours | Support Fees | Course Fees | In-District Tuition | In-State Tuition | Out-of-State Tuition | International Tuition |
|---|---|---|---|---|---|---|---|---|---|
| IRXT 105 | Introduction to Imaging | 2 | 2 | $30 | $287.00 | $244 | $488 | $732 | $854 |
| IRXT 111 | Radiographic Positioning I | 6 | 6 | $90 | $477.00 | $732 | $1,464 | $2,196 | $2,562 |
| IRXT 116 | Patient Care in Radiography | 2 | 2.5 | $37.50 | $240.00 | $305 | $610 | $915 | $1,067.50 |
| Total |
Semester 2
| Course Codes | Course Title | Credit Hours | Billing Hours | Support Fees | Course Fees | In-District Tuition | In-State Tuition | Out-of-State Tuition | International Tuition |
|---|---|---|---|---|---|---|---|---|---|
| IRXT 112 | Radiographic Positioning II | 6 | 6 | $90 | $477.00 | $732 | $1,464 | $2,196 | $2,562 |
| IRXT 140 | Image Analysis | 2 | 2 | $30 | $250.00 | $244 | $488 | $732 | $854 |
| IRXT 144 | Digital Imaging and Exposure | 2 | 2 | $30 | $200.00 | $244 | $488 | $732 | $854 |
| IRXT 170 | Clinical Practice I | 4 | 4 | $60 | $398.00 | $488 | $976 | $1,464 | $1,708 |
| Total |
Semester 3
| Course Codes | Course Title | Credit Hours | Billing Hours | Support Fees | Course Fees | In-District Tuition | In-State Tuition | Out-of-State Tuition | International Tuition |
|---|---|---|---|---|---|---|---|---|---|
| IRXT 172 | Clinical Practice II | 6 | 6 | $90 | $388 | $732 | $1,464 | $2,196 | $2,562 |
| Total |
Semester 4
| Course Codes | Course Title | Credit Hours | Billing Hours | Support Fees | Course Fees | In-District Tuition | In-State Tuition | Out-of-State Tuition | International Tuition |
|---|---|---|---|---|---|---|---|---|---|
| IRXT 214 | Comprehensive Experience I | 6 | 6 | $90 | $463 | $732 | $1,464 | $2,196 | $2,562 |
| IRXT 222 | Radiobiology and Protection | 2 | 2 | $30 | $200 | $244 | $488 | $732 | $854 |
| IRXT 224 | Radiologic Physics | 4 | 4 | $60 | $200 | $488 | $976 | $1,464 | $1,708 |
| Total |
Semester 5
| Course Codes | Course Title | Credit Hours | Billing Hours | Support Fees | Course Fees | In-District Tuition | In-State Tuition | Out-of-State Tuition | International Tuition |
|---|---|---|---|---|---|---|---|---|---|
| IRXT 200 | Intro to Radiologic Pathology | 2 | 2 | $30 | $200 | $244 | $488 | $732 | $854 |
| IRXT 215 | Comprehensive Experience II | 6 | 6 | $90 | $388 | $732 | $1,464 | $2,196 | $2,562 |
| IRXT 280 | Radiologic Tech Board Review | 2 | 2 | $30 | $400 | $244 | $488 | $732 | $854 |
| Total |
Out-of-Pocket Program Costs
| Item | First Year Costs |
|---|---|
| Selective Admissions Application Fee | $20 |
| Radiology Textbooks | $1,401 |
| Uniform/Shoes/Misc. supplies | $200 |
| CPR, Background check, Physical, Immunizations | $300 |
| Board Examination & Certification Fees | $225 |
| Clinical site requirements (ACEMAPP) | $100 |
| Total | $2,246 |
Tuition and Fees
- Tuition rates, credit hours, billing hours, sequencing and course fees are subject to change by action of the Board of Trustees.
- Tuition is payable at the time of registration for each semester. Students may be eligible to sign up for a payment plan at the time of registration each semester.
- The estimated costs shown are based on a standard course sequence for this program. If your course or semester schedule changes — due to prerequisites, availability, or personal choice — your tuition, fees, and total costs could be different.
- Course fees for limited choice courses may vary.
- For more information on tuition and fees visit LCC's tuition and costs page.
StarZone
The StarZone is home to many student service departments such as admissions, academic advising, financial aid, student finance, testing and more! Visit the Enrollment Support Specialists in the StarZone for help with admissions, class registration, general financial aid questions and more.

Phone: 517-483-1200
Toll Free: 800-644-4522
Fax: 517-483-9668
Downtown Campus
Gannon Building
411 N. Grand Ave
Lansing, MI 48933
Other Contacts
Registrar's Office
Phone: 517-483-1200 option 2
Email: registrar@lcc.edu
Online Chat
Financial Aid
Phone: 517-483-1200 option 1
Email: financialaid@lcc.edu
Academic Advising
Phone: 517-483-1200 option 4
Email: eadvising@lcc.edu
Testing Services
Phone: 517-267-5500
Email: lcc-testing-services@lcc.edu