Fall 2025 - Summer 2026
ALL Program Costs are ESTIMATED
Date revised: 8/15/2025
Click the buttons below to toggle the visibility of costs associated with the Dental Hygiene Program. By default, all costs are visible.
Total Estimated Cost for Pre-Requisites
| Cost | In-District | In-State | Out-of-State | International |
|---|---|---|---|---|
| Tuition | $4,440 | $8,880 | $13,320 | $15,540 |
| Course Fees | $86 | $86 | $86 | $86 |
| LCC Fees | $555 | $555 | $555 | $555 |
| Registration Fees | $75 | $75 | $75 | $75 |
| Total for Pre-Requisites | $5,156 | $9,596 |
$14,036 |
$16,256 |
Cost of Pre-Requisites
| Course Codes | Course Title | Credit Hours | Billing Hours | LCC Fees | Course Fees | In-District Tuition | In-State Tuition | Out-of-State Tuition | International Tuition |
|---|---|---|---|---|---|---|---|---|---|
| BIOL 201 | Human Anatomy | 4 | 6 | $90 | $44 | $720 | $1,440 | $2,160 | $2,520 |
| BIOL 202 | Human Physiology | 4 | 5 | $75 | $42 | $600 | $1,200 | $1,800 | $2,100 |
| BIOL 203 | Microbiology | 3 | 3 | $45 | $0 | $360 | $720 | $1,080 | $1,260 |
| CHEM 120 | Gen. Organic & Biological. . | 4 | 4 | $60 | $0 | $480 | $960 | $1,440 | $1,680 |
| COMM 130 | Fundamentals Public Speaking | 3 | 3 | $45 | $0 | $360 | $720 | $1,080 | $1,260 |
| ENGL 121 | Composition I | 4 | 4 | $60 | $0 | $480 | $960 | $1,440 | $1,680 |
| MATH 119 | Applications for Living | 4 | 4 | $60 | $0 | $480 | $960 | $1,440 | $1,680 |
| PSYC 200 | Intro to Psychology | 4 | 4 | $60 | $0 | $480 | $960 | $1,440 | $1,680 |
| SOCL 120 | Intro to Sociology | 4 | 4 | $60 | $0 | $480 | $960 | $1,440 | $1,680 |
| Total |
Total Estimated Dental Hygiene Program Cost
| Cost | In-District | In-State | Out-of-State | International |
|---|---|---|---|---|
| Tuition | $10,980 | $21,960 | $32,940 | $38,430 |
| Course Fees | $20,883 | $20,883 | $20,883 | $20,883 |
| LCC Fees | $1,372.50 | $1,372.50 | $1,372.50 | $1,372.50 |
| Registration Fees | $125 | $125 | $125 | $125 |
| Out-of-Pocket | $5,945 | $5,945 | $5,945 | $5,945 |
| Total for the Dental Program |
$39.905.55 |
$50,285.50 | $61,265.50 | $66,755.50 |
| Total for Pre-Requisites AND the Dental Program | $44,461.50 | $59,881.50 | $75,301.50 | $83,011.50 |
Cost of Dental Hygiene Program
Semester 1
| Course Codes | Course Title | Credit Hours | Billing Hours | LCC Fees | Course Fees | In-District Tuition | In-State Tuition | Out-of-State Tuition | International Tuition |
|---|---|---|---|---|---|---|---|---|---|
| DENT 140 | Oral Histology & Embryology | 1.5 | 1.5 | $22.50 | $258 | $180 | $360 | $540 | $630 |
| DENT 142 | PreClinical Dental Hygiene | 3 | 3 | $45 | $258 | $360 | $720 | $1,080 | $1,260 |
| DENT 144 | PreClinical Dental Hygiene | 2 | 8 | $120. | $2,998 | $960 | $1,920 | $2,880 | $3,360 |
| DENT 146 | Head/Neck & Oral Anatomy | 3.5 | 5.5 | $82.50 | $545 | $660 | $1,320 | $1,980 | $2,310 |
| DENT 148 | Dental Radiography | 3 | 5 | $75 | $555 | $600 | $1,200 | $1,800 | $2,100 |
| Total |
Semester 2
| Course Codes | Course Title | Credit Hours | Billing Hours | LCC Fees | Course Fees | In-District Tuition | In-State Tuition | Out-of-State Tuition | International Tuition |
|---|---|---|---|---|---|---|---|---|---|
| DENT 152 | Dental Hygiene I | 2 | 2 | $30 | $258 | $240 | $480 | $720 | $840 |
| DENT 154 | Clinical Dental Hygiene I | 2 | 8 | $120 | $2,981 | $960 | $1,920 | $2,880 | $3,360 |
| DENT 156 | Nutrition | 2 | 2 | $30 | $258 | $240 | $480 | $720 | $840 |
| DENT 158 | Dental Pharmacology | 3 | 3 | $45 | $258 | $360 | $720 | $1,080 | $1,260 |
| DENT 161 | Principles of Periodontics | 3 | 3 | $45 | $258 | $360 | $720 | $1,080 | $1,260 |
| Total |
Semester 3
| Course Codes | Course Title | Credit Hours | Billing Hours | LCC Fees | Course Fees | In-District Tuition | In-State Tuition | Out-of-State Tuition | International Tuition |
|---|---|---|---|---|---|---|---|---|---|
| DENT 174 | Clinical DH II | 1 | 4 | $60 | $1,629 | $480 | $960 | $1,440 | $1,680 |
| DENT 176 | Dental Materials & Methods | 3 | 5 | $75 | $634 | $600 | $1,200 | $1,800 | $2,100 |
| Total |
Semester 4
| Course Codes | Course Title | Credit Hours | Billing Hours | LCC Fees | Course Fees | In-District Tuition | In-State Tuition | Out-of-State Tuition | International Tuition |
|---|---|---|---|---|---|---|---|---|---|
| DENT 240 | Anxiety & Pain Control Mgmt. | 2.5 | 4 | $60 | $683 | $480 | $960 | $1,440 | $1,680 |
| DENT 242 | Dental Hygiene III | 2 | 2 | $30 | $288 | $240 | $480 | $720 | $840 |
| DENT 244 | Clinical DH III | 3 | 12 | $180 | $3,985 | $1,440 | $2,880 | $4,320 | $5,040 |
| DENT 247 | Oral Pathology | 3 | 3 | $45 | $258 | $360 | $720 | $1,080 | $1,260 |
| DENT 248 | Dental Public Health & Educ. | 3 | 3 | $45 | $291 | $360 | $720 | $1,080 | $1,260 |
| Total |
Semester 5
| Course Codes | Course Title | Credit Hours | Billing Hours | LCC Fees | Course Fees | In-District Tuition | In-State Tuition | Out-of-State Tuition | International Tuition |
|---|---|---|---|---|---|---|---|---|---|
| DENT 252 | Dental Hygiene IV | 2 | 2 | $30 | $258 | $240 | $480 | $720 | $840 |
| DENT 254 | Clinical DH IV | 3 | 12 | $180 | $3,664 | $1,440 | $2,880 | $4,320 | $5,040 |
| DENT 256 | Community Oral Health | 1.5 | 1.5 | $22.50 | $253 | $180 | $360 | $540 | $630 |
| DENT 270 | Board Review | 2 | 2 | $30 | $313 | $240 | $480 | $720 | $840 |
| Total |
Out-of-Pocket Program Costs
| Item | First Year Costs | Second Year Costs |
|---|---|---|
| Selective Admissions Application Fee | $20 | $0 |
| CPR (NCHE 108) | $95 | $0 |
| Miscellaneous Costs: Background check, Fingerprinting, Physical, Immunizations ($50-$1,000) | $500 | $0 |
| Dental Textbooks | $1,200 | $650 |
| Uniforms/Shoes/Loupes/Safety glasses | $150 | $1,150 |
| SADHA Dues and annual meeting registration | $90 | $90 |
| Board Exams, Exam Prep, Licensing Fees | $0 | $2,000 |
| Total | $2,055 | $3,890 |
Tuition and Fees
- Tuition rates, credit hours, billing hours, sequencing and course fees are subject to change by action of the Board of Trustees.
- Tuition is payable at the time of registration for each semester. Students may be eligible to sign up for a payment plan at the time of registration each semester.
- The estimated costs shown are based on a standard course sequence for this program. If your course or semester schedule changes — due to prerequisites, availability, or personal choice — your tuition, fees, and total costs could be different.
- Course fees for limited choice courses may vary.
- For more information on tuition and fees visit LCC's tuition and costs page.
StarZone
The StarZone is home to many student service departments such as admissions, academic advising, financial aid, student finance, testing and more! Visit the Enrollment Support Specialists in the StarZone for help with admissions, class registration, general financial aid questions and more.

Phone: 517-483-1200
Toll Free: 800-644-4522
Fax: 517-483-9668
Downtown Campus
Gannon Building
411 N. Grand Ave
Lansing, MI 48933
Other Contacts
Registrar's Office
Phone: 517-483-1200 option 2
Email: registrar@lcc.edu
Online Chat
Financial Aid
Phone: 517-483-1200 option 1
Email: financialaid@lcc.edu
Academic Advising
Phone: 517-483-1200 option 4
Email: eadvising@lcc.edu
Testing Services
Phone: 517-267-5500
Email: lcc-testing-services@lcc.edu