Career Community: Business
Curriculum Code: 1822
Effective: Fall 2025 – Summer 2030
Purpose of Track
This degree track is designed for students wishing to transfer to a partner institution with a 3+1 articulation agreement with Lansing Community College. This Enhanced AB track allows completion of credits required for employment through the Human Resource Management AB 0712, Business GA 1821, or Business Transfer Studies AA 1622, and/or completion of additional courses required for the Bachelor's degree as noted below and as designated by transfer articulation agreements. Required coursework follows for the Human Resource Management subtracks of the Business, Enhanced AB for students transferring to Cleary University, Davenport University, Eastern Michigan University, and Ferris State University.
Additional Information
A student must earn a minimum grade of 2.0 in all courses.
Contact Information
Before beginning this program of study, students must contact the appropriate School of Business Academic Advisor (listed below) to schedule an advising appointment.
Students with Last Names A-K, schedule an appointment with Angela Resseguie.
Students with Last Names L-Z, schedule an appointment with Michael Steibel.
Program of Study Required Courses - Enhanced Degree
Completing courses as directed meets transfer articulation agreement requirements for each institution.
LCC makes every effort to limit revisions to the pathways during their effective timeframe. However, the College reserves the right to update certificate and degree title changes, and make course changes as needed, without prior notice.
Cleary University
Program of Study Required Courses - Limited Choice, English Composition - Select one
|
Course Code |
Course Title |
Credit / Billing Hours |
| ENGL 122 | Composition II | 4 / 4 |
| ENGL 132 | Honors Composition II | 4 / 4 |
Program of Study Required Courses, Limited Choice - Humanities and Fine Arts – Select two courses from different disciplines. Only one World Language course may be selected.
|
Course Code |
Course Title |
Credit / Billing Hours |
| ENGL 260 | African-American Literature | 4 / 4 |
| GRMN 121 | Elementary German I | 4 / 4 |
| GRMN 122 | Elementary German II | 4 / 4 |
| HIST 211 | U.S. History to 1877 | 4 / 4 |
| HIST 212 | U.S. History: 1877 to Present | 4 / 4 |
| HIST 215 | World History to 1500 | 4 / 4 |
| HIST 216 | World History since 1500 | 4 / 4 |
| JAPN 121 | Elementary Japanese I | 4 / 4 |
| JAPN 122 | Elementary Japanese II | 4 / 4 |
| JAPN 201 | Intermediate Japanese I | 4 / 4 |
| JAPN 202 | Intermediate Japanese II | 4 / 4 |
| MUSC 199 | Music Appreciation | 3 / 3 |
| MUSC 240 | Musical Cultures to 1750 | 4 / 4 |
| MUSC 241 | Musical Cultures 1750-Present | 4 / 4 |
| PHIL 101 | Introduction to Philosophy | 3 / 3 |
| PHIL 152 | Introduction to Ethics | 4 / 4 |
| SPAN 121 | Elementary Spanish I | 4 / 4 |
| SPAN 122 | Elementary Spanish II | 4 / 4 |
| SPAN 201 | Intermediate Spanish I | 4 / 4 |
| SPAN 202 | Intermediate Spanish II | 4 / 4 |
Program of Study Required Courses, Limited Choice - Natural Sciences – Select one course from a different discipline than selected for the base associate degree.
|
Course Code |
Course Title |
Credit / Billing Hours |
| ASTR 201 | Introductory Astronomy | 4 / 5 |
| BIOL 120 | Environmental Science | 4 / 6 |
| BIOL 125 | Intro Biology for Non-Majors | 4 / 6 |
| CHEM 135 | Chemistry in Society | 4 / 5 |
| GEOG 206 | Physical Geography | 4 / 4 |
| GEOG 220 | Weather, Forecasting & Climate | 4 / 4 |
| GEOL 221 | Physical Geology | 4 / 6 |
| GEOL 222 | Historical Geology | 4 / 6 |
| GEOL 230 | Environmental Geology | 4 / 6 |
| ISCI 131 | Integrated Physical Science | 4 / 6 |
| PFHW 123 | Human Nutrition | 3 / 3 |
| PHYS 120 | The Art of Physics | 4 / 5 |
Program of Study Required Courses, Limited Choice - Social Sciences – Select one
|
Course Code |
Course Title |
Credit / Billing Hours |
| ANTH 270 | Cultural Anthropology | 3 / 3 |
| GEOG 200 | World Regional Geography | 4 / 4 |
| POLS 120 | American Political System | 4 / 4 |
| POLS 201 | Intro to Political Science | 3 / 3 |
| PSYC 200 | Introduction to Psychology | 4 / 4 |
| SOCL 120 | Introduction to Sociology | 4 / 4 |
Program of Study Required Courses, Limited Choice – Select 7 credits
|
Course Code |
Course Title |
Credit / Billing Hours |
| ACCG 101 | Accounting Info for Management | 3 / 3 |
| ACCG 160 | Payroll Systems and Taxes | 2 / 2 |
| ACCG 161 | Accounting with Quickbooks | 2 / 2 |
| ACCG 211 | Principles of Managerial Accg | 4 / 4 |
| ACCG 215 | Financial Data Analytics | 4 / 4 |
| ACCG 220 | Intermediate Accounting I | 4 / 4 |
| ACCG 221 | Intermediate Accounting II | 4 / 4 |
| ACCG 230 | Cost/Managerial I | 4 / 4 |
| ACCG 240 | Federal Income Tax I | 4 / 4 |
| ACCG 241 | Federal Income Tax II | 4 / 4 |
| ACCG 245 | Accounting Internship | 2 / 2 |
| ACCG 260 | Accounting Systems | 4 / 4 |
| ACCG 271 | Principles of Finance | 3 / 3 |
| ACCG 280 | Governmental Accounting | 3 / 3 |
| ACCG 290 | Auditing | 4 / 4 |
| BUSN 201 | International Business | 3 / 3 |
| BUSN 250 | Personal Finance | 3 / 3 |
| BUSN 251 | Understanding Investments | 3 / 3 |
| BUSN 260 | Starting a Business | 4 / 4 |
| BUSN 285 | Business Admin Internship | 3 / 3 |
| INSU 105 | Intro to Risk Management | 3 / 3 |
| INSU 110 | Personal Insurance | 3 / 3 |
| INSU 125 | Commercial Insurance | 3 / 3 |
| INSU 175 | Intro to Financial Advising | 3 / 3 |
| INSU 250 | Claims and Underwriting | 3 / 3 |
| INSU 285 | Insurance Agency Operations | 3 / 3 |
| INSU 295 | Insurance Internship | 3 / 3 |
| MGMT 150 | Managing Customer Relations | 3 / 3 |
| MGMT 201 | Time Management for Business | 1 / 1 |
| MGMT 202 | Managing Difficult People | 1 / 1 |
| MGMT 223 | Supervisory Skills | 3 / 3 |
| MGMT 237 | Managing/Continual Improvement | 3 / 3 |
| MGMT 300 | Leading for Possibility | 3 / 3 |
| MGMT 329 | Advanced Mgmt Communication | 3 / 3 |
| MGMT 332 | Ethics for Managers & Leaders | 3 / 3 |
| MGMT 345 | Strategic Management | 3 / 3 |
| MKTG 119 | Mktg/Manage Your Profess Image | 3 / 3 |
| MKTG 120 | Sales | 3 / 3 |
| MKTG 130 | Retailing | 3 / 3 |
| MKTG 140 | Principles of Advertising | 3 / 3 |
| MKTG 204 | Marketing Research | 3 / 3 |
| MKTG 210 | Intro to Digital Marketing | 3 / 3 |
| MKTG 229 | Public Relations | 3 / 3 |
| MKTG 235 | Marketing Internship | 3 / 3 |
Minimum Total Credit Hours
91 credits / 91 billing hours
Davenport University
Program of Study Required Courses
|
Course Code |
Course Title |
Credit / Billing Hours |
| ACCG 211 | Principles of Managerial Accg | 4 / 4 |
| ACCG 271 | Principles of Finance | 3 / 3 |
| BUSN 201 | International Business | 3 / 3 |
| ECON 202 | Principles of Economics - Macro | 4 / 4 |
| MATH 119 or MATH 120 |
Math – Applications for Living College Algebra |
4 / 4 4 / 4 |
Program of Study Required Courses, Limited Choice – Select one
|
Course Code |
Course Title |
Credit / Billing Hours |
| ENGL 122 | Composition II | 4 / 4 |
| ENGL 132 | Honors Composition II | 4 / 4 |
Program of Study Required Courses, Limited Choice - Humanities and Fine Arts – Select one
|
Course Code |
Course Title |
Credit / Billing Hours |
| ENGL 260 | African-American Literature | 4 / 4 |
| GRMN 121 | Elementary German I | 4 / 4 |
| GRMN 122 | Elementary German II | 4 / 4 |
| HIST 211 | U.S. History to 1877 | 4 / 4 |
| HIST 212 | U.S. History: 1877 to Present | 4 / 4 |
| HIST 215 | World History to 1500 | 4 / 4 |
| HIST 216 | World History since 1500 | 4 / 4 |
| JAPN 121 | Elementary Japanese I | 4 / 4 |
| JAPN 122 | Elementary Japanese II | 4 / 4 |
| JAPN 201 | Intermediate Japanese I | 4 / 4 |
| JAPN 202 | Intermediate Japanese II | 4 / 4 |
| MUSC 199 | Music Appreciation | 3 / 3 |
| MUSC 240 | Musical Cultures to 1750 | 4 / 4 |
| MUSC 241 | Musical Cultures 1750-Present | 4 / 4 |
| PHIL 101 | Introduction to Philosophy | 3 / 3 |
| PHIL 152 | Introduction to Ethics | 4 / 4 |
| SPAN 121 | Elementary Spanish I | 4 / 4 |
| SPAN 122 | Elementary Spanish II | 4 / 4 |
| SPAN 201 | Intermediate Spanish I | 4 / 4 |
| SPAN 202 | Intermediate Spanish II | 4 / 4 |
Program of Study Required Courses, Limited Choice - Social Sciences – Select one
|
Course Code |
Course Title |
Credit / Billing Hours |
| ANTH 270 | Cultural Anthropology | 3 / 3 |
| GEOG 200 | World Regional Geography | 4 / 4 |
| POLS 120 | American Political System | 4 / 4 |
| PSYC 200 | Introduction to Psychology | 4 / 4 |
| SOCL 120 | Introduction to Sociology | 4 / 4 |
Minimum Total Credit Hours
96 credits / 96 billing hours
Eastern Michigan University
Program of Study Required Courses
|
Course Code |
Course Title |
Credit / Billing Hours |
| ACCG 211 | Principles of Managerial Accg | 4 / 4 |
| CITF 110 | Intro Computer Info Systems | 3 / 3 |
| ECON 202 | Principles of Economics - Macro | 4 / 4 |
| ENGL 127 | Business Writing | 3 / 3 |
| MUSC 199 | Music Appreciation | 3 / 3 |
| PHIL 101 | Introduction to Philosophy | 3 / 3 |
Program of Study Required Courses, Limited Choice – Select one
|
Course Code |
Course Title |
Credit / Billing Hours |
| ANTH 270 | Cultural Anthropology | 3 / 3 |
| POLS 201 | Intro to Political Science | 3 / 3 |
Program of Study Required Courses, Limited Choice – Select one from a different discipline than the one selected for the original AB major
|
Course Code |
Course Title |
Credit / Billing Hours |
| ASTR 201 | Introductory Astronomy | 4 / 5 |
| CHEM 135 | Chemistry in Society | 4 / 5 |
| GEOG 206 | Physical Geography | 4 / 4 |
| ISCI 131 | Integrated Physical Science | 4 / 6 |
Minimum Total Credit Hours
95 credits / 95 billing hours
Ferris State University
Program of Study Required Courses
|
Course Code |
Course Title |
Credit / Billing Hours |
| ACCG 211 | Principles of Managerial Accg | 4 / 4 |
| BUSN 201 | International Business | 3 / 3 |
| ECON 202 | Principles of Economics-Macro | 4 / 4 |
Program of Study Required Courses, Limited Choice – Select one
|
Course Code |
Course Title |
Credit / Billing Hours |
| ENGL 122 | Composition II | 4 / 4 |
| ENGL 124 | Technical Writing | 3 / 3 |
| ENGL 132 | Honors Composition II | 4 / 4 |
Program of Study Required Courses, Limited Choice - Humanities and Fine Arts – Select two courses from different disciplines. Only one World Language course may be selected.
|
Course Code |
Course Title |
Credit / Billing Hours |
| ENGL 260 | African-American Literature | 4 / 4 |
| GRMN 121 | Elementary German I | 4 / 4 |
| GRMN 122 | Elementary German II | 4 / 4 |
| HIST 211 | U.S. History to 1877 | 4 / 4 |
| HIST 212 | U.S. History: 1877 to Present | 4 / 4 |
| HIST 215 | World History to 1500 | 4 / 4 |
| HIST 216 | World History since 1500 | 4 / 4 |
| JAPN 121 | Elementary Japanese I | 4 / 4 |
| JAPN 122 | Elementary Japanese II | 4 / 4 |
| JAPN 201 | Intermediate Japanese I | 4 / 4 |
| JAPN 202 | Intermediate Japanese II | 4 / 4 |
| MUSC 199 | Music Appreciation | 3 / 3 |
| MUSC 240 | Musical Cultures to 1750 | 4 / 4 |
| MUSC 241 | Musical Cultures 1750-Present | 4 / 4 |
| PHIL 101 | Introduction to Philosophy | 3 / 3 |
| PHIL 152 | Introduction to Ethics | 4 / 4 |
| SPAN 121 | Elementary Spanish I | 4 / 4 |
| SPAN 122 | Elementary Spanish II | 4 / 4 |
| SPAN 201 | Intermediate Spanish I | 4 / 4 |
| SPAN 202 | Intermediate Spanish II | 4 / 4 |
Program of Study Required Courses, Limited Choice – Select one
|
Course Code |
Course Title |
Credit / Billing Hours |
| MATH 119 | Math-Applications for Living | 4 / 4 |
| MATH 120 | College Algebra | 4 / 4 |
Program of Study Required Courses, Limited Choice - Natural Sciences – Select one from a different discipline than selected for the base associate degree.
|
Course Code |
Course Title |
Credit / Billing Hours |
| ASTR 201 | Introductory Astronomy | 4 / 5 |
| BIOL 120 | Environmental Science | 4 / 6 |
| BIOL 125 | Intro Biology for Non-Majors | 4 / 6 |
| CHEM 135 | Chemistry in Society | 4 / 5 |
| GEOG 206 | Physical Geography | 4 / 4 |
| GEOG 220 | Weather, Forecasting & Climate | 4 / 4 |
| GEOL 221 | Physical Geology | 4 / 6 |
| GEOL 222 | Historical Geology | 4 / 6 |
| GEOL 230 | Environmental Geology | 4 / 6 |
| ISCI 131 | Integrated Physical Science | 4 / 6 |
| PFHW 123 | Human Nutrition | 3 / 3 |
| PHYS 120 | The Art of Physics | 4 / 5 |
Program of Study Required Courses, Limited Choice - Social Sciences – Select one
|
Course Code |
Course Title |
Credit / Billing Hours |
| ANTH 270 | Cultural Anthropology | 3 / 3 |
| GEOG 200 | World Regional Geography | 4 / 4 |
| POLS 120 | American Political System | 4 / 4 |
| POLS 201 | Intro to Political Science | 3 / 3 |
| PSYC 200 | Introduction to Psychology | 4 / 4 |
| SOCL 120 | Introduction to Sociology | 4 / 4 |
Minimum Total Credit Hours
98 credits / 98 billing hours