Spring 2025 Academic Calendar
Teaching Periods - Spring Semester 2025 |
|
---|---|
Full Semester (16 Weeks) | January 13 - May 12, 2025 |
First 8 Weeks | January 13 - March 17, 2025 |
First 12 Weeks | January 13 - April 14, 2025 |
Last 15 Weeks | January 21 - May 12, 2025 |
Last 14 Weeks | January 28 - May 12, 2025 |
Last 12 Weeks | February 11 - May 12, 2025 |
Last 8 Weeks | March 18 - May 12, 2025 |
Pre-Registration Tasks
*Additional prerequisite and placement information can be found on the Waiver Information webpage. **New students are required to attend orientation prior to registering for courses. Orientation is not required for transfer or guest students. Visit the Registration page for more information |
|
|||||||||||||||||||
First date to submit documentation and a Student Declaration of Residency form for Spring semester. | Wednesday, October 1, 2024 | |||||||||||||||||||
Orientation available online, required for new students - For more details visit our Orientation page. | Monday, October 7, 2024 | |||||||||||||||||||
Web registration begins - For details visit our Registration page. | Monday, October 14, 2024 | |||||||||||||||||||
Priority Financial Aid FAFSA file date - For more details visit our Financial Aid page. | Friday, November 1, 2024 | |||||||||||||||||||
Priority Financial Aid document submit date - For details visit our Financial Aid page. | Friday, November 15, 2024 | |||||||||||||||||||
Semester Begins | Monday, January 13, 2025 | |||||||||||||||||||
End 100% refund tuition and fees - Full semester and first 8 week and 12 week only - See below for all teaching periods. | Sunday, January 19, 2025 | |||||||||||||||||||
Martin Luther King Jr Day - College Closed | Monday, January 20, 2025 | |||||||||||||||||||
End 50% refund, tuition & student support fee only - Full semester and first 8 week and 12 week only - See below for all teaching periods. | Sunday, January 26, 2025 | |||||||||||||||||||
Financial Aid book vouchers begin - For more details visit our Financial Aid Disbursements page. | Monday, January 27, 2024 | |||||||||||||||||||
Financial Aid Refunds for Grants, Scholarships, and first half of loans begin | Tuesday, February 18, 2025 | |||||||||||||||||||
Last Day to change residency | Monday, February 24, 2025 | |||||||||||||||||||
Last Day to change program of study | Monday, February 24, 2025 | |||||||||||||||||||
Spring Break - No Classes | Monday, March 10 through Sunday, March 16, 2025 | |||||||||||||||||||
Last day to submit Associate Degree/Certificate applications for Spring semester | Saturday, March 15, 2025 | |||||||||||||||||||
Semester Ends | Monday, May 12, 2025 | |||||||||||||||||||
End of semester grades posted and available for view | Thursday, May 15, 2025 | |||||||||||||||||||
Commencement - Breslin Student Events Center, MSU Campus, 6:00 p.m. | TBA |
Registration and Schedule Adjustment Dates for All Teaching Periods
Teaching Periods (Note: All deadlines must be met by 11:59 pm) |
Last Date for 100% Refund TUITION and FEES & Late Registration |
Last Date for 50% Refund TUITION and SUPPORT FEE ONLY |
Last Date to Change to Audit/Credit |
Last Date to Drop With No Grade |
Last Date to Drop Course with a Record of a W & Last Date to Drop Online |
|
Standard Teaching Periods | [start - end] | |||||
Full Semester | [1/13/25-5/12/25] | 1/19/25 | 1/26/25 | 1/26/25 | 1/26/25 | 4/28/25 |
First 8 weeks | [1/13/25-3/17/25] | 1/19/25 | 1/26/25 | 1/26/25 | 1/26/25 | 3/10/25 |
Last 8 weeks | [3/18/25-5/12/25] | 3/24/25 | 3/31/25 | 3/31/25 | 3/31/25 | 4/05/25 |
First 12 weeks | [1/13/25-4/14/25] | 1/19/25 | 1/26/25 | 1/26/25 | 1/26/25 | 4/03/25 |
Last 12 weeks | [2/11/25-5/12/25] | 2/17/25 | 2/24/25 | 2/24/25 | 2/24/25 | 5/01/25 |
Last 14 weeks | [1/28/25-5/12/25] | 2/03/25 | 2/10/25 | 2/10/25 | 2/10/25 | 4/30/25 |
Last 15 weeks | [1/21/25-5/12/25] | 1/27/25 | 2/03/25 | 2/03/25 | 2/03/25 | 4/29/25 |
Variable-Start Courses |
||||||
Community and Continuing Education (Non-Credit Courses) | [Section Specific] | Please call (517) 483-1415 for assistance. | ||||
Open Entry Courses or Modules | [Based on learning contract] | Day prior to the learning contract start date | Per learning contract | Day prior to the learning contract start date | Day prior to the leaning contract start date | NONE |
Less than 8 weeks | [Section Specific] | Day prior to the start of class | N/A | Midpoint of class | Day prior to start of class | NONE |
8 weeks or more | [Section Specific] | 7 days into the class | 14 days into the class | 14 days into class | 14 days into class | Day prior to the last week |