Lansing Community College

Fall 2025 - Summer 2026
All Program Costs are estimated
Date revised: 8/12/2025

Click the buttons below to toggle the visibility of costs associated with the DMS Program. By default, all costs are visible.

Total Estimated Cost for Pre-Requisites

Cost In-District In-State Out-of-State International
Tuition $3,782 $7,564 $11,346 $13,237
Support Fees $465 $465 $465 $465
Course Fees $195 $195 $195 $195
Registration Fees $75 $75 $75 $75
Total for Pre-Requisites $4,517 $8,299 $12,081 $13,972

Cost of Pre-Requisites

Course Codes Course Title Credit Hours Billing Hours Support Fees Course Fees In-District Tuition In-State Tuition Out-of-State Tuition International Tuition
BIOL 201 Human Anatomy 4 6 $90 $44 $732 $1,464 $2,196 $2,562
BIOL 202 Human Physiology 4 5 $75 $42 $610 $1,220 $1,830 $2,135
COMM 130 Fundamentals Public Speaking 3 3 $45 $0 $366 $732 $1,098 $1,281
ENGL 121 Composition I 4 4 $60 $0 $488 $976 $1,464 $1,708
MATH 120 College Algebra 4 4 $60 $0 $488 $976 $1,464 $1,708
PHYS 120 The Art of Physics 4 5 $75 $52 $610 $1,220 $1,830 $2,135
SOCL 120 Intro to Sociology 4 4 $60 $0 $488 $976 $1,464 $1,708
Total  

Total Estimated DMS Program Cost

Cost In-District In-State Out-of-State International
Tuition $6,893 $13,786 $20,679 $24,125.50
Support Fees $847.50 $847.50 $847.50 $847.50
Course Fees $6,718 $6,718 $6,718 $6,718
Registration Fees $100 $100 $100 $100
Out-of-Pocket $3,493 $3,493 $3,493 $3,493
Total for the DMS Program $18,051.50 $24,944.50 $31,837.50 $35,284
Total for Pre-Requisites AND the DMS Program $22,568.50 $33,243.50 $43,918.50 $49,256

Cost of DMS Program

Semester 1

Course Codes Course Title Credit Hours Billing Hours Support Fees Course Fees In-District Tuition In-State Tuition Out-of-State Tuition International Tuition
CHSE 120 Medical Terminology 4 4 $60 $62 $488 $976 $1,464 $1,708
IDMS 170 Intro to Ultrasound Knobology 2 3 $45 $659 $366 $732 $1,098 $1,281
IDMS 200 Sonographic Introduction 2 2 $30 $161 $244 $488 $732 $854
IDMS 270 Sonographic Positioning I 2.5 4 $60 $927 $488 $976 $1,464 $2,562
Total  

Semester 2

Course Codes Course Title Credit Hours Billing Hours Support Fees Course Fees In-District Tuition In-State Tuition Out-of-State Tuition International Tuition
IDMS 201 General Sonography I: Abdomen 4 4 $60 $288 $488 $976 $1,464 $1,708
IDMS 202 OB/GYN Sonography I 4 4 $60 $288 $488 $976 $1,464 $1,708
IDMS 234 Sonographic Physics 2 2 $30 $161 $244 $488 $732 $854
IDMS 271 Sonographic Positioning II 1.5 2 $30 $704 $244 $488 $732 $854
IDMS 280 Clinical Experience I 6 6 $90 $1,027 $732 $1,464 $2,196 $2,562
Total  

Semester 3

Course Codes Course Title Credit Hours Billing Hours Support Fees Course Fees In-District Tuition In-State Tuition Out-of-State Tuition International Tuition
IDMS 245 Sonographic Instrumentation 2 2 $30 $161 $244 $488 $732 $854
IDMS 265 General Sonography II 4 4 $60 $161 $488 $976 $1,464 $1,708
IDMS 266 OB/GYN Sonography II 4 4 $60 $161 $488 $976 $1,464 $1,708
IDMS 281 Clinical Experience II 8 8 $120 $929 $976 $1,952 $2,928 $3,416
Total  

Semester 4

Course Codes Course Title Credit Hours Billing Hours Support Fees Course Fees In-District Tuition In-State Tuition Out-of-State Tuition International Tuition
IDMS 282 Clinical Experience III 7.5 7.5 $112.50 $1,029 $915 $1,830 $2,745 $3,202.50
Total  

Out-of-Pocket Program Costs

Item Cost
Selective Admissions Application Fee $20
Sonography Textbooks $1,498
Uniform, Shoes, Miscellaneous supplies $200
CPR, Background Check, Physical, Immunizations $300
Professional Organizations & Board Reviews $625
Clinical site requirements (ACEMAPP) $50
Board Examination Fees $800
Total $3,493

Tuition and Fees

  • Tuition rates, credit hours, billing hours, sequencing and course fees are subject to change by action of the Board of Trustees.
  • Tuition is payable at the time of registration for each semester. Students may be eligible to sign up for a payment plan at the time of registration each semester.
  • The estimated costs shown are based on a standard course sequence for this program. If your course or semester schedule changes — due to prerequisites, availability, or personal choice — your tuition, fees, and total costs could be different.
  • Course fees for limited choice courses may vary.
  • For more information on tuition and fees visit LCC's tuition and costs page.
Health and Human Services building exterior

Contact Us

Diagnostic Medical Sonography Program

Health and Human Services Division Office

HHS Building, 108
517-483-1410
517-483-1508 fax

Additional Contact