Computer Technology and Networking, Enhanced A.A.S.
Career Community: Computer Technology and Networking
Curriculum Code: 1865
Effective: Fall 2026 – Summer 2031
Purpose of Track
This degree track is designed for students wishing to transfer to a partner institution with a 3+1 agreement with Lansing Community College. This Enhanced track allows completion of credits required for the Bachelor's degree as noted below and as designated by transfer articulation agreements. Required coursework follows for the Cybersecurity subtrack of the Computer Technology and Networking, Enhanced A.A.S. for students transferring to Davenport University, Eastern Michigan University, and Ferris State University, and Northwood University (Management Information Systems).
Additional Information
A student must earn a minimum grade of 2.0 in all courses.
Contact Information
For further information, including about career options, course substitutions and waivers, etc., contact:
- Technical Careers Division, West Campus, Room M103, telephone number 517-483-1336
Davenport University
Major Required Courses
|
Course Code |
Course Title |
Credit / Billing Hours |
| ACCG 210 | Principles of Financial Accg | 4 / 4 |
|
ENGL 122 or ENGL 132 |
Composition II Honors Composition II |
4 / 4 4 / 4 |
| MGMT 225 | Principles of Mgmt/Leadership | 3 / 3 |
Major Required Courses, Limited Choice - Social Sciences – Select one course
|
Course Code |
Course Title |
Credit / Billing Hours |
| ANTH 270 | Cultural Anthropology | 3 / 3 |
| MGMT 234 | Diversity in the Workplace | 3 / 3 |
| SOCL 260 | Race and Ethnicity | 3 / 3 |
Major Required Courses, Limited Choice - Computer Technology - Select 12 credits from any CIT course.
Minimum Total Credit Hours
90 credits / 91 billing hours
Eastern Michigan University
Major Required Courses
|
Course Code |
Course Title |
Credit / Billing Hours |
| ANTH 270 | Cultural Anthropology | 3 / 3 |
| ISCI 131 | Integrated Physical Science | 4 / 6 |
| POLS 201 | Intro to Political Science | 3 / 3 |
| STAT 170 | Introduction to Statistics | 4 / 4 |
Major Required Courses, Limited Choice - Humanities and Fine Arts – Select two courses from different disciplines. Only one World Language course may be selected.
|
Course Code |
Course Title |
Credit / Billing Hours |
| ARTS 102 | 2D Design | 3 / 4 |
| ENGL 201 | Introduction to Poetry | 4 / 4 |
| ENGL 208 | Children’s Literature | 4 / 4 |
| ENGL 220 | Science Fiction | 4 / 4 |
| ENGL 255 | American Lit to 1865 | 4 / 4 |
| ENGL 256 | American Lit 1865 to Present | 4 / 4 |
| ENGL 260 | African-American Literature | 4 / 4 |
| ENGL 266 | British Lit to 1800 | 4 / 4 |
| ENGL 267 | British Lit 1800 to Present | 4 / 4 |
| ENGL 270 | Gender and Literature | 4 / 4 |
| ENGL 290 | Shakespeare | 4 / 4 |
| GRMN 121 | Elementary German I | 4 / 4 |
| GRMN 122 | Elementary German II | 4 / 4 |
| HIST 150 | African-American History | 4 / 4 |
| HIST 211 | U.S. History to 1877 | 4 / 4 |
| HIST 212 | U.S. History: 1877 to Present | 4 / 4 |
| HIST 214 | African History | 4 / 4 |
| HIST 215 | World History to 1500 | 4 / 4 |
| HIST 220 | Michigan History | 4 / 4 |
| HIST 240 | Latin American History | 4 / 4 |
| HIST 250 | History of Modern Asia | 4 / 4 |
| JAPN 121 | Elementary Japanese I | 4 / 4 |
| JAPN 122 | Elementary Japanese II | 4 / 4 |
| JAPN 201 | Intermediate Japanese I | 4 / 4 |
| JAPN 202 | Intermediate Japanese II | 4 / 4 |
| MUSC 199 | Music Appreciation | 3 / 3 |
| MUSC 240 | Musical Cultures to 1750 | 4 / 4 |
| MUSC 241 | Musical Cultures 1750-Present | 4 / 4 |
| PHIL 151 | Intro to Logic & Critcal Think | 4 / 4 |
| PHIL 152 | Introduction to Ethics | 4 / 4 |
| SPAN 121 | Elementary Spanish I | 4 / 4 |
| SPAN 122 | Elementary Spanish II | 4 / 4 |
| SPAN 201 | Intermediate Spanish I | 4 / 4 |
| SPAN 202 | Intermediate Spanish II | 4 / 4 |
Minimum Total Credit Hours
92 credits / 92 billing hours
Ferris State University
Major Required Courses
|
Course Code |
Course Title |
Credit / Billing Hours |
| ACCG 210 | Principles of Financial Accg | 4 / 4 |
| ACCG 211 | Principles of Managerial Accg | 4 / 4 |
| CITN 220 | Introduction to Networks | 3 / 3 |
| ECON 201 | Principles of Economics - Micro | 4 / 4 |
| ECON 202 | Principles of Economics - Macro | 4 / 4 |
| MKTG 200 | Principles of Marketing | 3 / 3 |
Major Required Courses, Limited Choice - English Composition or Communication – Select one course
|
Course Code |
Course Title |
Credit / Billing Hours |
| COMM 120 | Dynamics of Communication | 3 / 3 |
| COMM 130 | Fundamentals Public Speaking | 3 / 3 |
| ENGL 122 | Composition II | 4 / 4 |
| ENGL 132 | Honors Composition II | 4 / 4 |
Major Required Courses, Limited Choice - Humanities and Fine Arts – Select two courses from different disciplines. Only one World Language course may be selected.
|
Course Code |
Course Title |
Credit / Billing Hours |
| ARTS 102 | 2D Design | 3 / 4 |
| ENGL 201 | Introduction to Poetry | 4 / 4 |
| ENGL 208 | Children’s Literature | 4 / 4 |
| ENGL 220 | Science Fiction | 4 / 4 |
| ENGL 255 | American Lit to 1865 | 4 / 4 |
| ENGL 256 | American Lit 1865 to Present | 4 / 4 |
| ENGL 260 | African-American Literature | 4 / 4 |
| ENGL 266 | British Lit to 1800 | 4 / 4 |
| ENGL 267 | British Lit 1800 to Present | 4 / 4 |
| ENGL 270 | Gender and Literature | 4 / 4 |
| ENGL 290 | Shakespeare | 4 / 4 |
| GRMN 121 | Elementary German I | 4 / 4 |
| GRMN 122 | Elementary German II | 4 / 4 |
| HIST 150 | African-American History | 4 / 4 |
| HIST 211 | U.S. History to 1877 | 4 / 4 |
| HIST 212 | U.S. History: 1877 to Present | 4 / 4 |
| HIST 214 | African History | 4 / 4 |
| HIST 215 | World History to 1500 | 4 / 4 |
| HIST 220 | Michigan History | 4 / 4 |
| HIST 240 | Latin American History | 4 / 4 |
| HIST 250 | History of Modern Asia | 4 / 4 |
| JAPN 121 | Elementary Japanese I | 4 / 4 |
| JAPN 122 | Elementary Japanese II | 4 / 4 |
| JAPN 201 | Intermediate Japanese I | 4 / 4 |
| JAPN 202 | Intermediate Japanese II | 4 / 4 |
| MUSC 199 | Music Appreciation | 3 / 3 |
| MUSC 240 | Musical Cultures to 1750 | 4 / 4 |
| MUSC 241 | Musical Cultures 1750-Present | 4 / 4 |
| PHIL 151 | Intro to Logic & Critcal Think | 4 / 4 |
| PHIL 152 | Introduction to Ethics | 4 / 4 |
| SPAN 121 | Elementary Spanish I | 4 / 4 |
| SPAN 122 | Elementary Spanish II | 4 / 4 |
| SPAN 201 | Intermediate Spanish I | 4 / 4 |
| SPAN 202 | Intermediate Spanish II | 4 / 4 |
Major Required Courses, Limited Choice - Natural Sciences – Select one course from a different discipline than selected for the original AB major
|
Course Code |
Course Title |
Credit / Billing Hours |
| BIOL 120 | Environmental Science | 4 / 6 |
| CHEM 135 | Chemistry in Society | 4 / 5 |
| GEOL 230 | Environmental Geology | 4 / 6 |
| ISCI 131 | Integrated Physical Science | 4 / 6 |
| PHYS 120 | The Art of Physics | 4 / 5 |
Major Required Courses, Limited Choice - Social Sciences – Select one
|
Course Code |
Course Title |
Credit / Billing Hours |
| MGMT 335 | Managerial Statistics | 3 / 3 |
| STAT 170 | Introduction to Statistics | 4 / 4 |
| STAT 215 | Intro to Probability and Stats | 4 / 4 |
Minimum Total Credit Hours
105 credits / 108 billing hours
Northwood University (Management Information Systems)
Major Required Courses
|
Course Code |
Course Title |
Credit / Billing Hours |
| ACCG 210 | Principles of Financial Accg | 4 / 4 |
| ACCG 211 | Principles of Managerial Accg | 4 / 4 |
| ACCG 271 | Principles of Finance | 3 / 3 |
| ECON 201 | Principles of Economics-Micro | 4 / 4 |
| ECON 202 | Principles of Economics - Macro | 4 / 4 |
| ENGL 122 | Composition II | 4 / 4 |
| LEGL 215 | Business Law – Basic Principles | 3 / 3 |
| MGMT 225 | Principles of Mgmt/Leadership | 3 / 3 |
| MKTG 200 | Principles of Marketing | 3 / 3 |
| POLS 120 | American Political System | 4 / 4 |
Major Required Courses, Limited Choice - History – Select one course
|
Course Code |
Course Title |
Credit / Billing Hours |
| HIST 211 | U.S. History to 1877 | 4 / 4 |
| HIST 212 | U.S. History: 1877 to Present | 4 / 4 |
| HIST 215 | World History to 1500 | 4 / 4 |
| HIST 216 | World History since 1500 | 4 / 4 |
Major Required Courses, Limited Choice - Humanities – Select one course
|
Course Code |
Course Title |
Credit / Billing Hours |
| MGMT 332 | Ethics for Managers & Leaders | 3 / 3 |
| PHIL 152 | Introduction to Ethics | 4 / 4 |
Major Required Courses, Limited Choice - Statistics – Select one course
|
Course Code |
Course Title |
Credit / Billing Hours |
| MGMT 335 | Managerial Statistics | 3 / 3 |
| STAT 170 | Introduction to Statistics | 4 / 4 |
| STAT 215 | Intro to Probability and Stats | 4 / 4 |
Major Required Courses, Limited Choice - Social Sciences – Select one course
|
Course Code |
Course Title |
Credit / Billing Hours |
| MGMT 234 | Diversity in the Workplace | 3 / 3 |
| PSYC 200 | Introduction to Psychology | 4 / 4 |
| SOCL 120 | Introduction to Sociology | 4 / 4 |
Minimum Total Credit Hours
113 credits / 114 billing hours