Allied Health, Enhanced A.A.H.
Career Community: Health Careers
Curriculum Code: 1867
Effective: Fall 2026 – Summer 2031
Purpose of Track
This degree track is designed for students wishing to transfer to a partner institution with a 3+1 agreement with Lansing Community College. This Enhanced A.A.H. track allows completion of credits required for completion of the Bachelor's degree in Nursing, as noted below and as designated by transfer articulation agreements. Required coursework follows for the Nursing subtrack of the Allied Health, Enhanced A.A.H. for students transferring to Central Michigan University, Eastern Michigan University, Ferris State University, Oakland University, Spring Arbor University, and University of Michigan-Flint.
Additional Information
A student must earn a minimum grade of 2.0 in all courses.
Contact Information
For further information, including about career options, course substitutions and waivers, etc., contact:
- Health and Human Services Division, HHS Building, Room 108, telephone number 517-483-1410
Central Michigan University
Major Required Courses, Limited Choice - English Composition - Select one course
|
Course Code |
Course Title |
Credit / Billing Hours |
| ENGL 122 | Composition II | 4 / 4 |
| ENGL 132 | Honors Composition II | 4 / 4 |
Major Required Courses, Limited Choice - Humanities and Fine Arts - Select two courses from different disciplines. Only one World Language course may be selected.
|
Course Code |
Course Title |
Credit / Billing Hours |
| ARTS 102 | 2D Design | 3 / 4 |
| ENGL 201 | Introduction to Poetry | 4 / 4 |
| ENGL 208 | Children’s Literature | 4 / 4 |
| ENGL 220 | Science Fiction | 4 / 4 |
| ENGL 255 | American Lit to 1865 | 4 / 4 |
| ENGL 256 | American Lit 1865 to Present | 4 / 4 |
| ENGL 260 | African-American Literature | 4 / 4 |
| ENGL 266 | British Lit to 1800 | 4 / 4 |
| ENGL 267 | British Lit 1800 to Present | 4 / 4 |
| ENGL 270 | Gender and Literature | 4 / 4 |
| ENGL 290 | Shakespeare | 4 / 4 |
| GRMN 121 | Elementary German I | 4 / 4 |
| GRMN 122 | Elementary German II | 4 / 4 |
| HIST 150 | African-American History | 4 / 4 |
| HIST 211 | U.S. History to 1877 | 4 / 4 |
| HIST 212 | U.S. History: 1877 to Present | 4 / 4 |
| HIST 214 | African History | 4 / 4 |
| HIST 215 | World History to 1500 | 4 / 4 |
| HIST 220 | Michigan History | 4 / 4 |
| HIST 240 | Latin American History | 4 / 4 |
| HIST 250 | History of Modern Asia | 4 / 4 |
| JAPN 121 | Elementary Japanese I | 4 / 4 |
| JAPN 122 | Elementary Japanese II | 4 / 4 |
| JAPN 201 | Intermediate Japanese I | 4 / 4 |
| JAPN 202 | Intermediate Japanese II | 4 / 4 |
| MUSC 199 | Music Appreciation | 3 / 3 |
| MUSC 240 | Musical Cultures to 1750 | 4 / 4 |
| MUSC 241 | Musical Cultures 1750-Present | 4 / 4 |
| PHIL 151 | Intro to Logic & Critcal Think | 3 / 3 |
| PHIL 152 | Introduction to Ethics | 4 / 4 |
| SPAN 121 | Elementary Spanish I | 4 / 4 |
| SPAN 122 | Elementary Spanish II | 4 / 4 |
| SPAN 201 | Intermediate Spanish I | 4 / 4 |
| SPAN 202 | Intermediate Spanish II | 4 / 4 |
Major Required Courses, Limited Choice - Natural Sciences – Select one
|
Course Code |
Course Title |
Credit / Billing Hours |
| ASTR 201 | Introductory Astronomy | 4 / 5 |
| CHEM 135 | Chemistry in Society | 4 / 5 |
| CHEM 151 and CHEM 161 |
General Chemistry Lecture I General Chemistry Lab I |
4 / 4 1 / 3 |
| GEOG 206 | Physical Geography | 4 / 4 |
| GEOG 220 | Weather, Forecasting & Climate | 4 / 4 |
| GEOL 221 | Physical Geology | 4 / 6 |
| GEOL 222 | Historical Geology | 4 / 6 |
| GEOL 230 | Environmental Geology | 4 / 6 |
| ISCI 131 | Integrated Physical Science | 4 / 6 |
| PHYS 120 | The Art of Physics | 4 / 5 |
| PHYS 200 | Intro to Applied Physics | 4 / 5 |
| PHYS 221 | Introductory Physics I | 4 / 6 |
| PHYS 251 | Physics I with Calculus | 5 / 7 |
Major Required Courses, Limited Choice - Social Sciences – Select one
|
Course Code |
Course Title |
Credit / Billing Hours |
| ANTH 271 | Medical Anthropology | 3 / 3 |
| COMM 280 | Intercultural Communication | 3 / 3 |
Minimum Total Credit Hours
86 credits / 113.25 billing hours
Eastern Michigan University
Major Required Courses - Social Sciences
|
Course Code |
Course Title |
Credit / Billing Hours |
| PSYC 200 | Introduction to Psychology | 4 / 4 |
Major Required Courses, Limited Choice - Humanities and Fine Arts - Select one course. Meets Eastern's diversity requirement.
|
Course Code |
Course Title |
Credit / Billing Hours |
| ENGL 260 | African-American Literature | 4 / 4 |
| ENGL 270 | Gender and Literature | 4 / 4 |
Major Required Courses, Limited Choice - Humanities and Fine Arts – Select one course. Only one World Language course may be selected.
|
Course Code |
Course Title |
Credit / Billing Hours |
| ARTS 102 | 2D Design | 3 / 4 |
| GRMN 121 | Elementary German I | 4 / 4 |
| GRMN 122 | Elementary German II | 4 / 4 |
| HIST 150 | African-American History | 4 / 4 |
| HIST 211 | U.S. History to 1877 | 4 / 4 |
| HIST 212 | U.S. History: 1877 to Present | 4 / 4 |
| HIST 214 | African History | 4 / 4 |
| HIST 215 | World History to 1500 | 4 / 4 |
| HIST 220 | Michigan History | 4 / 4 |
| HIST 240 | Latin American History | 4 / 4 |
| HIST 250 | History of Modern Asia | 4 / 4 |
| JAPN 121 | Elementary Japanese I | 4 / 4 |
| JAPN 122 | Elementary Japanese II | 4 / 4 |
| JAPN 201 | Intermediate Japanese I | 4 / 4 |
| JAPN 202 | Intermediate Japanese II | 4 / 4 |
| MUSC 199 | Music Appreciation | 3 / 3 |
| MUSC 240 | Musical Cultures to 1750 | 4 / 4 |
| MUSC 241 | Musical Cultures 1750-Present | 4 / 4 |
| PHIL 151 | Intro to Logic & Critcal Think | 4 / 4 |
| PHIL 152 | Introduction to Ethics | 4 / 4 |
| SPAN 121 | Elementary Spanish I | 4 / 4 |
| SPAN 122 | Elementary Spanish II | 4 / 4 |
| SPAN 201 | Intermediate Spanish I | 4 / 4 |
| SPAN 202 | Intermediate Spanish II | 4 / 4 |
Major Required Courses, Limited Choice - Natural Sciences – Select one
|
Course Code |
Course Title |
Credit / Billing Hours |
| CHEM 135 | Chemistry in Society | 4 / 5 |
| CHEM 151 and CHEM 161 |
General Chemistry Lecture I General Chemistry Lab I |
4 / 4 1 / 3 |
Minimum Total Credit Hours
84 credits / 112.25 billing hours
Ferris State University
Major Required Courses
|
Course Code |
Course Title |
Credit / Billing Hours |
| CHSE 120 | Medical Terminology | 4 / 4 |
| STAT 215 | Intro to Probability and Stats | 4 / 4 |
Major Required Courses, Limited Choice - English Composition - Select one course
|
Course Code |
Course Title |
Credit / Billing Hours |
| ENGL 122 | Composition II | 4 / 4 |
| ENGL 132 | Honors Composition II | 4 / 4 |
Major Required Courses, Limited Choice - Humanities and Fine Arts - Select two courses from different disciplines. Only one World Language course may be selected.
|
Course Code |
Course Title |
Credit / Billing Hours |
| ARTS 102 | 2D Design | 3 / 4 |
| ENGL 200 | Introduction to Literature | 3 / 3 |
| ENGL 220 | Science Fiction | 4 / 4 |
| ENGL 260 | African-American Literature | 4 / 4 |
| ENGL 270 | Gender and Literature | 4 / 4 |
| GRMN 121 | Elementary German I | 4 / 4 |
| GRMN 122 | Elementary German II | 4 / 4 |
| HIST 150 | African-American History | 4 / 4 |
| HIST 211 | U.S. History to 1877 | 4 / 4 |
| HIST 212 | U.S. History: 1877 to Present | 4 / 4 |
| HIST 214 | African History | 4 / 4 |
| HIST 215 | World History to 1500 | 4 / 4 |
| HIST 220 | Michigan History | 4 / 4 |
| HIST 240 | Latin American History | 4 / 4 |
| HIST 250 | History of Modern Asia | 4 / 4 |
| JAPN 121 | Elementary Japanese I | 4 / 4 |
| JAPN 122 | Elementary Japanese II | 4 / 4 |
| JAPN 201 | Intermediate Japanese I | 4 / 4 |
| JAPN 202 | Intermediate Japanese II | 4 / 4 |
| MUSC 199 | Music Appreciation | 3 / 3 |
| MUSC 240 | Musical Cultures to 1750 | 4 / 4 |
| MUSC 241 | Musical Cultures 1750-Present | 4 / 4 |
| PHIL 151 | Intro to Logic & Critcal Think | 4 / 4 |
| PHIL 152 | Introduction to Ethics | 4 / 4 |
| SPAN 121 | Elementary Spanish I | 4 / 4 |
| SPAN 122 | Elementary Spanish II | 4 / 4 |
| SPAN 201 | Intermediate Spanish I | 4 / 4 |
| SPAN 202 | Intermediate Spanish II | 4 / 4 |
Major Required Courses, Limited Choice - Social Sciences – Select one course
|
Course Code |
Course Title |
Credit / Billing Hours |
| ANTH 271 | Medical Anthropology | 3 / 3 |
| COMM 280 | Intercultural Communication | 3 / 3 |
| PSYC 200 | Introduction to Psychology | 4 / 4 |
Minimum Total Credit Hours
90 credits / 117.25 billing hours
Oakland University
Major Required Courses
|
Course Code |
Course Title |
Credit / Billing Hours |
| PSYC 200 | Introduction to Psychology | 4 / 4 |
| PSYC 205 | Human Growth and Development | 3 / 3 |
Major Required Courses, Limited Choice - Humanities and Fine Arts - Select two courses from different disciplines. Only one World Language course may be selected.
|
Course Code |
Course Title |
Credit / Billing Hours |
| ARTS 102 | 2D Design | 3 / 4 |
| ENGL 200 | Introduction to Literature | 3 / 3 |
| ENGL 220 | Science Fiction | 4 / 4 |
| ENGL 260 | African-American Literature | 4 / 4 |
| ENGL 270 | Gender and Literature | 4 / 4 |
| GRMN 121 | Elementary German I | 4 / 4 |
| GRMN 122 | Elementary German II | 4 / 4 |
| HIST 150 | African-American History | 4 / 4 |
| HIST 211 | U.S. History to 1877 | 4 / 4 |
| HIST 212 | U.S. History: 1877 to Present | 4 / 4 |
| HIST 214 | African History | 4 / 4 |
| HIST 215 | World History to 1500 | 4 / 4 |
| HIST 220 | Michigan History | 4 / 4 |
| HIST 240 | Latin American History | 4 / 4 |
| HIST 250 | History of Modern Asia | 4 / 4 |
| JAPN 121 | Elementary Japanese I | 4 / 4 |
| JAPN 122 | Elementary Japanese II | 4 / 4 |
| JAPN 201 | Intermediate Japanese I | 4 / 4 |
| JAPN 202 | Intermediate Japanese II | 4 / 4 |
| MUSC 199 | Music Appreciation | 3 / 3 |
| MUSC 240 | Musical Cultures to 1750 | 4 / 4 |
| MUSC 241 | Musical Cultures 1750-Present | 4 / 4 |
| PHIL 151 | Intro to Logic & Critcal Think | 4 / 4 |
| PHIL 152 | Introduction to Ethics | 4 / 4 |
| SPAN 121 | Elementary Spanish I | 4 / 4 |
| SPAN 122 | Elementary Spanish II | 4 / 4 |
| SPAN 201 | Intermediate Spanish I | 4 / 4 |
| SPAN 202 | Intermediate Spanish II | 4 / 4 |
Major Required Courses, Limited Choice - Natural Sciences – Select one course
|
Course Code |
Course Title |
Credit / Billing Hours |
| ASTR 201 | Introductory Astronomy | 4 / 5 |
| CHEM 135 | Chemistry in Society | 4 / 5 |
| CHEM 151 and CHEM 161 |
General Chemistry Lecture I General Chemistry Lab I |
4 / 4 1 / 3 |
| GEOG 206 | Physical Geography | 4 / 4 |
| GEOG 220 | Weather, Forecasting & Climate | 4 / 4 |
| GEOL 221 | Physical Geology | 4 / 6 |
| GEOL 222 | Historical Geology | 4 / 6 |
| GEOL 230 | Environmental Geology | 4 / 6 |
| ISCI 131 | Integrated Physical Science | 4 / 6 |
| PHYS 120 | The Art of Physics | 4 / 5 |
| PHYS 200 | Intro to Applied Physics | 4 / 5 |
| PHYS 221 | Introductory Physics I | 4 / 6 |
| PHYS 251 | Physics I with Calculus | 5 / 7 |
Minimum Total Credit Hours
86 credits / 113.25 billing hours
Spring Arbor University
Major Required Courses, Limited Choice - English Composition - Select one
|
Course Code |
Course Title |
Credit / Billing Hours |
| ENGL 122 | Composition II | 4 / 4 |
| ENGL 132 | Honors Composition II | 4 / 4 |
Major Required Courses, Limited Choice - Humanities and Fine Arts - Select one course
|
Course Code |
Course Title |
Credit / Billing Hours |
| ARTH 120 | Masterpieces of Art & Music | 4 / 4 |
| MUSC 199 | Music Appreciation | 3 / 3 |
| MUSC 240 | Musical Cultures to 1750 | 4 / 4 |
| MUSC 241 | Musical Cultures 1750-Present | 4 / 4 |
Major Required Courses, Limited Choice - Humanities and Fine Arts - Select one course
|
Course Code |
Course Title |
Credit / Billing Hours |
| ENGL 255 | American Lit to 1865 | 4 / 4 |
| ENGL 256 | American Lit 1865 to Present | 4 / 4 |
| ENGL 266 | British Lit to 1800 | 4 / 4 |
| ENGL 267 | British Lit 1800 to Present | 4 / 4 |
| HUMS 160 | Mythology | 4 / 4 |
| PHIL 211 | Philosophy: Ancient & Medieval | 4 / 4 |
| PHIL 212 | Philosophy: Modern & Contempry | 4 / 4 |
| THEA 110 | Introduction to Theater | 3 / 3 |
Major Required Courses, Limited Choice - Social Sciences – Select one
|
Course Code |
Course Title |
Credit / Billing Hours |
| ECON 201 | Principles of Economics-Micro | 4 / 4 |
| ECON 202 | Principles of Economics-Macro | 4 / 4 |
| POLS 120 | American Political System | 4 / 4 |
| POLS 121 | State and Local Government | 4 / 4 |
| PSYC 200 | Introduction to Psychology | 4 / 4 |
Minimum Total Credit Hours
87 credits / 114.25 billing hours
University of Michigan - Flint
Major Required Courses
|
Course Code |
Course Title |
Credit / Billing Hours |
| CITF 110 | Intro Computer Info Systems | 3 / 3 |
| THEA 110 | Introduction to Theater | 3 / 3 |
Major Required Courses, Limited Choice - English Composition - Select one
|
Course Code |
Course Title |
Credit / Billing Hours |
| ENGL 122 | Composition II | 4 / 4 |
| ENGL 132 | Honors Composition II | 4 / 4 |
Major Required Courses, Limited Choice - Humanities and Fine Arts - Select two courses from different disciplines. Only one World Language course may be selected.
|
Course Code |
Course Title |
Credit / Billing Hours |
| ARTS 102 | 2D Design | 3 / 4 |
| ENGL 201 | Introduction to Poetry | 4 / 4 |
| ENGL 208 | Children’s Literature | 4 / 4 |
| ENGL 220 | Science Fiction | 4 / 4 |
| ENGL 255 | American Lit to 1865 | 4 / 4 |
| ENGL 256 | American Lit 1865 to Present | 4 / 4 |
| ENGL 260 | African-American Literature | 4 / 4 |
| ENGL 266 | British Lit to 1800 | 4 / 4 |
| ENGL 267 | British Lit 1800 to Present | 4 / 4 |
| ENGL 270 | Gender and Literature | 4 / 4 |
| ENGL 290 | Shakespeare | 4 / 4 |
| GRMN 121 | Elementary German I | 4 / 4 |
| GRMN 122 | Elementary German II | 4 / 4 |
| HIST 150 | African-American History | 4 / 4 |
| HIST 211 | U.S. History to 1877 | 4 / 4 |
| HIST 212 | U.S. History: 1877 to Present | 4 / 4 |
| HIST 214 | African History | 4 / 4 |
| HIST 215 | World History to 1500 | 4 / 4 |
| HIST 220 | Michigan History | 4 / 4 |
| HIST 240 | Latin American History | 4 / 4 |
| HIST 250 | History of Modern Asia | 4 / 4 |
| JAPN 121 | Elementary Japanese I | 4 / 4 |
| JAPN 122 | Elementary Japanese II | 4 / 4 |
| JAPN 201 | Intermediate Japanese I | 4 / 4 |
| JAPN 202 | Intermediate Japanese II | 4 / 4 |
| MUSC 199 | Music Appreciation | 3 / 3 |
| MUSC 240 | Musical Cultures to 1750 | 4 / 4 |
| MUSC 241 | Musical Cultures 1750-Present | 4 / 4 |
| PHIL 151 | Intro to Logic & Critcal Think | 4 / 4 |
| PHIL 152 | Introduction to Ethics | 4 / 4 |
| SPAN 121 | Elementary Spanish I | 4 / 4 |
| SPAN 122 | Elementary Spanish II | 4 / 4 |
| SPAN 201 | Intermediate Spanish I | 4 / 4 |
| SPAN 202 | Intermediate Spanish II | 4 / 4 |
Major Required Courses, Limited Choice - Natural Sciences – Select one
|
Course Code |
Course Title |
Credit / Billing Hours |
| ASTR 201 | Introductory Astronomy | 4 / 5 |
| CHEM 135 | Chemistry in Society | 4 / 5 |
| CHEM 151 and CHEM 161 |
General Chemistry Lecture I General Chemistry Lab I |
4 / 4 1 / 3 |
| GEOG 206 | Physical Geography | 4 / 4 |
| GEOG 220 | Weather, Forecasting & Climate | 4 / 4 |
| GEOL 221 | Physical Geology | 4 / 6 |
| GEOL 222 | Historical Geology | 4 / 6 |
| GEOL 230 | Environmental Geology | 4 / 6 |
| ISCI 131 | Integrated Physical Science | 4 / 6 |
| PHYS 120 | The Art of Physics | 4 / 5 |
| PHYS 200 | Intro to Applied Physics | 4 / 5 |
| PHYS 221 | Introductory Physics I | 4 / 6 |
| PHYS 251 | Physics I with Calculus | 5 / 7 |
Major Required Courses, Limited Choice - Social Sciences – Select one
|
Course Code |
Course Title |
Credit / Billing Hours |
| ANTH 271 | Medical Anthropology | 3 / 3 |
| COMM 280 | Intercultural Communication | 3 / 3 |
| PSYC 200 | Introduction to Psychology | 4 / 4 |
Minimum Total Credit Hours
89 credits / 117.25 billing hours