Key to Class Locations
Know where your class is being held!
| Abbr. | Building Name | Building Address | City | Phone (517) |
| A&S | Arts and Sciences | 419 North Washington Square | Lansing | |
| AIS | AIS Construction Equipment | 3600 North Grand River Avenue | Lansing | 321-8000 |
| AKERS | Akers Golf Course - MSU | Mt. Hope & South Harris | East Lansing | 335-1635 |
| AOF | Academic and Office Facility | 315 North Grand Avenue | Lansing | |
| AVN | Aviation Center (Airport) | 3428 West Hangar Drive | Lansing | |
| BESSEY | Bessey Hall, MSU | Michigan State University | East Lansing | 355-2168 |
| CACC | Capital Area Career Center | 611 Hagadorn Road | Mason | 244-1337 |
| CHARMS | Charlotte Middle School | 1068 Carlisle Highway | Charlotte | 541-5700 |
| CRIA | Capital Regional Intnl Airport | 4100 Capital City Blvd | Lansing | 321-8525 |
| CROWN | Crown Boxing Center | 1010 Ballard | Lansing | 482-7696 |
| DAZY | Flight Center (Aviation) | 3410 West Hangar Drive | Lansing | |
| DEMOHA | Demonstration Hall | Michigan State University | East Lansing | 355-1913 |
| DRT | Dart Auditorium | 500 North Capitol Avenue | Lansing | |
| EAST | Lansing Community College East | 2827 Eyde Parkway | East Lansing | 483-9307 |
| GB | Gannon Building | 400 North Washington Square | Lansing | |
| GLHS | Grand Ledge High School | 820 Spring Street | Grand Ledge | 627-6612 |
| HHS | Health & Human Service Careers Building | 515 North Washington Square | Lansing | |
| HOLTHS | Holt High School | 5885 West Holt Road | Holt | 694-3411 |
| HOSP | Various Hospitals | Lansing | ||
| HRTWD | Heartwood School | 625 Hagadorn | Mason | 676-1051 |
| LIVCEN | LCC Livingston Center at Parker Campus | 402 Wright Road | Howell | 545-3522 |
| MASUCF | Mason Urgent Care Facility | 800 East Columbia Street | Mason | 676-0447 |
| MHS | Mason High School | 1001 South Barnes | Mason | 676-9055 |
| MSUTEN | MSU Tennis Facility | 3571 East Mount Hope | Lansing | 355-2209 |
| OKCE | Okemos Chippewa Middle School | 4000 Okemos Road | Okemos | 349-2209 |
| ONLINE | Internet | Lansing | 483-1880 | |
| PLYMCH | Plymouth Congregational Church | 2001 East Grand River | Lansing | 484-9495 |
| PORT | Portland Adult and Community Education | 1090 Ionia Road | Portland | 647-2987 |
| PROBO | Pro Bowl West | 2122 N Martin Luther King Blvd | Lansing | 882-0226 |
| RADISS | Radisson Hotel | 111 North Grand Avenue | Lansing | 267-3443 |
| ROYSCT | Royal Scot Golf Course | 4722 West Grand River | LLansing | 321-6220 |
| SPS | Student Personnel Services | 430 North Capitol Avenue | Lansing | |
| STJCCC | St Johns Clinton County Center | 1013 South U.S. 27, Suite C |
St. Johns | (989) 224-2017 |
| SUMMIT | The Summit | 9410 Davis Highway | DDimondale | 319-1000 |
| TLC | Technology & Learning Center | 400 North Capitol Avenue | Lansing | |
| TRIPER | TTrippers | 354 Frandor | Lansing | 336-0717 |
| WCB | West Campus Building | 5708 Corner Stone Drive | Lansing | |
| WKSITE | Various Worksites | Lansing |
Questions?
Contact the LCC
Welcome Center
at 483-1265; long distance 1-800-644-4LCC or visit the LCC
online advisor.
