Skip to content

Payroll and Financial Reporting

Payroll

Payroll is responsible for meeting the college's obligation to compensate all college employees on a bi-weekly basis. Payroll also establishes Direct Deposit, Tax Sheltered Annuities (TSA) and aids in changes to tax forms.

Tax Year 2009
Payroll Check-Run Schedule
Pay # Start Date End Date Check Date
1 14-Dec-08 27-Dec-08 2-Jan-09
2 28-Dec-08 10-Jan-09 16-Jan-09
3 11-Jan-09 24-Jan-09 30-Jan-09
4 25-Jan-09 7-Feb-09 13-Feb-09
5 8-Feb-09 21-Feb-09 27-Feb-09
6 22-Feb-09 7-Mar-09 13-Mar-09
7 8-Mar-09 21-Mar-09 27-Mar-09
8 22-Mar-09 4-Apr-09 10-Apr-09
9 5-Apr-09 18-Apr-09 24-Apr-09
10 19-Apr-09 2-May-09 8-May-09
11 3-May-09 16-May-09 22-May-09
12 17-May-09 30-May-09 5-Jun-09
13 31-May-09 13-Jun-09 19-Jun-09
14 14-Jun-09 27-Jun-09 3-Jul-09
15 28-Jun-09 11-Jul-09 17-Jul-09
16 12-Jul-09 25-Jul-09 31-Jul-09
17 26-Jul-09 8-Aug-09 14-Aug-09
18 9-Aug-09 22-Aug-09 28-Aug-09
19 23-Aug-09 5-Sep-09 11-Sep-09
20 6-Sep-09 19-Sep-09 25-Sep-09
21 20-Sep-09 3-Oct-09 9-Oct-09
22 4-Oct-09 17-Oct-09 23-Oct-09
23 18-Oct-09 31-Oct-09 6-Nov-09
24 1-Nov-09 14-Nov-09 20-Nov-09
25 15-Nov-09 28-Nov-09 4-Dec-09
26 29-Nov-09 12-Dec-09 18-Dec-09



Payroll and Financial Reporting- Phone: 517-483-1722 - Contact Us