- ECE Home
- Boomers & Beyond
- Classes by Location
- Classes by Schedule
- Learning for Life / Community Education
- Youth Programs
- Off-Campus Locations / Driving Directions
- Breaking News /
Late Start Classes - Calendar of Events
- Emergency Closings
- Brochures / Newsletters
- Registration Links
- Class Cancellations
- Financial Aid / Scholarships
- Contact Us
- Meet Our Faculty
- Meet Our Staff
- Faculty Resources
Fall 2009 Community Education courses for credit / non-credit (NCCE)
|
Go to LCC Registration /
Schedule Book Key to Class Locations - Know where your class is being held! Select your course from the table below and click on the course name to see a description. Click on any instructor name preceded by a star for that instructors biography information. |
| ROOM | CODE | Course Name | CRN | CH | BH | DAY | Time | DATES | INSTRUCTOR |
| GB 107 | ARTS 114 | ORIENTAL WATERCOLOR | 42599 | 2 | 3 | M | 6:10-9:00PM | 8/20-12/13 | C. BROGAN |
| GB 149 | ARTS 145 | SCREEN PRINTING I | 43177 | 4 | 5 | T | 5:10-10:00PM | 8/20-12/13 | D. BONELLO |
| GB 149 | ARTS 146 | SCREEN PRINTING II | 43178 | 4 | 5 | T | 5:10-10:00PM | 8/20-12/13 | D. BONELLO |
| GB 149 | ARTS 190 | MATTING & FRAMING TECHNIQUES | 42600 | 1 | 1.5 | M | 6:10-9:00PM | 8/20-12/13 | E. BLOCK |
| EAST | ARTS 204 | WATERCOLOR I | 42791 | 4 | 5 | M/W | 7:10-9:30PM | 8/20-12/13 |
|
| EAST | ARTS 205 | WATERCOLOR II | 42792 | 4 | 5 | M/W | 7:10-9:30PM | 8/20-12/13 |
|
| EAST | ARTS 206 | ADVANCED WATERCOLOR | 42793 | 4 | 6 | M/W | 7:10-9:30PM | 8/20-12/13 |
|
| GB 107 | ARTS 221 | AIRBRUSH TECHNIQUES I | 42794 | 4 | 5 | R | 5:10-10:00PM | 8/20-12/13 | E. VERESH |
| GB 107 | ARTS 222 | AIRBRUSH TECHNIQUES II | 42795 | 4 | 5 | R | 5:10-10:00PM | 8/20-12/13 | E. VERESH |
| EAST | ARWS 120 | BASIC DRAWING | 43180 | $139 | T | 6:30-9:20PM | 9/8-10/27 |
|
|
| GB 150 | ARWS 120 | BASIC DRAWING | 43179 | $139 | R | 6:10-9:00PM | 10/15-12/10 | C. BROGAN | |
| TLC 111 | ARWS 137 | INTRO TO ADOBE PHOTOSHOP | 42603 | $129 | F | 5:40-9:30PM | 9/25 | J. BENALLACK | |
| S/Su | 9:10AM-9:00PM | 9/26-9/27 | J. BENALLACK | ||||||
| TLC 111 | ARWS 137 | INTRO TO ADOBE PHOTOSHOP | 42604 | $129 | F | 5:40-9:30PM | 11/6 | J. BENALLACK | |
| S/Su | 9:10AM-4:00PM | 11/7-11/8 | J. BENALLACK | ||||||
| EAST | ARWS 141 | WATERCOLOR WORKSHOP | 42602 | $139 | R | 6:40-9:30PM | 10/1-11/19 |
|
|
| GB 150 | ARWS 145 | LANDSCAPE PAINT& DESIGN | 42601 | $139 | R | 6:10-9:00PM | 8/20-10/14 | C. BROGAN | |
|
CABS 100 (Computer
Related Seminars) |
|||||||||
| EAST | CABS 100 | COMPUTERS FOR BEGINNERS | 42541 | $74 | S | 9:10AM-4:00PM | 8/22 | K. CLARK | |
| EAST | CABS 100 | MAINTAIN YOUR COMPUTER | 42547 | $74 | S | 9:10AM-4:00PM | 8/29 | R. GREENER | |
| EAST | CABS 100 | BEGINNING MS ACCESS | 42548 | $74 | S | 9:10AM-4:00PM | 9/12 | R. GREENER | |
| ERAPDS | CABS 100 | COMPUTERS FOR BEGINNERS | 42549 | $74 | S | 9:10AM-4:00PM | 9/12 | J. KNAPP | |
| TLC 118 | CABS 100 | BASIC FLASH | 43183 | $129 | F | 5:40-9:30PM | 9/18 | STAFF | |
| S/Su | 9:10AM-4:00PM | 9/19-9/20 | STAFF | ||||||
| EAST | CABS 100 | BEGINNING MS WORD | 42550 | $74 | S | 9:10AM-4:00PM | 9/19 | K. CLARK | |
| EAST | CABS 100 | MAC COMPUTERS FOR BEGINNERS | 43242 | $74 | S | 9:10AM-4:00PM | 9/19 | STAFF | |
| EAST | CABS 100 | BEGINNING MS EXCEL | 42551 | $74 | S | 9:10AM-4:00PM | 9/26 | R. GREENER | |
| ERAPDS | CABS 100 | BEGINNING MS WORD | 42552 | $74 | S | 9:10AM-4:00PM | 9/26 | J. KNAPP | |
| TLC 118 | CABS 100 | INTRO TO DREAMWEAVER / FLASH | 42553 | $129 | S/Su | 8:10AM-5:00PM | 9/26-9/27 |
|
|
| TLC 118 | CABS 100 | CREATE EXCITING WEB PAGES | 43184 | $129 | F | 5:40-9:30PM | 10/2/09 | STAFF | |
| S/Su | 9:10AM-4:00PM | 10/3-10/4 | STAFF | ||||||
| EAST | CABS 100 | BEGINNING MS POWERPOINT | 42556 | $74 | S | 9:10AM-4:00PM | 10/3 |
|
|
| EAST | CABS 100 | BEGINNING MS WORD | 42558 | $74 | S | 9:10AM-4:00PM | 10/3 | K. CLARK | |
| EAST | CABS 100 | BEGINNING MS ACCESS | 42559 | $74 | S | 9:10AM-4:00PM | 10/10 | J. KNAPP | |
| EAST | CABS 100 | MAC COMPUTERS FOR BEGINNERS | 43243 | $74 | S | 9:10AM-4:00PM | 10/10 | STAFF | |
| TLC 118 | CABS 100 | BASIC DREAMWEAVER | 43185 | $129 | F | 5:40-9:30PM | 10/16 | STAFF | |
| S/Su | 9:10AM-4:00PM | 10/17-10/18 | STAFF | ||||||
| ERAPDS | CABS 100 | BEGINNING MS EXCEL | 42560 | $74 | S | 9:10AM-4:00PM | 10/17 | J. KNAPP | |
| EAST | CABS 100 | COMPUTERS FOR BEGINNERS | 42568 | $74 | S | 9:10AM-4:00PM | 10/17 | K. CLARK | |
| EAST | CABS 100 | MAC COMPUTERS FOR BEGINNERS | 43244 | $74 | F | 1:10-4:00PM | 10/23-10/30 | STAFF | |
| EAST | CAB S 100 | BEGINNING MS EXCEL | 42586 | $74 | S | 9:10AM-4:00PM | 10/24 | R. GREENER | |
| TLC 118 | CABS 100 | DESIGN YOUR OWN WEB PAGE | 42588 | $74 | S | 9:10AM-4:00PM | 10/24 |
|
|
| EAST | CABS 100 | ePORTFOLIOS FOR EMPLOY | 43186 | $74 | M | 6:00-9:00PM | 10/26-11/02 |
|
|
| EAST | CABS 100 | ADVANCED MS EXCEL | 42590 | $74 | S | 9:10AM-4:00PM | 10/31 | J. KNAPP | |
| ERAPDS | CABS 100 | MAINTAIN YOUR COMPUTER | 42591 | $74 | S | 9:10AM-4:00PM | 10/31 | R. GREENER | |
| TLC 118 | CABS 100 | CREATE EXCITING WEB PAGES | 43188 | $129 | F | 5:40-9:30PM | 11/8 | STAFF | |
| S/Su | 9:10AM-4:00PM | 11/7-11/8 | STAFF | ||||||
| EAST | CABS 100 | MAINTAIN YOUR COMPUTER | 42592 | $74 | S | 9:10AM-4:00PM | 11/7 | R. GREENER | |
| ERAPDS | CABS 100 | DESIGN YOUR OWN WEB PAGE | 43175 | $74 | S | 9:10AM-4:00PM | 11/7 | J. FU | |
| EAST | CABS 100 | ADVANCED MS WORD | 42593 | $74 | S | 9:10AM-4:00PM | 11/14 | K. CLARK | |
| TLC 118 | CABS 100 | BASIC FLASH | 43194 | $129 | F | 5:40-9:30PM | 11/20 | STAFF | |
| S/Su | 9:10AM-4:00PM | 11/21-11/22 | STAFF | ||||||
| EAST | CABS 100 | ADVANCED MS EXCEL | 42594 | $74 | S | 9:10AM-4:00PM | 11/21 | R. GREENER | |
| EAST | CABS 100 | INTRO TO MS PUBISHER | 43199 | $74 | S | 9:10AM-4:00PM | 12/5/ |
|
|
|
NCCE
100 (Computer / Multimedia / Technology
Seminars) |
|||||||||
| EAST | NCCE 100 | EXPLORING THE INTERNET | 43240 | $49 | S | 9:10AM-4:00PM | 9/12 |
|
|
| EAST | NCCE 100 | FREE INTERNET RESOURCES | 43202 | $99 | S | 9:10AM-4:00PM | 9/19-10/17 | J. FU | |
| EAST | NCCE 100 | BLOG FOR FUN & PROFIT | 42625 | $99 | S | 9:10AM-4:00PM | 10/10-10/17 |
|
|
| EAST | NCCE 100 | SOCIAL MEDIA FOR NEWBIES | 43203 | $45 | S | 9:10AM-4:00PM | 11/7 |
|
|
|
NCCE
200 (Creative Arts Seminars) |
|||||||||
| EAST | NCCE 200 | INTRO TO CALLIGRAPHY | 43204 | $99 | R | 7:10-9:00PM | 8/20-9/24 | K. DARNELL | |
| EAST | NCCE 200 | BEGINNING MOUNTAIN DULCIMER | 42615 | $139 | M | 6:30-9:00PM | 8/20-10/14 | E. BLOCK | |
| GB 150 | NCCE 200 | ADV ORIENTAL WATERCOLOR | 42618 | $157 | T | 6:10-9:00PM | 8/20-10/14 | C. BROGAN | |
| LIVCEN | NCCE 200 | SCULPT THE HUMAN FIGURE | 43293 | $260 | W | 6:10-9:00PM | 8/20-10/14 | BUNGE-NOFFKE | |
| GB 151 | NCCE 200 | PORTRAIT PAINTING | 43182 | $229 | W | 6:10-9:00PM | 8/26-11/11 | C. BROGAN | |
| EAST | NCCE 200 | EXPRESS THE FEMININE IDENTITY | 42621 | $139 | F | 2:00-4:00PM | 10/2-11/6 | S. SUMMIT | |
| GB 161 | NCCE 200 | NEW MUSIC ENSEMBLE | 42624 | $79 | T | 7:10-9:00PM | 8/27-12/13 | C. POTES | |
| GB 161 | NCCE 200 | CONCERT CHOIR | 42627 | $79 | M/W | 2:10-3:30PM | 8/27-12/13 | M. BOWEN | |
| GB 161 | NCCE 200 | GUITAR ENSEMBLE | 42628 | $79 | F | 10:10AM-12:00PM | 8/27-12/13 | C. ROLLINS | |
| GB 161 | NCCE 200 | JAZZ ENSEMBLE | 42629 | $79 | W | 7:10-10:00PM | 8/27-12/13 |
|
|
| OKCE | NCCE 200 | LANSING CONCERT BAND | 42630 | $0 | M | 7:10-9:50PM | 8/27-12/13 | J. ENDAHL | |
| GB 161 | NCCE 200 | LANSWINGERS VOCAL JAZZ ENSEMBLE | 42631 | $79 | T/R | 5:10-6:30PM | 8/27-12/13 | W. BASTIAN | |
| GB 161 | NCCE 200 | PERCUSSION ENSEMBLE | 42632 | $79 | M | 5:10-8:00PM | 8/27-12/13 | E. LEWIS | |
| EAST | NCCE 200 | COOL PHOTOGRAPHY | 43205 | $145 | M | 6:10-9:00PM | 9/14-11/2 | STAFF | |
| EAST | NCCE 200 | HEALING BENEFIT OF PHOTO | 43206 | $45 | M | 6:10-8:00PM | 9/14-9/28 | M. POPE | |
| EAST | NCCE 200 | PHOTO SAFARI: TAWAS POINT | 42633 | $165 | F/S/Su | ARRANGED | 10/2-10/4 | W. POPE | |
| EAST | NCCE 200 | CONFIDENT INTERIOR DECORATING | 43239 | $109 | F | 10:10AM-12:00PM | 10/2-11/20 | C. JOHNSON | |
| EAST | NCCE 200 | DIGITAL PHOTO FOR PROFESSION | 42623 | $49 | S | 9:10AM-4:00PM | 11/14 |
|
|
|
NCCE
300 (Language and Communication Seminars) |
|||||||||
| EAST | NCCE 300 | INTRO TO FREELANCE WRITING | 42634 | $99 | S | 9:10AM-4:00PM | 9/12-9/19 |
|
|
| EAST | NCCE 300 | ELEM CHINESE LANGUAGE | 43207 | $99 | M | 7:10-9:30PM | 9/14-10/19 |
|
|
| EAST | NCCE 300 | MARKETING & SOCIAL NETWORKING | 43241 | $25 | R | 7:10-9:00PM | 10/8-10/15 |
|
|
| EAST | NCCE 300 | SAY IT IN SIGN LANGUAGE | 43208 | $129 | W | 6:10-9:00PM | 10/21-12/9 | GRZEMKOWSKI | |
|
NCCE
400 (Business and Finance Seminars) |
|||||||||
| EAST | NCCE 400 | CREATE YOUR OWN SPENDING PLAN | 43209 | FREE | W | 6:30-8:00PM | 9/16 | STAFF | |
| EAST | NCCE 400 | HOME LOANS IN TODAY'S MARKET | 43210 | FREE | W | 6:30-8:00PM | 10/7 | STAFF | |
| EAST | NCCE 400 | RETIREMENT INCOME | 43211 | FREE | W | 6:30-8:00PM | 11/4 | STAFF | |
|
NCCE
600 (Citizenship and Law Seminars) |
|||||||||
| EAST | NCCE 600 | CITIZEN'S GUIDE TO THE LAW | 43212 | $90 | W | 6:10-8:30PM | 9/16-10/14 | STAFF | |
|
NCCE
700 (Health and Wellness Seminars) |
|||||||||
| EAST | NCCE 700 | ON THE BALL | 43213 | $55 | R | 6:10-8:00PM | 9/10-10/1 | K. HUBBARD | |
| EAST | NCCE 700 | LIVING WITH LOSS AND GRIEF | 43214 | $35 | S | 1:00-3:30PM | 10/3-10/10 | L. HILLIKER | |
| EAST | NCCE 700 | HEART HEALTHY COOKING | 43215 | $42 | M | 6:10-9:00PM | 10/5-10/12 | APOSTOLOS | |
| EAST | NCCE 700 | HEALTHY IN A HURRY! | 43216 | $42 | M | 6:10-9:00PM | 10/19-10/26 | APOSTOLOS | |
| EAST | NCCE 700 | INTRO TO WEIGHT MANAGEMENT | 43217 | $55 | R | 6:10-8:00PM | 10/29-11/19 | K. HUBBARD | |
|
NCCE
800 (PERSONAL INTEREST SEMINARS) |
|||||||||
| CRIA | NCCE 800 | CONCEALED WEAPON LICENSE | 42635 | $130 | S | 8:10AM-6:00PM | 9/12 | STAFF | |
| CRIA | NCCE 800 | CONCEALED WEAPON RENEWAL | 42636 | $42 | S | 8:10-11:00AM | 9/12 | STAFF | |
| CRIA | NCCE 800 | CONCEALED WEAPON LICENSE | 42637 | $130 | S | 8:10AM-6:00PM | 10/3 | STAFF | |
| CRIA | NCCE 800 | CONCEALED WEAPON RENEWAL | 42638 | $42 | S | 8:10-11:00AM | 10/3 | STAFF | |
| CRIA | NCCE 800 | CONCEALED WEAPON LICENSE | 42639 | $130 | S | 8:10AM-6:00PM | 11/7 | STAFF | |
| CRIA | NCCE 800 | CONCEALED WEAPON RENEWAL | 42640 | $42 | S | 8:10-11:00AM | 11/7 | STAFF | |
| HHS 022 | NCCE 800 | WOMEN AND LEADERSHIP | 43226 | $59 | W | 5:30-7:30PM | 9/16-10/21 |
|
|
|
LUNCH AND LEARN SEMINARS |
|||||||||
| EAST | LUNCH | DISTANCE COMMUNICATION | 43218 | $14 | F | 11:30AM-1:30PM | 9/25 | J. FU | |
| EAST | LUNCH | UNIVERSAL DESIGN & TECH | 43219 | $14 | F | 11:30AM-1:30PM | 10/9 | P. DAVIS | |
| EAST | LUNCH | BLOGS & WIKIS | 43220 | $14 | F | 11:30AM-1:30PM | 10/23 | J. FU | |
| EAST | LUNCH | ELEMENTS OF A GREAT WEBSITE | 43221 | $14 | F | 11:30AM-1:30PM | 11/6 | A. SIEGLE | |
| EAST | LUNCH | LETTERPOP & WEB INSPIRATION | 43222 | $14 | F | 11:30AM-1:30PM | 11/20 | J. FU | |

