Skip to content

Extension and Community Education


Spring 2010 courses held at Livingston County Center, Howell

  Go to LCC Registration / Schedule Book

CODE Course Name CRN CH BH DAY Time DATES INSTRUCTOR
ACCG 210 PRIN OF ACCOUNTING I 50067 4 4 T/R 6:10-8:00PM 1/9-5/7 STAFF
AEET 102 PRIN OF ALTERN/RENEW ENERGIES 52848 3 4 R 6:10-10:00PM 1/9-5/7 J. SWAIN
ARWS 120 BASIC DRAWING 52549 1 $139 W 6:10-9:00PM 1/9-3/5 M. SCHIPPERS
ARWS 137 INTRO TO ADOBE PHOTOSHOP 53173 1 $139 S 8:10AM-5:00PM 2/6-2/13 STAFF
ARWS 137 INTRO TO ADOBE PHOTOSHOP 53238 1 $139 F 8:10AM-5:00PM 4/23-4/30 STAFF
ARWS 137 INTRO TO ADOBE PHOTOSHOP 53239 1 $139 S 8:10AM-5:00PM 5/1-5/8 STAFF
ARWS 137 INTRO TO ADOBE PHOTOSHOP 53266 1 $139 F 8:10AM-5:00PM 3/5-3/12 STAFF
ARWS 141 WATERCOLOR WORKSHOP 52698 1 $139 T 6:10-9:00PM 1/9-3/5 S. MARSHALL
BIOL 120 ENVIRONMENTAL SCIENCE 51312 4 6 T/R 8:40-11:30AM 1/9-5/7 A. PAINE
BIOL 120 ENVIRONMENTAL SCIENCE 51313 4 6 T/R 12:10-3:00PM 1/9-5/7 A. PAINE
BIOL 121 BIOL FOUNDATION FOR PHYSIOLOGY 52480 4 6 T 9:10AM-12:00PM 1/9-5/7 E. KLAVITER
  ARRANGED E. KLAVITER
BIOL 145 INTRO ANATOMY AND PHYSIOLOGY 51484 4 5 M/W 11:40AM-2:00PM 1/9-5/7 D. HENTZ
BIOL 202 HUMAN PHYSIOLOGY 51582 4 5 M 6:10-8:30PM 1/9-5/7 B. JORDAN
  ARRANGED B. JORDAN
BIOL 202 HUMAN PHYSIOLOGY 52700 4 5 W 6:10-8:30PM 1/9-5/7 B. JORDAN
  ARRANGED B. JORDAN
BUSN 118 INTRO TO BUSINESS 51015 3 3 M 6:10-9:30PM 1/9-5/7 H. BLECKER
CABS 100 BEGINNING MS ACCESS 52992 .25 $74 F 9:10AM-12:00PM 2/26-3/5 STAFF
CABS 100 BEGINNING MS EXCEL 52988 .25 $74 F 1:10-4:00PM 2/12-2/19 STAFF
CABS 100 BEGINNING MS WORD 52982 .25 $74 F 9:10AM-12:00PM 1/15-1/22 STAFF
CABS 100 COMPUTER BASICS 53249 1 $129 S 8:10AM-5:00PM 2/6-2/13 STAFF
CABS 100 COMPUTER BASICS 53250 1 $129 F 8:10AM-5:00PM 4/16-4/23 STAFF
CABS 100 COMPUTERS FOR BEGINNERS 52981 .25 $74 F 9:10AM-12:00PM 1/15-1/22 STAFF
CABS 100 CREATE EXCITING WEB PAGES 52999 1 $129 F 8:10AM-5:00PM 3/19-3/26 STAFF
CABS 100 DESIGN YOUR OWN WEB PAGE 52980 .25 $74 F 1:10-4:00PM 1/15-1/22 STAFF
CABS 100 INTRO TO DREAMWEAVER/FLASH 53005 1 $129 F 8:10AM-5:00PM 4/9-4/16 STAFF
CABS 100 MAINTAIN YOUR COMPUTER 52993 .25 $74 F 1:10-4:00PM 2/26-3/5 STAFF
CABS 100 MS EXCEL 53254 1 $129 S 8:10AM-5:00PM 2/13-2/20 R. GREENER
CABS 100 MS EXCEL 53255 1 $129 F 8:10AM-5:00PM 3/19-3/26 STAFF
CABS 100 MS PUBLISHER 53251 1 $129 S 8:10AM-5:00PM 3/13-3/20 A. LESLIE
CABS 100 MS WORD 53252 1 $129 S 8:10AM-5:00PM 1/16-1/23 R. GREENER
CABS 100 MS WORD 53253 1 $129 F 8:10AM-5:00PM 1/29-2/5 STAFF
CABS 100 OPERATE AND MAINTAIN YOUR COMPUTER 53256 1 $129 S 8:10AM-5:00PM 2/27-3/6 STAFF
CABS 100 OPERATE AND MAINTAIN YOUR COMPUTER 53257 1 $129 F 8:10AM-5:00PM 4/2-4/9 R. GREENER
CHEM 120 GEN ORGANIC & BIOLOGICAL CHEMISTRY 51677 4 4 T/R 9:10-11:00AM 1/9-5/7 STAFF
CHEM 120 GEN ORGANIC & BIOLOGICAL CHEMISTRY 51678 4 4 M/W 7:10-9:00PM 1/9-5/7 STAFF
CHSE 100 INTRO TO HEALTH PROFESSIONS 50552 3 3 W 5:40-8:30PM 1/9-5/7 M. PACITTO
  ARRANGED M. PACITTO
CHSE 120 MEDICAL TERMINOLOGY 50588 4 4 R 5:40-9:30PM 1/9-5/7 M. PACITTO
CHSE 143 PHLEBOTOMY TECHNICIAN 50930 2 3 M 6:10-9:00PM 1/9-5/7 S. WAGENER
CITA 110 INTRO TO MICROSOFT OFFICE 50294 3 3 T 3:10-6:00PM 1/9-5/7 R. GREENER
CITF 108 MICROSOFT WINDOWS 50347 2 2 W 3:10-5:00PM 1/9-5/7 R. GREENER
CITF 110 INTRO COMPUTER INFO SYSTEMS 50382 3 3 T 6:10-9:00PM 1/9-5/7 A. DeKONINCK
EMSB 102 CPR FOR HEALTH CARE PROF 52893 .25 $82 F 8:00AM-2:00PM 1/29 STAFF
EMSB 102 CPR FOR HEALTH CARE PROF 52900 .25 $82 F 8:00AM-2:00PM 2/26 STAFF
ENGL 122 WRIT ABOUT LITERATURE AND IDEAS 50983 4 4 T/R 6:10-8:00PM 1/9-5/7 P. ZAMMIT
GEOG 200 WORLD REGIONAL GEOGRAPHY 50743 4 4 W 12:10-4:00PM 1/9-5/7 M. POBOCIK
HIST 211 U.S. HISTORY TO 1877 51036 4 4 M/W 10:10AM-12:00PM 1/9-5/7 E. REICHBACH
HIST 212 U.S. HISTORY: 1877-PRESENT 51055 4 4 M/W 12:10-2:00PM 1/9-5/7 E. REICHBACH
MATH 050  PRE ALGEBRA 52069 4 4 T/R 10:10AM-12:00PM 1/9-5/7 M. USHER
MATH 050  PRE ALGEBRA 52072 4 4 M/W 12:10-2:00PM 1/9-5/7 GOODEMOTE
MATH 050  PRE ALGEBRA 52075 4 4 T/R 12:10-2:00PM 1/9-5/7 J. MARRIOTT
MATH 050  PRE ALGEBRA 52078 4 4 M/W 2:10-4:00PM 1/9-5/7 GOODEMOTE
MATH 050  PRE ALGEBRA 52081 4 4 T/R 2:10-4:00PM 1/9-5/7 J. MARRIOTT
MATH 050  PRE ALGEBRA 52084 4 4 M/W 4:10-6:00PM 1/9-5/7 M. ROSE
MATH 050  PRE ALGEBRA 52087 4 4 T/R 4:10-6:00PM 1/9-5/7 M. ELZERMAN
MATH 050  PRE ALGEBRA 52090 4 4 M/W 6:10-8:00PM 1/9-5/7 C. SZYMANSKI
MATH 050  PRE ALGEBRA 52095 4 4 T/R 8:10-10:00AM 1/9-5/7 M. USHER
MATH 107 INTRODUCTORY ALGEBRA 52070 4 4 T/R 10:10AM-12:00PM 1/9-5/7 M. USHER
MATH 107 INTRODUCTORY ALGEBRA 52073 4 4 M/W 12:10-2:00PM 1/9-5/7 GOODEMOTE
MATH 107 INTRODUCTORY ALGEBRA 52076 4 4 T/R 12:10-2:00PM 1/9-5/7 J. MARRIOTT
MATH 107 INTRODUCTORY ALGEBRA 52079 4 4 M/W 2:10-4:00PM 1/9-5/7 GOODEMOTE
MATH 107 INTRODUCTORY ALGEBRA 52082 4 4 T/R 2:10-4:00PM 1/9-5/7 J. MARRIOTT
MATH 107 INTRODUCTORY ALGEBRA 52085 4 4 M/W 4:10-6:00PM 1/9-5/7 M. ROSE
MATH 107 INTRODUCTORY ALGEBRA 52088 4 4 T/R 4:10-6:00PM 1/9-5/7 M. ELZERMAN
MATH 107 INTRODUCTORY ALGEBRA 52091 4 4 M/W 6:10-8:00PM 1/9-5/7 C. SZYMANSKI
MATH 107  INTRODUCTORY ALGEBRA 52093 4 4 M/W 10:10AM-12:00PM 1/9-5/7 GOODEMOTE
MATH 107 INTRODUCTORY ALGEBRA 52096 4 4 T/R 8:10-10:00AM 1/9-5/7 M. USHER
MATH 107  INTRODUCTORY ALGEBRA 52841 4 4 T/R 6:10-8:00PM 1/9-5/7 D. KELLY
MATH 112 INTERMEDIATE ALGEBRA 52071 4 4 T/R 10:10AM-12:00PM 1/9-5/7 M. USHER
MATH 112  INTERMEDIATE ALGEBRA 52074 4 4 M/W 12:10-2:00PM 1/9-5/7 GOODEMOTE
MATH 112  INTERMEDIATE ALGEBRA 52077 4 4 T/R 12:10-2:00PM 1/9-5/7 J. MARRIOTT
MATH 112  INTERMEDIATE ALGEBRA 52080 4 4 M/W 2:10-4:00PM 1/9-5/7 GOODEMOTE
MATH 112  INTERMEDIATE ALGEBRA 52083 4 4 T/R 2:10-4:00PM 1/9-5/7 J. MARRIOTT
MATH 112  INTERMEDIATE ALGEBRA 52086 4 4 M/W 4:10-6:00PM 1/9-5/7 M. ROSE
MATH 112  INTERMEDIATE ALGEBRA 52089 4 4 T/R 4:10-6:00PM 1/9-5/7 M. ELZERMAN
MATH 112  INTERMEDIATE ALGEBRA 52092 4 4 M/W 6:10-8:00PM 1/9-5/7 C. SZYMANSKI
MATH 112  INTERMEDIATE ALGEBRA 52094 4 4 T/R 6:10-8:00PM 1/9-5/7 M. ELZERMAN
MATH 112  INTERMEDIATE ALGEBRA 52097 4 4 T/R 8:10-10:00AM 1/9-5/7 M. USHER
MATH 121 PRECALCULUS I 51374 4 4 T/R 6:10-8:00PM 1/9-5/7 J. MANGAN
METD 100 BASIC MECHANICAL DRAFTING 53100 3 4 M/W 12:10-2:00PM 1/9-5/7 STEVENSON
MGMT 234 DIVERSITY IN THE WRKPLACE 51824 3 3 T 6:10-9:00PM 1/9-5/7 F. FRYE
  ARRANGED F. FRYE
MKTG 200 PRINCIPLES OF MARKETING 51549 3 3 M 6:10-9:00PM 1/9-5/7 STAFF
NCCE 100 BLOGGING AND SOCIAL MEDIA 53258 0 $99 S 9:10AM-1:00PM 2/13-2/20 A. TAPIA
NCCE 200 COOL PHOTOGRAPHY 53267 0 $145 S 8:10AM-5:00PM 2/6-2/20 D. CAREY
NCCE 200 FIGURATIVE SCULPTURE 53179 0 $219 R 6:10-9:00PM 1/9-3/5 BUNGE-NOFFKE
NCCE 200 PHOTO SAFARI: DETROIT ZOO 53260 0 $65 S 8:10AM-6:00PM 4/24 W. POPE
NCCE 200 PHOTO SAFARI: KENSINGTON METRO 53259 0 $65 S 8:10AM-6:00PM 4/17 W. POPE
NCCE 500  MICHIGAN FIELD BIRDING 53290 0 $139 M/W 7:10-9:00PM 2/22-2/24 J. McGRATH
  M/W 7:10-9:00PM 3/22-3/24 J. McGRATH
M/W 7:10-9:00PM 4/19-4/21 J. McGRATH
M/W 7:10-9:00PM 5/17-5/19 J. McGRATH
NCCE 700 HEALTHY LIVING 53312 0 $79 W 6:10-9:00PM 1/13-2/3 K. PATEL
NURS 200 PHARMACOLOGY-NURSING 52690 3 3.5 M 3:10-6:00PM 1/9-5/7 BURNS-CORAL
  ARRANGED BURNS-CORAL
PFHW 163 HEALTHY LIFESTYLES 52622 2 2 T 9:05AM-12:05PM 2/23-5/4 K. HUBBARD
PHIL 151 INTRO TO LOGIC AND CRITICAL THINKING 51223 4 4 T/R 12:10-2:00PM 1/9-5/7 G. BROWNE
PSYC 200 INTRO TO PSYCHOLOGY 50796 4 4 T 8:10AM-12:00PM 1/9-5/7 R. BACHMANN
PSYC 200 INTRO TO PSYCHOLOGY 50797 4 4 W 8:10AM-12:00PM 1/9-5/7 R. BACHMANN
PSYC 200 INTRO TO PSYCHOLOGY 50798 4 4 T 12:10-4:00PM 1/9-5/7 T. BRUNER
PSYC 200 INTRO TO PSYCHOLOGY 50799 4 4 M 6:10-10:00PM 1/9-5/7 K. MILLER
PSYC 205 HUMAN GROWTH & DEVELOP 50822 3 3 R 9:10AM-12:00PM 1/9-5/7 R. BACHMANN
PSYC 250 ABNORMAL PSYCHOLOGY 50833 3 3 W 6:10-9:00PM 1/9-5/7 L. HALL
READ 116 READ COMPREHENSION 51805 4 4 M/W 6:10-8:00PM 1/9-5/7 L. BAUGHAN
SOCL 120 INTRO TO SOCIOLOGY 50864 4 4 M 8:10AM-12:00PM 1/9-5/7 MERCAEANT
SOCL 120 INTRO TO SOCIOLOGY 50865 4 4 R 6:10-10:00PM 1/9-5/7 STAFF
SOCL 120 INTRO TO SOCIOLOGY 52317 4 4 F 8:10AM-12:00PM 1/9-5/7 STAFF
SPAN 121 ELEMENTARY SPANISH I 50134 4 4 M/W 4:10-6:00PM 1/9-5/7 L. CASOLA
SPCH 110 ORAL COMMUNICATION IN  THE WORKPLACE 50153 3 3 W 9:10AM-12:00PM 1/9-5/7 E. KLUESNER
SPCH 120 DYNAMICS OF COMMUNICATION 50172 3 3 R 6:10-9:00PM 1/9-5/7 W. DAY
WRIT 117 WRITING PREPARATION 52041 4 4 M/W 4:10-6:00PM 1/9-5/7 S. KARTUB
WRIT 117 WRITING PREPARATION 52042 4 4 T/R 6:10-8:00PM 1/9-5/7 J. JAQUAYS
WRIT 121 COMPOSITION I 50418 4 4 W 8:10AM-12:00PM 1/9-5/7 IRWIN-BOOMS
WRIT 121 COMPOSITION I 50419 4 4 W/F 1:10-3:00PM 1/9-5/7 M. RATLIFF
WRIT 121 COMPOSITION I 50420 4 4 R 12:10-4:00PM 1/9-5/7 M. RATLIFF
WRIT 121 COMPOSITION I 50421 4 4 T 6:10-10:00PM 1/9-5/7 STAFF
WRIT 121 COMPOSITION I 50422 4 4 R 6:10-10:00PM 1/9-5/7 P. FISHER
WRIT 121 COMPOSITION I 52577 4 4 W 6:10-10:00PM 1/9-5/7 STAFF
WRIT 121 COMPOSITION I 50455 4 4 W/F 10:10AM-12:00PM 1/9-5/7 M. RATLIFF
WRIT 122 COMPOSITION II 50456 4 4 W 6:10-10:00PM 1/9-5/7 N. ROTH
WRIT 122 COMPOSITION II 50473 4 4 T 9:10AM-12:00PM 1/9-5/7 M. RIFE


Extension and Community Education - Phone: (517) 483-1860 - Contact Us