Skip to content

Extension and Community Education


Fall 2009 Courses Held at Livingston County Center, Howell

  Go to LCC Registration / Schedule Book

ROOM CODE Course Name CRN CH BH DAY Time DATES INSTRUCTOR
  AEET 102 PRIN OF ALTERN/RENEW ENERGIES 42684 3 4 M 6:10-10:00PM 8/20-12/13/09 STAFF
  ARWS 120 BASIC DRAWING 43294 1 $139 R 6:10-9:00PM 8/20-10/14/09 STAFF
  ARWS 141 WATERCOLOR WORKSHOP 43295 1 $139 T 6:10-9:00PM 8/20-10/14/09 STAFF
  BIOL 120 ENVIRONMENTAL SCIENCE 40877 4 6 M/W 9:10AM-12:00PM 8/20-12/13/09 A. PAINE
  BIOL 120 ENVIRONMENTAL 40878 4 6 M/W 1:10-4:00PM 8/20-12/13/09 A. PAINE
  BIOL 145 INTRO ANATOMY AND PHYSIOLOGY 40922 4 5 T/R 8:40-11:00AM 8/20-12/13/09 B. BRANTLEY
  BIOL 145 INTRO ANATOMY AND PHYSIOLOGY 40923 4 5 T/R 11:40AM-2:00PM 8/20-12/13/09 B. BRANTLEY
  BIOL 201 HUMAN ANATOMY 40942 4 6 T/R 7:10-10:00PM 8/20-12/13/09 D. HENTZ
  BIOL 201 HUMAN ANATOMY 43315 4 6 W 9:10AM-12:00PM 8/20-12/13/09 B. BRANTLEY
  BIOL 202 HUMAN PHYSIOLOGY 43316 4 5 M/W 6:40-9:30PM 8/20-12/13/09 B. BRANTLEY
  BIOL 203 MICROBIOLOGY 40969 3 3 T/R 4:10-5:30PM 8/20-12/13/09 B. FITCH
  BIOL 204 MICROBIOLOGY LAB 40980 1 3 T/R 2:30-4:00PM 8/20-12/13/09 B. FITCH
  BIOL 201 HUMAN ANATOMY 40940 4 6 T/R 6:40-9:30PM 8/20-12/13/09 M. TAI
  BUSN 118 INTRO TO BUSINESS 41231 3 3 M 6:10-9:30PM 8/20-12/13/09 H. BLECKER
  CABS 100 INTRO TO COMPUTERS 43277 .25 $74 F 9:10AM-12:00PM 8/28-9/11/09 STAFF
  CABS 100 DESIGN YOUR OWN WEB PAGE 43278 .25 $74 F 1:10-4:00PM 8/28-9/11/09 STAFF
  CABS 100 INTRO TO MS WORD 43279 .25 $74 F 9:10AM-12:00PM 9/18-9/25/09 R. GREENER
  CABS 100 INTRO TO MS EXCEL 43280 .25 $74 F 1:10-4:00PM 9/18-9/25/09 R. GREENER
  CABS 100 INTRO TO MS ACCESS 43281 .25 $74 F 9:10AM-12:00PM 10/2-10/9/09 R. GREENER
  CABS 100 MAINTAIN YOUR COMPUTER 43282 .25 $74 F 1:10-4:00PM 10/2-10/9/09 R. GREENER
  CABS 100 CREATE EXCITING WEB PAGES 43283 1 $129 F 8:10AM-5:00PM 10/16-10/23/09 STAFF
  CABS 100 INTRO TO DREAMWEAVER/ FLASH 43284 1 $129 F 8:10AM-5:00PM 10/30-11/6/09 STAFF
  CABS 100 INTRO TO ADOBE PHOTOSHOP 43285 1 $129 F 8:10AM-5:00PM 11/13-11/20/09 STAFF
  CHEM 120 GEN ORGANIC & BIOLOGICAL CHEMISTRY 41031 4 4 M/W 12:10-2:00PM 8/20-12/13/09 L. WATKINS
  CHEM 120 GEN ORGANIC & BIOLOGICAL CHEMISTRY 41032 4 4 M/W 6:10-8:00PM 8/20-12/13/09 L. WATKINS
  CHSE 100 INTRO TO HEALTH PROFESSIONS 42305 3 3 W 5:40-8:30PM 8/20-12/13/09 M. PACITTO
  CHSE 120 MEDICAL TERMINOLOGY 42470 4 4 R 5:40-9:30PM 8/20-12/13/09 M. PACITTO
  CHSE 143 PHLEBOTOMY TECHNICIAN 42542 2 3 M 6:10-9:00PM 8/20-12/13/09 S. WAGENER
  CITA 110 INTRO TO MICROSOFT OFFICE 41446 3 3 T 3:10-6:00PM 8/20-12/13/09 R. GREENER
  CITF 110 INTRO COMPUTER INFO SYSTEMS 41618 3 3 T 6:40-9:30PM 8/20-12/13/09 A. DeKONINCK
  ECON 201 PRINCIPLES OF ECONOMICS-MICRO 40137 4 4 T/R 6:10-8:00PM 8/20-12/13/09 STAFF
  GEOG 200 WORLD REGIONAL GEOGRAPHY 40205 4 4 W 1:10-5:00PM 8/20-12/13/09 M. POBOCIK
  HIST 211 U.S. HISTORY TO 1877 40683 4 4 T/R 6:10-8:00PM 8/20-12/13/09 STAFF
  HIST 212 U.S. HISTORY: 1877-PRESENT 40704 4 4 M/W 12:10-2:00PM 8/20-12/13/09 E. REICHBACH
  HMFS 261 GOURMET ITALIAN COOKERY 41745 2 2 W 4:10-8:00PM 8/20-12/13/09 STAFF
  HMFS 263 GOURMET AMER COOKERY 41753 2 2 R 4:10-8:00PM 10/15-12/13/09 STAFF
  HUMS 213 WORLD CIVILIZATIONS TO 1600 40743 4 4 M/W 10:10AM-12:00PM 8/20-12/13/09 E. REICHBACH
  LEGL 215 BUSN LAW I, BASIC PRIN 41158 3 3 M 9:10AM-12:00PM 8/20-12/13/09 HICKS-PRYGOS
  MATH 050  PRE ALGEBRA 41563 4 4 T/R 8:10-10:00AM 8/20-12/13/09 M. USHER
  MATH 050  PRE ALGEBRA 41566 4 4 T/R 10:10AM-12:00PM 8/20-12/13/09 J. MARRIOTT
  MATH 050  PRE ALGEBRA 41572 4 4 M/W 12:10-2:00PM 8/20-12/13/09 GOODEMOTE
  MATH 050  PRE ALGEBRA 41580 4 4 T/R 12:10-2:00PM 8/20-12/13/09 J. MARRIOTT
  MATH 050  PRE ALGEBRA 41585 4 4 M/W 2:10-4:00PM 8/20-12/13/09 GOODEMOTE
  MATH 050  PRE ALGEBRA 41592 4 4 T/R 2:10-4:00PM 8/20-12/13/09 M. ELZERMAN
  MATH 050  PRE ALGEBRA 41601 4 4 T/R 10:10AM-12:00PM 8/20-12/13/09 M. USHER
  MATH 050  PRE ALGEBRA 41607 4 4 M/W 4:10-6:00PM 8/20-12/13/09 M. ROSE
  MATH 050  PRE ALGEBRA 41612 4 4 T/R 4:10-6:00PM 8/20-12/13/09 M. ELZERMAN
  MATH 050  PRE ALGEBRA 42126 4 4 M/W 6:10-8:00PM 8/20-12/13/09 C. SZYMANSKI
  MATH 107 INTRODUCTORY ALGEBRA 41564 4 4 T/R 8:10-10:00AM 8/20-12/13/09 M. USHER
  MATH 107 INTRODUCTORY ALGEBRA 41568 4 4 T/R 10:10AM-12:00PM 8/20-12/13/09 J. MARRIOTT
  MATH 107 INTRODUCTORY ALGEBRA 41574 4 4 M/W 12:10-2:00PM 8/20-12/13/09 GOODEMOTE
  MATH 107 INTRODUCTORY ALGEBRA 41581 4 4 T/R 12:10-2:00PM 8/20-12/13/09 J. MARRIOTT
  MATH 107 INTRODUCTORY ALGEBRA 41589 4 4 M/W 2:10-4:00PM 8/20-12/13/09 GOODEMOTE
  MATH 107 INTRODUCTORY ALGEBRA 41594 4 4 T/R 2:10-4:00PM 8/20-12/13/09 M. ELZERMAN
  MATH 107 INTRODUCTORY ALGEBRA 41599 4 4 M/W 10:10AM-12:00PM 8/20-12/13/09 GOODEMOTE
  MATH 107 INTRODUCTORY ALGEBRA 41609 4 4 M/W 4:10-6:00PM 8/20-12/13/09 M. ROSE
MATH 107 INTRODUCTORY ALGEBRA 41614 4 4 T/R 4:10-6:00PM 8/20-12/13/09 M. ELZERMAN
  MATH 107 INTRODUCTORY ALGEBRA 42127 4 4 M/W 6:10-8:00PM 8/20-12/13/09 C. SZYMANSKI
  MATH 112  INTERMEDIATE ALGEBRA 41565 4 4 T/R 8:10-10:00AM 8/20-12/13/09 M. USHER
  MATH 112  INTERMEDIATE ALGEBRA 41570 4 4 T/R 10:10AM-12:00PM 8/20-12/13/09 J. MARRIOTT
  MATH 112  INTERMEDIATE ALGEBRA 41577 4 4 M/W 12:10-2:00PM 8/20-12/13/09 GOODEMOTE
  MATH 112  INTERMEDIATE ALGEBRA 41582 4 4 T/R 12:10-2:00PM 8/20-12/13/09 J. MARRIOTT
  MATH 112  INTERMEDIATE ALGEBRA 41591 4 4 M/W 2:10-4:00PM 8/20-12/13/09 GOODEMOTE
  MATH 112  INTERMEDIATE ALGEBRA 41597 4 4 T/R 2:10-4:00PM 8/20-12/13/09 M. ELZERMAN
  MATH 112  INTERMEDIATE ALGEBRA 41603 4 4 T/R 6:10-8:00PM 8/20-12/13/09 M. ELZERMAN
  MATH 112  INTERMEDIATE ALGEBRA 41611 4 4 M/W 4:10-6:00PM 8/20-12/13/09 M. ROSE
  MATH 112  INTERMEDIATE ALGEBRA 41615 4 4 T/R 4:10-6:00PM 8/20-12/13/09 M. ELZERMAN
  MATH 112  INTERMEDIATE ALGEBRA 42128 4 4 M/W 6:10-8:00PM 8/20-12/13/09 C. SZYMANSKI
  MATH 117 MATH FOR BUSINESS 40021 4 4 T/R 4:10-6:00PM 8/20-12/13/09 J. MANGAN
  MATH 121 PRECALCULUS I 43169 4 4 T/R 8:10-10:00AM 8/20-12/13/09 J. MANGAN
  MATH 121 PRECALCULUS I 40049 4 4 T/R 6:10-8:00PM 8/20-12/13/09 J. MANGAN
  MGMT 101 LEAD w/YOUR STRENGTHS 43109 1 1 R 12:10-3:00PM 10/1-10/29/09 T. PUTMAN
  MGMT 200 CREATIVE THINKING FOR BUSINESS 41793 3 3 R 6:10-9:00PM 8/20-12/13/09 D. ZWEIBACK
  MGMT 225 PRIN OF MGMT/LEADERSHIP 41805 3 3 W 5:40-8:30PM 8/20-12/13/09 MICHAELSON
  MGMT 234 DIVERSITY IN THE WRKPL 41840 3 3 W 5:40-8:30PM 8/20-12/13/09 F. FRYE
  NCCE 200 SCULPT THE HUMAN FIGURE 43293 0 $260 W 6:10-9:00PM 8/20-10/14/09 BUNGE-NOFFKE
  PFHW 163 HEALTHY LIFESTYLES 43154 2 2 T 9:05AM-12:05PM 9/15-11/17/09 K. HUBBARD
  PHOT 101 BASIC PHOTO / NON-MAJORS 41868 2 2 W 7:10-9:00PM 8/20-12/13/09 H. SMITH
  PSYC 200 INTRO TO PSYCHOLOGY 40262 4 4 W 8:10AM-12:00PM 8/20-12/13/09 R. BACHMANN
  PSYC 200 INTRO TO PSYCHOLOGY 40263 4 4 R 8:10AM-12:00PM 8/20-12/13/09 R. BACHMANN
  PSYC 200 INTRO TO PSYCHOLOGY 40264 4 4 T 12:10-4:00PM 8/20-12/13/09 R. BACHMANN
  PSYC 200 INTRO TO PSYCHOLOGY 40265 4 4 M 6:10-10:00PM 8/20-12/13/09 STAFF
  PSYC 205 HUMAN GROWTH & DEVELOP 40288 3 3 T 9:10AM-12:00PM 8/20-12/13/09 S. JOSEPH
  READ 114 READING SKILLS 43170 4 4 M/W 11:10AM-1:00PM 8/20-12/13/09 STAFF
  READ 116 READ COMPREHENSION 41272 4 4 M/W 6:10-8:15PM 8/20-12/13/09 L. BAUGHAN
  READ 116 READING COMPREHENSION 42493 4 4 T/R 8:10-10:00PM 8/20-12/13/09 J. JAQUAYS
  SOCL 120 INTRO TO SOCIOLOGY 40327 4 4 W 8:10AM-12:00PM 8/20-12/13/09 K. WALKER
  SOCL 120 INTRO TO SOCIOLOGY 40328 4 4 M/W 3:10-5:00PM 8/20-12/13/09 C. CRAIN
  SOCL 120 INTRO TO SOCIOLOGY 40329 4 4 R 6:10-10:00PM 8/20-12/13/09 C. CRAIN
  SPAN 121 ELEMENTARY SPANISH I 40388 4 4 M/W 4:10-6:00PM 8/20-12/13/09 STAFF
  SPCH 110 ORAL COMMUNICATION IN  THE WORKPLACE 40411 3 3 W 6:10-9:00PM 8/20-12/13/09 W. DAY
  SPCH 120 DYNAMICS OF COMMUNICA 40429 3 3 W 9:10AM-12:00PM 8/20-12/13/09 E. KLUESNER
  WRIT 110 CONFIDENCE IN WRITING 43171 4 4 M/W 9:10-11:00AM 8/20-12/13/09 STAFF
  WRIT 117 WRITING PREPARATION 42099 4 4 M/W 2:10-4:00PM 8/20-12/13/09 B. HEWELT
  WRIT 117 WRITING PREPARATION 42100 4 4 T/R 6:10-8:00PM 8/20-12/13/09 J. JAQUAYS
  WRIT 121 COMPOSITION I 40534 4 4 W/F 10:10AM-12:00PM 8/20-12/13/09 M. RATLIFF
  WRIT 121 COMPOSITION I 40535 4 4 W/F 1:10-3:00PM 8/20-12/13/09 M. RATLIFF
  WRIT 121 COMPOSITION I 40537 4 4 R 12:10-4:00PM 8/20-12/13/09 M. RATLIFF
  WRIT 121 COMPOSITION I 40538 4 4 T 6:10-10:00PM 8/20-12/13/09 M. RATLIFF
  WRIT 121 COMPOSITION I 40539 4 4 W 6:10-10:00PM 8/20-12/13/09 B. HEWELT
  WRIT 121 COMPOSITION I 40540 4 4 R 6:10-10:00PM 8/20-12/13/09 P. FISHER
  WRIT 121 COMPOSITION I 42097 4 4 T 8:10AM-12:00PM 8/20-12/13/09 N. ROTH
  WRIT 122 COMPOSITION II 40606 4 4 R 8:10AM-12:00PM 8/20-12/13/09 M. RIFE
  WRIT 122 COMPOSITION II 42300 4 4 W 6:10-10:00PM 8/20-12/13/09 STAFF


Extension and Community Education - Phone: (517) 483-1860 - Contact Us