- ECE Home
- Boomers & Beyond
- Classes by Location
- Classes by Schedule
- Learning for Life / Community Education
- Youth Programs
- Off-Campus Locations / Driving Directions
- Breaking News /
Late Start Classes - Calendar of Events
- Emergency Closings
- Brochures / Newsletters
- Registration Links
- Class Cancellations
- Financial Aid / Scholarships
- Contact Us
- Meet Our Faculty
- Meet Our Staff
- Faculty Resources
Fall 2009 Extension & Community Education Late Start Classes
ECE CLASSES AT HOWELL CAMPUS
ECE CLASSES AT MAIN CAMPUS
ECE CLASSES AT LCC EAST CAMPUS
Click on any instructor name preceded by a star for biography information.
| ROOM | CODE | Course Name | CRN | CH | BH | DAY | Time | DATES | INSTRUCTOR |
|
|
ACCG 210 | PRIN OF ACCOUNTING I | 40567 | 4 | 4 | M/W | 10:10AM-12:15PM | 9/3-12/13/09 | J. BACK |
| ACCG 211 | PRIN OF ACCOUNTING II | 40576 | 4 | 4 | T/R | 6:10-8:15PM | 9/3-12/13/09 | C. BOWMAN | |
| ARWS 120 | BASIC DRAWING | 43180 | $139 | T | 6:30-9:20PM | 9/8-10/27/09 |
|
||
| ARWS 141 | WATERCOLOR WORKSHOP | 42602 | $139 | R | 6:40-9:30PM | 10/1-11/19/09 |
|
||
| BIOL 120 | ENVIRONMENTAL SCIENCE | 40875 | 4 | 6 | R | 12:10-3:25PM | 9/3-12/13/09 | E. KLAVITER | |
| BIOL 120 | ENVIRONMENTAL SCIENCE | 40876 | 4 | 6 | T | 5:40-8:55PM | 9/3-12/13/09 | LACOMMARE | |
| BUSN 118 | INTRO TO BUSINESS | 41230 | 3 | 3 | M | 12:10-3:00PM | 9/3-12/13/09 | G. AKIN | |
| BUSN 118 | INTRO TO BUSINESS | 41232 | 3 | 3 | M | 6:10-9:25PM | 9/3-12/13/09 | C. BABBITT | |
| CABS 100 | COMPUTERS FOR BEGINNERS | 42541 | $74 | S | 9:10AM-4:00PM | 8/22/09 | K. CLARK | ||
| CABS 100 | MAINTAIN YOUR COMPUTER | 42547 | $74 | S | 9:10AM-4:00PM | 8/29/09 | R. GREENER | ||
| CABS 100 | BEGINNING MS ACCESS | 42548 | $74 | S | 9:10AM-4:00PM | 9/12/09 | R. GREENER | ||
| CABS 100 | BEGINNING MS WORD | 42550 | $74 | S | 9:10AM-4:00PM | 9/19/09 | K. CLARK | ||
| CABS 100 | MAC COMP FOR BEGINNERS | 43242 | $74 | S | 9:10AM-4:00PM | 9/19/09 | STAFF | ||
| CABS 100 | BEGINNING MS EXCEL | 42551 | $74 | S | 9:10AM-4:00PM | 9/26/09 | K. CLARK | ||
|
|
CABS 100 | BEGINNING MS POWERPOINT | 42556 | $74 | S | 9:10AM-4:00PM | 10/3/09 | J. WELSH | |
| CABS 100 | BEGINNING MS WORD | 42558 | $74 | S | 9:10AM-4:00PM | 10/3/09 | K. CLARK | ||
| CABS 100 | BEGINNING MS ACCESS | 42559 | $74 | S | 9:10AM-4:00PM | 10/10/09 | J. KNAPP | ||
| CABS 100 | MAC COMP FOR BEGINNERS | 43243 | $74 | S | 9:10AM-4:00PM | 10/10/09 | STAFF | ||
| CABS 100 | COMP FOR BEGINNERS | 42568 | $74 | S | 9:10AM-4:00PM | 10/17/09 | K. CLARK | ||
| CABS 100 | BEGINNING MS EXCEL | 42586 | $74 | S | 9:10AM-4:00PM | 10/24/09 | R. GREENER | ||
| CABS 100 | ADVANCED MS EXCEL | 48590 | $74 | S | 9:10AM-4:00PM | 10/31/09 | J. KNAPP | ||
| CABS 100 | MAINTAIN YOUR COMPUTER | 42592 | $74 | S | 9:10AM-4:00PM | 11/7/09 | R. GREENER | ||
| CABS 100 | ADVANCED MS WORD | 42593 | $74 | S | 9:10AM-4:00PM | 11/14/09 | K. CLARK | ||
| CABS 100 | ADVANCED MS EXCEL | 42594 | $74 | S | 9:10AM-4:00PM | 11/21/09 | R. GREENER | ||
| CABS 100 | MAC COMP FOR BEGINNERS | 43244 | $74 | F | 1:10-4:00PM | 10/23-10/30/09 | STAFF | ||
| CABS 100 | ePORTFOLIOS FOR EMPLOY | 43186 | $74 | M | 6:00-9:00PM | 10/26-11/2/09 |
|
||
| CABS 100 | INTRO TO MS PUBLISHER | 43199 | $74 | S | 9:10AM-4:00PM | 12/5/09 |
|
||
| CHDV 251 | CDA CREDENTIAL PREP/ FIELDWORK | 42464 | 3 | 3 | R | 6:30-8:35PM | 9/3-12/13/09 | J. BOBAY | |
| CHEM 120 | GEN ORGANIC & BIOLOGICAL CHEMISTRY | 41029 | 4 | 4 | T/R | 10:50AM-12:55PM | 9/3-12/13/09 | C. ZALMA | |
| CHEM 120 | GEN ORGANIC & BIOLOGICAL CHEMISTRY | 41030 | 4 | 4 | M/W | 8:55-11:00AM | 9/3-12/13/09 | A. WINSAUER | |
| CHEM 125 | BASIC CHEMISTRY | 41039 | 4 | 4 | T/R | 3:50-5:55PM | 9/3-12/13/09 | STAFF | |
| CHSE 100 | INTRO TO HEALTH PROF | 43296 | 3 | 3 | M | 12:10-3:30PM | 9/14-12/14/09 | G. PRZYBYL | |
| CITA 110 | INTRO TO MS OFFICE | 41439 | 3 | 3 | T | 5:50-8:55PM | 9/3-12/13/09 | S. VROOMAN | |
| CITA 110 | INTRO TO MS OFFICE | 41444 | 3 | 3 | W | 5:50-8:55PM | 9/3-12/13/09 | M. HARRIS | |
| CITF 110 | INTRO COMPUTER INFO SYS | 41613 | 3 | 3 | T | 10:30AM-1:45PM | 9/3-12/13/09 | K. TAYLOR | |
| CITF 110 | INTRO COMPUTER INFO SYS | 41616 | 3 | 3 | M | 2:40-5:55PM | 9/3-12/13/09 | R. ROPP | |
| CPSC 120 | INTRO TO COMPUTERS | 40007 | 3 | 3 | T | 3:50-5:20PM | 9/3-12/13/09 | S. BROWER | |
| ECON 201 | PRIN OF ECONOMICS-MICRO | 40128 | 4 | 4 | M/W | 3:55-6:00PM | 9/3-12/13/09 | K. KIJEWSKI | |
| ENGL 122 | WRIT ABOUT LITERATURE & IDEAS | 40657 | 4 | 4 | T/R | 1:30-3:35PM | 9/3-12/13/09 | D. MARTY | |
| FASH 115 | WEDDING PLANNING | 43044 | 3 | 3 | F | 8:40-11:30AM | 9/3-12/13/09 | STAFF | |
| FREN 121 | ELEMENTARY FRENCH I | 40343 | 4 | 4 | T/R | 6:20-8:35PM | 9/3-12/13/09 | C. GOUDIABY | |
| GEOG 200 | WORLD REGION GEOGRAPHY | 40203 | 4 | 4 | W | 5:40-10:00PM | 9/3-12/13/09 | STAFF | |
| GRMN 115 | CONVERSATIONAL GERMAN I | 40346 | 3 | 3 | S | 9:10AM-12:00PM | 9/3-12/13/09 | STAFF | |
| HIST 211 | U.S. HISTORY TO 1877 | 40686 | 4 | 4 | M/W | 10:50AM-12:55PM | 9/3-12/13/09 | A. HEUTSCHE | |
| HUMS 120 | MASTERPIECES OF ART & MUSIC | 40713 | 4 | 4 | T/R | 6:10-8:15PM | 9/3-12/13/09 | C. WOLFE | |
| HUMS 213 | WORLD CIVILIZATION - 1600 | 40742 | 4 | 4 | M/W | 10:50AM-12:55PM | 9/3-12/13/09 | MAVROMATIS | |
| JAPN 121 | ELEMENTARY JAPANESE I | 40355 | 4 | 4 | T/R | 6:10-8:15PM | 9/3-12/13/09 | K. COUSINS | |
| LEGL 150 | LEGAL ISSUES: STARTING A SMALL BUSINESS | 41097 | 2 | 2 | R | 4:10-8:00PM | 10/15-12/13/09 | S. DULAN | |
| LEGL 215 | BUSN LAW I, BASIC PRIN | 41159 | 3 | 3 | T | 2:10-5:25PM | 9/3-12/13/09 | D. KEENE | |
| MATH 050 | PRE ALGEBRA | 41519 | 4 | 4 | M/W | 8:30-10:35AM | 9/3-12/13/09 | CHRISTIANSEN | |
| MATH 050 | PRE ALGEBRA | 41524 | 4 | 4 | T/R | 10:40AM-12:45PM | 9/3-12/13/09 | C. ADORJAN | |
| MATH 050 | PRE ALGEBRA | 41527 | 4 | 4 | M/W | 10:50AM-12:55PM | 9/3-12/13/09 | CHRISTIANSEN | |
| MATH 050 | PRE ALGEBRA | 41530 | 4 | 4 | M/W | 1:10-3:15PM | 9/3-12/13/09 | C. ADORJAN | |
| MATH 050 | PRE ALGEBRA | 41533 | 4 | 4 | M/W | 3:30-5:35PM | 9/3-12/13/09 | C. ADORJAN | |
| MATH 050 | PRE ALGEBRA | 41536 | 4 | 4 | T/R | 4:20-6:25PM | 9/3-12/13/09 | D. SPENCLEY | |
| MATH 050 | PRE ALGEBRA | 42351 | 4 | 4 | T/R | 6:40-8:45PM | 9/3-12/13/09 | D. SPENCLEY | |
| MATH 107 | INTRODUCTORY ALGEBRA | 41520 | 4 | 4 | M/W | 8:30-10:35AM | 9/3-12/13/09 | CHRISTIANSEN | |
| MATH 107 | INTRODUCTORY ALGEBRA | 41525 | 4 | 4 | T/R | 10:40AM-12:45PM | 9/3-12/13/09 | C. ADORJAN | |
| MATH 107 | INTRODUCTORY ALGEBRA | 41528 | 4 | 4 | M/W | 10:50AM-12:55PM | 9/3-12/13/09 | CHRISTIANSEN | |
| MATH 107 | INTRODUCTORY ALGEBRA | 41531 | 4 | 4 | M/W | 1:10-3:15PM | 9/3-12/13/09 | C. ADORJAN | |
| MATH 107 | INTRODUCTORY ALGEBRA | 41534 | 4 | 4 | M/W | 3:30-5:35PM | 9/3-12/13/09 | C. ADORJAN | |
| MATH 107 | INTRODUCTORY ALGEBRA | 41537 | 4 | 4 | T/R | 4:20-6:25PM | 9/3-12/13/09 | D. SPENCLEY | |
| MATH 107 | INTRODUCTORY ALGEBRA | 41539 | 4 | 4 | T/R | 8:10-10:15AM | 9/3-12/13/09 | C. ADORJAN | |
| MATH 107 | INTRODUCTORY ALGEBRA | 41541 | 4 | 4 | M/W | 6:10-8:15PM | 9/3-12/13/09 | K. WOOD | |
| MATH 107 | INTRODUCTORY ALGEBRA | 42357 | 4 | 4 | T/R | 6:40-8:45PM | 9/3-12/13/09 | D. SPENCLEY | |
| MATH 112 | INTERMEDIATE ALGEBRA | 41521 | 4 | 4 | M/W | 8:30-10:35AM | 9/3-12/13/09 | CHRISTIANSEN | |
| MATH 112 | INTERMEDIATE ALGEBRA | 41526 | 4 | 4 | T/R | 10:40AM-12:45PM | 9/3-12/13/09 | C. ADORJAN | |
| MATH 112 | INTERMEDIATE ALGEBRA | 41529 | 4 | 4 | M/W | 10:50AM-12:55PM | 9/3-12/13/09 | CHRISTIANSEN | |
| MATH 112 | INTERMEDIATE ALGEBRA | 41532 | 4 | 4 | M/W | 1:10-3:15PM | 9/3-12/13/09 | C. ADORJAN | |
| MATH 112 | INTERMEDIATE ALGEBRA | 41535 | 4 | 4 | M/W | 3:30-5:35PM | 9/3-12/13/09 | C. ADORJAN | |
| MATH 112 | INTERMEDIATE ALGEBRA | 41538 | 4 | 4 | T/R | 4:20-6:25PM | 9/3-12/13/09 | D. SPENCLEY | |
| MATH 112 | INTERMEDIATE ALGEBRA | 41540 | 4 | 4 | T/R | 8:10-10:15AM | 9/3-12/13/09 | C. ADORJAN | |
| MATH 112 | INTERMEDIATE ALGEBRA | 41542 | 4 | 4 | T/R | 6:10-8:15PM | 9/3-12/13/09 | G. BARKER | |
| MATH 112 | INTERMEDIATE ALGEBRA | 42361 | 4 | 4 | T/R | 6:40-8:45PM | 9/3-12/13/09 | D. SPENCLEY | |
| MATH 120 | COLLEGE ALGEBRA | 40035 | 4 | 4 | T/R | 3:10-5:15PM | 9/3-12/13/09 | J. SIMONS | |
| MATH 120 | COLLEGE ALGEBRA | 40036 | 4 | 4 | M/W | 6:10-8:15PM | 9/3-12/13/09 | C. STEELE | |
| MATH 121 | PRECALCULUS I | 40047 | 4 | 4 | T/R | 9:50-11:55AM | 9/3-12/13/09 | A. RADFORD | |
| MATH 121 | PRECALCULUS I | 40048 | 4 | 4 | M/W | 3:20-5:25PM | 9/3-12/13/09 | H. NICHOLS | |
| MATH 121 | PRECALCULUS I | 42217 | 4 | 4 | W/F | 11:10AM-1:15PM | 9/3-12/13/09 | L. SHEARS | |
| MATH 122 | PRECALCULUS II | 40061 | 4 | 4 | T/R | 3:50-5:55PM | 9/3-12/13/09 | R. LOTT | |
| MATH 130 | FINITE MATH w/COLLEGE ALGEBRA | 40068 | 4 | 4 | T/R | 9:10-11:15AM | 9/3-12/13/09 | H. MORTON | |
| MATH 141 | CALCULUS w/APPLICATIONS | 40073 | 3 | 3 | T/R | 10:10-11:40AM | 9/3-12/13/09 | R. LOVELL | |
| MGMT 200 | CREATIVE THINK FOR BUSN | 41792 | 3 | 3 | W | 5:10-8:00PM | 9/3-12/13/09 | S. STEWART | |
| MGMT 234 | DIVERSITY IN THE WRKPLCE | 41839 | 3 | 3 | W | 5:10-8:00PM | 9/3-12/13/09 | D. ZWEIBACK | |
| MKTG 200 | PRIN OF MARKETING | 41334 | 3 | 3 | M | 6:10-9:25PM | 9/3-12/13/09 | T. MILLER | |
| MUSC 240 | MUSIC CULTURES TO 1750 | 40802 | 4 | 4 | T/R | 10:30AM-12:35PM | 9/3-12/13/09 | HIRANPRADIST | |
|
|
NCCE 100 | BLOG FOR FUN & PROFIT | 42625 | $99 | S | 9:10AM-4:00PM | 10/10-10/17/09 |
|
|
| NCCE 100 | FREE INTERNET RESOURCE | 43202 | $99 | S | 9:00AM-12:00PM | 9/19-10/17/09 | J. FU | ||
| NCCE 100 | SOCIAL MEDIA FOR NEWBIE | 43203 | $45 | S | 9:10AM-4:00PM | 11/17/09 |
|
||
| NCCE 100 | EXPLORING THE INTERNET | 43240 | $49 | S | 9:10AM-4:00PM | 9/12/09 |
|
||
| NCCE 200 | EXPRESS THE FEMININE ID | 42621 | $139 | F | 2:00-4:00PM | 10/2-11/6/09 | A. SUMMIT | ||
| NCCE 200 | DIGITAL PHOTO FOR PROF | 42623 | $49 | S | 9:10AM-4:00PM | 11/14/09 |
|
||
| NCCE 200 | PHOTO SAFARI: TAWAS POINT | 42633 | $165 | FSSu | ARRANGED | 10/2-10/4/09 |
|
||
| NCCE 200 | COOL PHOTOGRAPHY | 43205 | $145 | M | 6:10-9:00PM | 9/14-11/2/09 | D. CAREY | ||
| NCCE 200 | HEALING BENEFITS OF PHOTOGRAPHY | 43206 | $45 | M | 6:10-8:00PM | 9/14-9/28/09 | M. POPE | ||
| NCCE 200 | CONFIDENT INTERIOR DECORATING | 43239 | $109 | F | 10:10AM-12:00PM | 10/2-11/20/09 | C. JOHNSON | ||
| NCCE 300 | INTRO TO FREELANCE WRIT | 42634 | $99 | S | 9:10AM-4:00PM | 9/12-9/19/09 |
|
||
| NCCE 300 | ELEM CHINESE LANGUAGE | 43207 | $99 | M | 7:10-9:30PM | 9/14-10/19/09 | Y. JIANG | ||
| NCCE 300 | SAY IT w/SIGN LANGUAGE | 43208 | $129 | W | 6:10-9:00PM | 10/21-12/9/09 | GRZEMKOWSKI | ||
| NCCE 300 | MARKETING & SOCIAL NETWORKING | 43241 | $25 | R | 7:10-9:00PM | 10/8-10/15/09 |
|
||
| NCCE 400 | CREATE YOUR OWN SPENDING PLAN | 43209 | FREE | W | 6:30-8:00PM | 9/16/09 | STAFF | ||
| NCCE 400 | HOME LOANS IN TODAY'S MARKET | 43210 | FREE | W | 6:30-8:00PM | 10/7/09 | STAFF | ||
| NCCE 400 | RETIREMENT SOLUTIONS | 43211 | FREE | W | 6:30-8:00PM | 11/4/09 | STAFF | ||
| NCCE 600 | CITIZEN'S GUIDE TO LAW | 43212 | $90 | W | 6:10-8:30PM | 9/16-10/14/09 | STAFF | ||
| NCCE 700 | ON THE BALL | 43213 | $22 | R | 6:10-8:00PM | 9/10-10/1/09 | K. HUBBARD | ||
| NCCE 700 | LIVING w/LOSS & GRIEF | 43214 | $35 | S | 1:00-3:30PM | 10/3-10/10/09 | L. HILLIKER | ||
| NCCE 700 | HEART HEALTHY COOKING | 43215 | $42 | M | 6:10-9:00PM | 10/5-10/12/09 | APOSTOLOS | ||
| NCCE 700 | HEALTHY IN A HURRY! | 43216 | $42 | M | 6:10-9:00PM | 10/19-10/26/09 | APOSTOLOS | ||
| NCCE 700 | INTRO TO WEIGHT MGMT | 43217 | $55 | R | 6:10-8:00PM | 10/29-11/19/09 | K. HUBBARD | ||
| NCCE 800 | DISTANCE COMMUNICAT | 43218 | $14 | F | 11:30AM-1:30PM | 9/25/09 | J. FU | ||
| NCCE 800 | UNIVERSAL DESIGN/TECH | 43219 | $14 | F | 11:30AM-1:30PM | 10/9/09 | P. DAVIS | ||
| NCCE 800 | BLOGS AND WIKI'S | 43220 | $14 | F | 11:30AM-1:30PM | 10/23/09 | J. FU | ||
| NCCE 800 | ELEMENTS OF A GREAT WEBSITE | 43221 | $14 | F | 11:30AM-1:30PM | 11/6/09 | A. SIEGLE | ||
| NCCE 800 | LETTERPOP & WEB INSPIRA | 43222 | $14 | F | 11:30AM-1:30PM | 11/20/09 | J. FU | ||
| PFFT 170 | YOGA: BEGINNING | 41206 | 1 | 2 | M/W | 4:00-5:00PM | 9/3-12/13/09 | R. ESCHBACH | |
| PFFT 170 | YOGA: BEGINNING | 41207 | 1 | 2 | T/R | 8:00-9:00AM | 9/3-12/13/09 | A. SUMMIT | |
| PFFT 170 | YOGA: BEGINNING | 41208 | 1 | 2 | M/W | 5:10-6:10PM | 9/3-12/13/09 | A. HUNTER | |
| PFHW 123 | HUMAN NUTRITION | 41300 | 3 | 3 | T | 10:30AM-1:45PM | 9/3-12/13/09 | C. SHADDUCK | |
| PFHW 163 | HEALTHY LIFESTYLES | 41324 | 2 | 2 | M | 10:50AM-1:00PM | 9/3-12/13/09 | GRUESBECK | |
| PHIL 211 | PHILOSOPHY: ANCIENT & MEDIEVAL | 40826 | 4 | 4 | M/W | 12:10-2:15PM | 9/3-12/13/09 | B. HENIG | |
| PHOT 101 | BASIC PHOTO: NON-MAJOR | 41867 | 2 | 2 | T | 6:50-9:00PM | 9/3-12/13/09 | L. ESPINOSA | |
| POLS 120 | AMER POLITICAL SYSTEM | 40217 | 4 | 4 | M/W | 6:10-10:00PM | 10/15-12/13/09 | J. ROE | |
| PSYC 200 | INTRO TO PSYCHOLOGY | 40259 | 4 | 4 | W | 8:10AM-12:30PM | 9/3-12/13/09 | B. ROCHON | |
| PSYC 200 | INTRO TO PSYCHOLOGY | 42060 | 4 | 4 | M | 5:40-10:00PM | 9/3-12/13/09 | KRONENBERG | |
| PSYC 200 | INTRO TO PSYCHOLOGY | 42061 | 4 | 4 | R | 5:40-10:00PM | 9/3-12/13/09 | KRONENBERG | |
| PSYC 202 | PSYCH OF PERSONALITY | 40272 | 3 | 3 | M/W | 10:10-11:40AM | 9/3-12/13/09 | M. KELLAND | |
| PSYC 205 | HUMAN GROW & DEVELOP | 40287 | 3 | 3 | R | 9:10AM-12:25PM | 9/3-12/13/09 | J. ELMORE | |
| READ 116 | READ COMPREHENSION | 41258 | 4 | 4 | M/W | 2:10-4:15PM | 9/3-12/13/09 | J. GROF | |
| REAL 277 | PROPERTY MANAGEMENT | 41361 | 3 | 3 | M | 6:10-9:25PM | 9/3-12/13/09 | R. REID | |
| REAL 279 | RESIDENTIAL APPRAISAL | 41362 | 3 | 3 | W | 6:10-9:25PM | 9/3-12/13/09 | M. ABOOD | |
| SDEV 124 | TECHNIQUES OF STUDY | 42789 | 2 | 2 | S | 9:00AM-5:00PM | 10/3-10/24/09 | J. PRICE | |
| SIGN 160 | INTRO TO DEAF COMMUNIT | 40360 | 3 | 3 | W | 2:30-5:54PM | 9/3-12/13/09 | STAFF | |
| SIGN 161 | AMER SIGN LANGUAGE I | 42083 | 3 | 3 | W | 6:10-9:25PM | 9/3-12/13/09 | STAFF | |
| SOCL 120 | INTRO TO SOCIOLOGY | 40325 | 4 | 4 | T | 8:10AM-12:30PM | 9/3-12/13/09 | HERNANDEZ | |
| SOCL 120 | INTRO TO SOCIOLOGY | 40326 | 4 | 4 | W | 1:10-5:30PM | 9/3-12/13/09 | L. HILLIKER | |
| SPAN 116 | CONVERATION SPANISH II | 40382 | 3 | 3 | M/W | 6:30-9:20PM | 10/15-12/13/09 | STAFF | |
| SPCH 110 | ORAL COMM IN THE WRKPL | 40408 | 3 | 3 | T | 5:40-8:55PM | 9/3-12/13/09 | C. THOMAS | |
| SPCH 130 | FUND OF PUBLIC SPEAK | 40435 | 3 | 3 | R | 5:40-8:55PM | 9/3-12/13/09 | J. GILES | |
| STAT 215 | INTRO TO PROB & STATS | 40093 | 4 | 4 | T/R | 4:20-5:45PM | 9/3-12/13/09 | H. MORTON | |
| R | 6:00-7:00PM | 9/3-12/13/09 | H. MORTON | ||||||
| THEA 110 | INTRO TO THEATRE | 42213 | 3 | 3 | M/W | 12:10-1:40PM | 9/3-12/13/09 | STAFF | |
| WRIT 110 | CONFIDENCE IN WRITING | 41445 | 4 | 4 | T/R | 4:10-6:15PM | 9/3-12/13/09 | STAFF | |
| WRIT 117 | WRITING PREPARATION | 41687 | 4 | 4 | T/R | 12:10-2:15PM | 9/3-12/13/09 | STAFF | |
| ROOM | CODE | Course Name | CRN | FEE | DAY | Time | ||

