Course Descriptions
Search for Course Descriptions by semester and subject to view course descriptions and prerequisites. When the term course schedule is available there will be a link to section details.
The Programs of Study page will provide links to each academic department, including a wide range of opportunities related to programs.
For Course Descriptions Click Here
Directory of Contact Information
| Subject | Code | Office | Phone | |
| Accounting | ACCG | GB 190 | 483-1522 | |
| Administrative | ADMN | GB 190 | 483-1522 | |
| Aerospace Studies | AERO | A&S 110 | 483-1010 | |
| Agriculture | AGRI | WCB M103 | 483-1107 | |
| Alternative Energy Engineering Technology | AEET | WCB M103 | 483-5338 | |
| Anatomy/Physiology (See Biology) | ||||
| Anthropology | ANTH | A&S 301 | 483-1126 | |
| Apprenticeship Programs | WCB M103 | 483-1364 | ||
| Architecture | ARCH | WCB M103 | 483-1627 | |
| Art, Design and Multimedia | ||||
|
Art, Design and Multimedia |
ARTS | GB 131 | 483-1546 | |
| ARTS 114, 145, 146, 190, 204, 205, 206, 221, 222 | LCCEAST | 483-1860 | ||
|
Art Seminars and Workshop |
ARWS | LCCEAST | 483-1860 | |
| ARWS 131-133, 201, 203 | GB 131 | 483-1546 | ||
| Art History (See Humanities) | ||||
| Astronomy | ASTR | A&S 301 | 483-1092 | |
| Auto Body Collision Repair | AUTB | WCB M103 | 483-1387 | |
| Automotive | AUTO | WCB M103 | 483-1375 | |
| Aviation | Airport | 483-1406 | ||
| Airframe Maintenance | AVAF | |||
| Aviation Electronics | AVEL | |||
| Flight Training | AVFT | |||
| General Maintenance | AVGM | |||
| Ground School | AVGS | |||
| Powerplant Maintenance | AVPP | |||
| Simulator Training | AVST | |||
| Biology | BIOL | A&S 301 | 483-1092 | |
| Building Maintenance (See Heating, Ventilating and Air Conditioning) | ||||
| Building Related | BLDR | LCCEAST | 483-1860 | |
| Building Trades | BLDT | WCB M103 | 483-1361 | |
| Business | BUSN | GB 190 | 483-1522 | |
| Chemistry | CHEM | A&S 301 | 483-1092 | |
| Child Development | CHDV | HHS 108 | 483-1410 | |
| Chinese | CHIN | A&S 211 | 483-1040 | |
| Civil Technology | CIVL | WCB M103 | 483-1335 | |
| Community Health Services Education | CHSE | HHS 108 | 483-1410 | |
| Computer | ||||
| Business Software | CABS 100 | LCCEAST | 483-1860 | |
| Computer Science | CPSC | A&S 301 | 483-1087 | |
| Information Technology | GB 131 | 483-1546 | ||
| Applications | CITA | |||
| Database | CITD | |||
| Foundations | CITF | |||
| Networking | CITN | |||
| Programming | CITP | |||
| Support | CITS | |||
| Web | CITW | |||
| Computer-Aided Drafting and Design (See Architecture or Manufacturing Engineering Technology-Design) | ||||
| Continuing Health Careers | CHCE | WCB M105 | 483-9680 | |
| Corrections (See Criminal Justice) | ||||
| Credit Union | ||||
| CU Accounting and Insurance | CUAI | GB 190 | 483-1522 | |
| CU Management | CUMA | GB 190 | 483-1522 | |
| Criminal Justice | CJUS | WCB M127 | 483-1570 | |
| Dance (See also Physical Fitness and Wellness: Dance) |
DANC | A&S 255 | 483-1018 | |
| Dental Hygiene | DENT | HHS 107 | 483-1457 | |
| Diagnostic Medical Sonography | IDMS | HHS 108 | 483-1410 | |
| Digital Media, Audio, Cinema | DMAC | GB 131 | 483-1546 | |
| Drafting and Design (See Computer Aided Drafting and Design) | ||||
| Economics | ECON | A&S 301 | 483-1126 | |
| Education | EDUC | A&S 301 | 483-1126 | |
| Electrical Technology | ELTE | WCB M103 | 483-1360 | |
| Emergency Medical | ||||
| EM Services Seminars | EMSB | WCB M105 | 483-9680 | |
| EM Technology | EMTA |
HHS 324 WCB M127 |
483-1958 | |
| English | ||||
| English | ENGL | A&S 255 | 483-1018 | |
| English for Speakers of Other Languages | ESOL | A&S 253 | 483-1061 | |
| Enrichment | ENRI | A&S 253 | 483-1061 | |
| Environmental Science | ENVR | A&S 301 | 483-1092 | |
| Fashion | FASH | WCB M103 | 483-9679 | |
| Fire Science | FIRE | WCB M127 | 483-1570 | |
|
Foreign Language (See Chinese, French, German, Japanese, Spanish) |
FLNG | A&S 211 | 483-1040 | |
| French | FREN | A&S 211 | 483-1040 | |
| Geographic Information Systems | GRET | WCB M103 | 483-1335 | |
| Geography | GEOG | A&S 301 | 483-1126 | |
| Geology | GEOL | A&S 301 | 483-1092 | |
| German | GRMN | A&S 211 | 483-1040 | |
| Gerontology/Aging | ||||
| Gerontology | GERO | HHS 108 | 483-1410 | |
| Gerontology Related Seminars |
GERO | HHS 010 | 483-1529 | |
| Government (See Political Science) | ||||
| Heat, Ventilation and Air Conditioning | HVAC | WCB M103 | 483-9844 | |
| Heavy Equipment Operator Training | HEOT | WCB M103 | 267-6406 | |
| Heavy Equipment Repair Technician | HERT | WCB M103 | 267-6406 | |
| History | HIST | A&S 255 | 483-1018 | |
| Histotechnology (See Science Seminars) | ||||
| Honors | HONR | A&S 211 | 483-1040 | |
| Horticulture | HORT | WCB M103 | 483-1107 | |
| Hospitality Management Food Service | HMFS | GB 190 | 483-1522 | |
| Human Services | HUSE | HHS 108 | 483-1410 | |
| Humanities | HUMS | A&S 255 | 483-1018 | |
| Insurance | INSU | GB 190 | 483-1522 | |
| Integrated Science | ISCI | A&S 301 | 483-1092 | |
| Interior Design | INTR | WCB M103 | 483-9679 | |
| Japanese | JAPN | A&S 211 | 483-1040 | |
| Journalism | JRNL | A&S 211 | 483-1040 | |
| Keyboarding (See Administration) | ||||
| Kinesiology (See Physical Fitness and Wellness) | ||||
| Labor Relations | LABR | GB 190 | 483-1522 | |
| Landscape Architecture | LAND | WCB M103 | 483-5338 | |
| Law Enforcement (See Criminal Justice) | ||||
| Legal Assistant/Paralegal | LEGL | GB 190 | 483-1522 | |
| Liberal Studies Special Topics | LBST | A&S 110 | 483-1010 | |
| Linguistics | LING | A&S 211 | 483-1040 | |
| Literature (See English) | ||||
| Management | MGMT | GB 190 | 483-1522 | |
| Manufacturing Engineering Technology | ||||
| Design | METD | WCB M103 | 483-1343 | |
| Machining | METM | WCB M103 | 483-1343 | |
| System | METS | WCB M103 | 483-1343 | |
| Manufacturing Maintenance (See Manufacturing Engineering Technology-Systems) | ||||
| Marketing | MKTG | GB 190 | 483-1522 | |
| Massage | MASG | HHS 108 | 483-1410 | |
|
Mathematics (Also see Statistics and Computer Science) |
MATH | |||
| 001-112 | A&S 309 | 483-1073 | ||
| 114-295 | A&S 301 | 483-1087 | ||
| Media Technology (See Digital Media, Audio, Cinema) | ||||
| Microbiology (See Biology) | ||||
| Military Science | MILS | A&S 110 | 483-1010 | |
| Motion Picture Technology (See Digital Media, Audio, Cinema) | ||||
| Music | MUSC | A&S 255 | 483-1018 | |
| Nanotechnology | NANO | A&S 301 | 483-1092 | |
| Nursing | NURS | HHS 108 | 483-1410 | |
| Office Administration (See Administration) | ||||
| Paralegal | LEGL | GB 190 | 483-1522 | |
| Paramedic | PARA |
HHS 324 WCB M127 |
483-1958 | |
| Performing Arts (See Dance, Music, Stage Technology, and Theater) | ||||
| Philosophy | PHIL | A&S 255 | 483-1018 | |
| Photography Technology | PHOT | GB 131 | 483-1546 | |
| Physical Fitness and Wellness | GB 351 | 483-1227 | ||
| Aquatics | PFAQ | |||
| Dance | PFDA | |||
| Fitness | PFFT | |||
| Health / Fitness Wellness | PFHW | |||
| Kinesiology | PFKN | |||
| Team and Individual Sports | PFSP | |||
| Weight Training | PFWT | |||
| Physics | PHYS | A&S 301 | 483-1092 | |
| Political Science | POLS | A&S 301 | 483-1126 | |
|
Precision Machine/Manufacturing Technology (See Manufacturing Engineering Technology - Machining) |
||||
| Psychology | PSYC | A&S 301 | 483-1126 | |
| Radiologic Technology | IRXT | HHS 108 | 483-1410 | |
| Reading | ||||
| Reading | READ | A&S 253 | 483-1061 | |
| Reading: Restricted | RDGR | A&S 253 | 483-1061 | |
| Real Estate | REAL | GB 190 | 483-1522 | |
| Religion | RELG | A&S 255 | 483-1018 | |
| Residential Building (See Building Trades) | ||||
| ROTC (See Aerospace Studies, Military Science) | ||||
| Science (See Astronomy, Biology, Chemistry, Environmental Science, Geology, Integrated Science, Meteorology, Nanotechnology, Physics) | ||||
| Science Technology Internship | SCIN | A&S 301 | 483-1092 | |
| Science Seminars | SCIS | A&S 301 | 483-1092 | |
| Secretarial (See Administration) | ||||
| Sign Language | SIGN | A&S 211 | 483-1040 | |
| Social Work | SOWK | HHS 108 | 483-1410 | |
| Sociology | SOCL | A&S 301 | 483-1126 | |
| Spanish | SPAN | A&S 211 | 483-1040 | |
| Speech Communication | SPCH | A&S 211 | 483-1040 | |
| Spelling Development | SPEL | A&S 253 | 483-1061 | |
| Stage Technology | STEC | A&S 255 | 483-1018 | |
| Statistics | STAT | A&S 301 | 483-1087 | |
| Student Development | SDEV | A&S 253 | 483-1061 | |
| Surgical Technology | SURG | HHS 108 | 483-1410 | |
| Theater | THEA | A&S 255 | 483-1018 | |
| Travel and Tourism | TRVL | GB 190 | 483-1522 | |
| Truck Driver Training | TDTP | WCB M103 | ||
|
Fort Custer, Battle Creek
(toll free) 1-877-544-3126 |
||||
| Vietnamese | VIET | A&S 211 | 483-1040 | |
| Vocabulary Improvement | VCBL | A&S 253 | 483-1061 | |
| Welding Technology | WELD | WCB M103 | 483-9682 | |
| Writing | ||||
| Writing | WRIT | |||
|
100-110 117-119 |
A&S 253 | 483-1061 | ||
|
114, 121-287 |
A&S 211 | 483-1040 | ||
| Writing: Restricted | WRTR | A&S 253 | 483-1061 | |
