Skip to content

Athletics

Men's Track

2009 Season Results

Complete Race Results Click Here

Track Results

Meet

Men's Place

Event (Time)

4/4/09
Michigan State University

Dominique Endline - 5th, 100 Meter (11.16)
George Chammas - 27th, 100 Meter (12.21)
Jarrod Hamilton - 1st, 200 Meter (22.20)
Dominique Endline - 6th, 200 Meter (22.77)
George Chammas - 28th, 200 Meter (24.19)
Javon Taylor - 30th, 200 Meter (24.48)
Josh Brown - 42nd, 200 Meter (26.34)
Jarrod Hamilton - 1st, 400 Meter (49.04)
Andy Mark - 33rd, 5000 Meter (16:16.50)
Ryan Rebain - 35th, 5000 Meter (16:19.50)
Luis Fabian - 38th, 5000 Meter (16:31.76)
Stephen Kinunda - 60th, 5000 Meter (18:33.25)
Andre Hamilton - 7th, 110 Meter Hurdles (15.96)
Javon Taylor - 8th, 110 Meter Hurdles (16.00)
Ian McDowell - 4th, 3000 Meter Steeplechase (9:59.60)
David Weeks - 6th, 3000 Meter Steeplechase (10:06.47)
Andre Hamilton - 17th, High Jump (1.75m)
Andre Hamilton - 15th, Long Jump (6.13m)
Javon Taylor - 17th, Long Jump (6.00m)

4/18/09
Eastern Michigan University

Josh Brown - 36th, 100 Meter (12.98)
Jarrod Hamilton - 8th, 200 Meter (22.19)
George Chammas - 39th, 200 Meter (26.38)
Jarrod Hamilton - 7th, 400 Meter (49.05)
Stephen Kinunda - 42nd, 1500 Meter (4:26.02)
David Weeks - 7th, 3000 Meter Steeplechase (9:49.60)
Adam Smith - 10th, 5000 Meter (15:16.00)
Ryan Rebain - 28th, 5000 Meter (15:43.00)
Andy Mark - 39th, 5000 Meter (15;58.20)
Luis Fabian - 42nd, 5000 Meter (16;04.50)
Andre Hamilton - 6th, 110 Meter Hurdles (15.37)
George Chammas - 19th, 110 Meter Hurdles (18.20)
Andre Hamilton - --, High Jump (NH)
Andre Hamilton - 14th, Long Jump (6.03m)

4/25/09
Aquinas College

David Weeks - 2nd, 5000 Meter (15:36.87)
Ian McDowell - 3rd, 5000 Meter (15:40.70)
Adam Smith - 4th, 5000 Meter (15:41.39)
Ryan Rebain - 5th, 5000 Meter (16:03.49)
Andrew Mark - 7th, 5000 Meter (16:28.44)
Luis Fabian - 11th, 5000 Meter (16:47.78)
Stephen Kinunda - 13th, 5000 Meter (18:24.71)
Andre Hamilton - 1st, 110 Meter Hurdles (15.62)
Jarrod Hamilton - 1st, 400 Meter (50.03)
Josh Brown - 15th, 100 Meter (13.62)

5/1/09
Toldeo Invitational

George Chammas - 26th, 100 Meter (12.09)
George Chammas - 25th, 200 Meter (23.95)
Andrew Mark - 13th, 5000 Meter (16:17.68)
Luis Fabian - 14th, 5000 Meter (16:19.96)
Ryan Rebain - 1st, 10000 Meter (33:03.75)
Ian McDowell - 1st, 3000 Meter Steeplechase (9:34.44)
David Weeks - 7th, 3000 Meter Steeplechase (10:05.69)

5/8/09
Hillsdale Invitational

Andre Hamilton - 4th, 100 Meter (11.51)
Josh Brown - 8th, 100 Meter (12.76)
Andre Hamilton - 7th, 200 Meter (23.76)
Josh Brown - 9th, 200 Meter (26.46)
Ryan Rebain - 9th, 5000 Meter (16:09.92)
Luis Fabian - 10th, 5000 Meter (16:20.38)
Andrew Mark - 12th, 5000 Meter (16:46.58)
Andre Hamilton - 1st, 110 Meter Hurdles (15.43)
Ian McDowell - 4th, 3000 Meter Steeplechase (9:43.37)
David Weeks - 5th, 3000 Meter Steeplechase (9:44.37)

5/23/09
NJCAA National Championship

Adam Smith - 20th, 5000 Meter (16:37.60)

 



Athletics - Phone: 517-483-1610 - Contact Us