Softball
2009-2010 Season Roster
|
No |
NAME |
POS |
B/T |
HT |
YR |
HOMETOWN |
| 2 | Samantha Schultz | INF | R/R | 5'7" | SO | Williamston, MI |
| 3 | Casey Curtis | OF | L/R | 5'1" | SO | Flint, MI |
| 4 | Brandy Williams | OF | R/R | 5'4" | SO | Gaylord, MI |
| 6 | Devin Culham | P/OF | R/R | 5'8" | FR | Webberville, MI |
| 7 | Amber Secor | INF | R/R | 5'6" | FR | Owosso, MI |
| 8 | Tiffiny Williams | P/OF | R/R | 5'4" | FR | Gaylord, MI |
| 9 | Katie Riggs | C | R/R | 5'6" | SO | Grand Haven, MI |
| 10 | Kirsten Rohn | INF | L/R | 5'3" | SO | Cadillac, MI |
| 11 | Stephanie Manuel | INF | R/R | 6'1" | SO | St. Johns, MI |
| 12 | Morgan Goddard | INF | R/R | 5'8" | SO | Alma, MI |
| 13 | MacKenzie Chrenka | INF | R/R | 5'10" | FR | Owosso, MI |
| 14 | Kelsi Simison | INF | R/L | 5'8" | SO | St. Johns, MI |
| 17 | Liz Veltman | INF | R/R | 5'8" | SO | Grand Ledge, MI |
| 17 | Sara Fisher | P | R/R | 5'5" | FR | Williamston, MI |
| 18 | Jessica Page | OF | R/R | 5'2" | SO | Ithaca, MI |
| 21 | Danielle Cleaver | INF | R/R | 5'7" | FR | Onaway, MI |
| 22 | Destiny Manning | P | R/R | 5'4" | FR | Camden, OH |
Head Coach:Bob EveryAssistant Coaches:Jerry Murphy - Robert Dunham - Pat Malloy - Jeff Kegler |
