Skip to content

Athletics

Women's Cross Country

2009 Season Results

Complete Race Results Click Here

Cross Country Results

Meet

Women's Place

Event (Time)

9/11/09
JETS CC Invitational

TEAM Total - 1st, 5K Run (1:45.04)
Ellory Green - 2nd, 5K Run (19:57.0)
Brooke Simon - 3rd, 5K Run (20:39.0)
Haley Knoll - 4th, 5K Run (20:57.9)
Kaylin Belair - 5th, 5K Run (21:34.6)
Cynthia Ingle - 6th, 5K Run (21:57.8)
Caitlin Reeves - 7th, 5K Run (21:58.7)
Shelby Theren - 8th, 5K Run (22:01.0)
Meg Stall - 9th, 5K Run (22:10.3)
Kristina Donley - 11th, 5K Run (22:36.2)
Randi Smith - 12th, 5K Run (22:41.4)
Kim Killips - 16th, 5K Run (23:07.6)
Lindsey Prether - 19th, 5K Run (23:47.5)
Jade Jackson - 26th, 5K Run (24:20.0)
Beth Klein - 34th, 5K Run (25:59.6)
Jessica Erzal - 36th, 5K Run (26:12.4)
Maria Ervin - 40th, 5K Run (DNF)

9/18/09
SPARTAN Invitational

Ellory Green - 58th, 5K Run (23:40)
Brooke Simon - 84th, 5K Run (24:36)
Cynthia Ingle - 98th, 5K Run (25:09)
Meg Stall - 99th, 5K Run (25:12)
Kaylin Belair - 116th, 5K Run (25:53)
Nikki May - 121st, 5K Run (26:16)
Caitlin Reeves - 126th, 5K Run (26:34)
Kim Killips - 130th, 5K Run (26:53)
Randi Smith - 136th, 5K Run (27:10)
Shelby Theren - 142nd, 5K Run (27:27)
Lindsey Prether - 149th, 5K Run (27:49)
Jessica Erzal - 162nd, 5K Run (30:58)

9/25/09
Cardinal Invitational

TEAM Total - 5th, 5K Run (110 Points)
Ellory Green - 12th, 5K Run (23:12)
Haley Knoll - 23rd, 5K Run (23:53.8)
Brooke Simon - 27th, 5K Run (24:07.8)
Kaylin Belair - 32nd, 5K Run (24:19.9)
Meg Stall - 38th, 5K Run (24:36.8)
Nikki May - 40th, 5K Run (24:48.4)
Cynthia Ingle - 42nd, 5K Run (24:55.7)
Caitlin Reeves - 45th, 5K Run (25:11.9)
Shelby Theren - 51st, 5K Run (25:42.3)
Randi Smith - 53rd, 5K Run (25:48.1)
Kim Killips - 56th, 5K Run (25:57.2)
Lindsey Prether - 66th, 5K Run (27:23.3)
Maria Ervin - 72nd, 5K Run (28:28.4)
Jessica Erzal - 73rd, 5K Run (28:45.6)

10/3/09
Lansing Invitational

TEAM Total - 2nd, 5K Run (1:36.27)
Ellory Green - 2nd, 5K Run (18:30)
Brooke Simon - 7th, 5K Run (19:16)
Haley Knoll - 8th, 5K Run (19:18)
Kaylin Belair - 16th, 5K Run (19:37)
Cynthia Ingle - 18th, 5K Run (19:43)
Meg Stall - 25th, 5K Run (20:01)
Nikki May - 28th, 5K Run (20:10)
Caitlin Reeves - 47th, 5K Run (20:56)
Kim Killips - 57th, 5K Run (21:14)
Jade Jackson - 78th, 5K Run (22:06)
Kristina Donley - 80th, 5K Run (22:14)
Maria Ervin - 83rd, 5K Run (22:22)
Jessica Erzal - 90th, 5K Run (23:04)
Lindsey Prether - 91st, 5K Run (23:07)

10/9/09
Michigan Intercollegiate

TEAM Total - 12th, 5K Run (1:40.21)
Ellory Green - 49th, 5K Run (19:41)
Brooke Simon - 50th, 5K Run (19:44)
Kaylin Belair - 63rd, 5K Run (20:09)
Haley Knoll - 75th, 5K Run (20:21)
Meg Stall - 78th, 5K Run (20:26)
Cynthia Ingle - 91st, 5K Run (20:45)
Randi Smith - 101st, 5K Run (21:08)

10/17/09
Falcon Open

TEAM Total - 6th, 5K Run (1:58.06)
Ellory Green - 9th, 5K Run (22:36.3)
Brooke Simon - 30th, 5K Run (23:14.1)
Haley Knoll - 42nd, 5K Run (23:35.1)
Kaylin Belair - 60th, 5K Run (24:10.0)
Meg Stall - 68th, 5K Run (24:30.5)
Cynthia Ingle - 71st, 5K Run (24:34.4)
Nikki May - 74th, 5K Run (24:37.1)
Randi Smith - 5K Run (24:54.5)
Kim Killips - 5K Run (25:10.3)
Shelby Thren - 5K Run (25:51.4)
Kristina Donley - 5K Run (25:54.0)
Maria Ervin - 5K Run (26:23.3)
Caitlin Reeves - 5K Run (26:23.4)
Jade Jackson - 5K Run (26:33.0)
Lindsey Prether - 5K Run (27:15.2)
Jessica Erzal - 5K Run (28:33.5)

10/31/09
NJCAA Region XII Championship

TEAM Total - 1st, 5K Run (1:39.02)
Brooke Simon - 2nd, 5K Run (19:21)
Kaylin Belair - 3rd, 5K Run (19:29)
Haley Knoll - 5th, 5K Run (19:55)
Meg Stall - 8th, 5K Run (20:06)
Nikki May - 9th, 5K Run (20:09)
Cynthia Ingle - 18th, 5K Run (20:36)
Kristina Donley - 19th, 5K Run (20:43)
Randi Smith - 23rd, 5K Run (20:55)
Shelby Thren - 24th, 5K Run (20:56)
Jade Jackson - 27th, 5K Run (21:10)
Caitlin Reeves - 28th, 5K Run (21:21)
Kim Killips - 34th, 5K Run (21:31)
Lindsey Prether - 35th, 5K Run (21:40)
Maria Ervin - 43rd, 5K Run (22:08)
Jessica Erzal - 53rd, 5K Run (23:18)
Beth Klein - 58th, 5K Run (24:09)

11/14/09
NJCAA National Championship

TEAM Total - 8th, 5K Run (236 Points)
Ellory Green - 25th, 5K Run (19:18)
Brooke Simon - 39th, 5K Run (19:37)
Nikki May - 51st, 5K Run (19:54)
Kaylin Belair - 67th, 5K Run (20:10)
Cynthia Ingle - 78th, 5K Run (20:27)
Meg Stall - 81st, 5K Run (20:32)
Haley Knoll - 132nd, 5K Run (21:20)

 



Athletics - Phone: 517-483-1610 - Contact Us