Skip to content

Athletics

Men's Cross Country

2009 Season Results

Complete Race Results Click Here

Cross Country Results

Meet

Men's Place

Event (Time)

9/11/09
JETS CC Invitational

TEAM Total - 1st, 8K Run (2:19.22)
Addisalem Habtewold - 1st, 8K Run (26:44.8)
Ryan Rebain - 3rd, 8K Run (27:24.1)
Garreth Gose - 4th, 8K Run (27:56.9)
Devon Duflo - 6th, 8K Run (28:08.4)
Eric Spitz - 7th, 8K Run (28:40.5)
Jesus Perez-Flores - 8th, 8K Run (28:40.9)
Luis Fabain - 10th, 8K Run (28:53.3)
Tyler Slentz - 11th, 8K Run (28:59.5)
Kevin Barry - 12th, 8K Run (29:07.5)
Andrew Franklin - 13th, 8K Run (29:07.6)
Will Kogut - 15th, 8K Run (29:26.4)
Joey Rizzolo - 16th, 8K Run (29:32.1)
Kyle Slaugher - 17th, 8K Run (29:35.0)
Aaron King - 20th, 8K Run (30:01.6)
John Childers - 22nd, 8K Run (30:10.2)
Josh Perkins - 25th, 8K Run (30:26.3)
Jamie Wonnacott - 26th, 8K Run (30:28.3)
Bader Yousef - 27th, 8K Run (30:31.4)
Maruc Feldpaush - 31st, 8K Run (31:06.3)
Robin McGrath - 36th, 8K Run (31:33.8)
Tucker Heiler - 38th, 8K Run (32:01.7)
Ryan Thumser - 45th, 8K Run (32:35.9)

9/18/09
SPARTAN Invitational

Addisalem Habtewold - 31st, 8K Run (25:58)
Devon Duflo - 80th, 8K Run (27:20)
Ryan Rebain - 89th, 8K Run (27:31)
Tyler Slentz - 91st, 8K Run (27:34)
Jesus Perez-Flores - 102nd, 8K Run (27:45)
Eric Spitz - 110th, 8K Run (27:54)
Garreth Gose - 118th, 8K Run (28:05)
Kyle Slaugher - 129th, 8K Run (28:21)
Luis Fabain - 135th, 8K Run (28:23)
Kevin Barry - 141st, 8K Run (28:31)
Bader Yousef - 147th, 8K Run (28:46)
Will Kogut - 151st, 8K Run (28:55)
Josh Perkins - 169th, 8K Run (29:45)
Robin McGrath - 173rd, 8K Run (29:57)
Aaron King - 177th, 8K Run (30:13)
Andrew Franklin - 181st, 8K Run (30:20)
Jamie Wonnacott - 188th, 8K Run (30:36)
Tucker Heiler - 190th, 8K Run (30:41)
Ryan Thumser - 201st, 8K Run (31:25)

9/25/09
Cardinal Invitational

TEAM Total - 4th, 8K Run (2:12:41.3)
Addisalem Habtewold - 1st, 8K Run (25:23.0)
Garreth Gose - 14th, 8K Run (26:40.1)
Tyler Slentz - 16th, 8K Run (26:44.7)
Jesus Perez-Flores - 20th, 8K Run (26:55.4)
Luis Fabain - 25th, 8K Run (26:57.9)
Ryan Rebain - 28th, 8K Run (27:13.9)
Eric Spitz - 36th, 8K Run (27:35.6)
Andrew Franklin - 44th, 8K Run (28:03.5)
Joey Rizzolo - 50th, 8K Run (28:42.3)
Will Kogut - 52nd, 8K Run (28:48.5)
Gemechis Wakjira - 53rd, 8K Run (28:56.0)
Aaron King - 56th, 8K Run (29:04.5)
Josh Perkins - 59th, 8K Run (29:11.1)
Jamie Wonnacott - 60th, 8K Run (29:11.5)
Bader Yousef - 61st, 8K Run (29:12.6)
Tucker Heiler - 69th, 8K Run (30:14.4)
Robin McGrath - 71st, 8K Run (30:46.3)
Ryan Thumser - 76th, 8K Run (31:13.1)

10/3/09
Lansing Invitational

TEAM Total - 1st, 8K Run (2:11.46)
Addisalem Habtewold - 2nd, 8K Run (25:19)
Devon Duflo - 5th, 8K Run (26:27)
Garreth Gose - 7th, 8K Run (26:32)
Jesus Perez-Flores - 8th, 8K Run (26:37)
Ryan Rebain - 13th, 8K Run (26:48)
Eric Spitz - 18th, 8K Run (27:11)
Kyle Slaughter - 23rd, 8K Run (27:22)
Luis Fabain - 27th, 8K Run (27:28)
Gemechis Wakjira - 34th, 8K Run (27:39)
Joey Rizzolo - 37th, 8K Run (27:41)
Will Kogut - 56th, 8K Run (28:15)
Aaron King - 59th, 8K Run (28:24)
Josh Perkins - 61st, 8K Run (28:28)
Bader Yousef - 62nd, 8K Run (28:33)
Robin McGrath - 79th, 8K Run (29:10)
Jamie Wonnacott - 100th, 8K Run (29:43)
Tucker Heiler - 105th, 8K Run (30:03)
Andrew Franklin - 106th, 8K Run (30:05)
John Childers - 111th, 8K Run (30:18)
Ryan Thumser - 120th, 8K Run (30:41)

10/9/09
Michigan Intercollegiate

TEAM Total - 11th, 8K Run (2:16.54)
Addisalem Habtewold - 63rd, 8K Run (27:04)
Tyler Slentz - 70th, 8K Run (27:19)
Eric Spitz - 76th, 8K Run (27:27)
Ryan Rebain - 79th, 8K Run (27:30)
Jesus Perez-Flores - 84th, 8K Run (27:34)
Garreth Gose - 86th, 8K Run (27:38)
Devon Duflo - 93rd, 8K Run (27:47)

10/17/09
Falcon Open

TEAM Total - 9th, 8K Run (2:12.07)
Addisalem Habtewold - 19th, 8K Run (25:29.5)
Jesus Perez-Flores - 50th, 8K Run (26:28.0)
Ryan Rebain - 62nd, 8K Run (26:40.6)
Devon Duflo - 64th, 8K Run (26:42.2)
Eric Spitz - 68th, 8K Run (26:47.4)
Tyler Slentz - 75th, 8K Run (27:06.5)
Luis Fabain - 79th, 8K Run (27:18.5)
Andrew Franklin - 8K Run (27:26.4)
Kyle Slaughter - 8K Run (27:38.0)
Garreth Gose - 8K Run (27:41.5)
Gemechis Wakjira - 8K Run (27:46.0)
John Childers - 8K Run (27:46.1)
Joey Rizzolo - 8K Run (27:53.2)
Kevin Barry - 8K Run (27:56.4)
Aaron King - 8K Run (28:48.4)
Jamie Wonnacott - 8K Run (28:54.1)
Josh Perkins - 8K Run (29:01.2)
Will Kogut - 8K Run (29:15.5)
Tucker Heiler - 8K Run (29:48.0)
Robin McGrath - 8K Run (30:10.4)
Ryan Thumser - 8K Run (30:38.3)

10/31/09
NJCAA Region XII Championship

TEAM Total - 1st, 8K Run (2:12.15)
Addisalem Habtewold - 1st, 8K Run (25:54)
Ryan Rebain - 3rd, 8K Run (26:23)
Eric Spitz - 4th, 8K Run (26:24)
Jesus Perez-Flores - 6th, 8K Run (26:39)
Tyler Slentz - 9th, 8K Run (26:53)
Garreth Gose - 11th, 8K Run (27:05)
Luis Fabain - 12th, 8K Run (27:10)
Kevin Barry - 15th, 8K Run (27:16)
Devon Duflo - 16th, 8K Run (27:28)
Joey Rizzolo - 24th, 8K Run (27:48)
Aaron King - 26th, 8K Run (28:07)
Kyle Slaughter - 27th, 8K Run (28:12)
Josh Perkins - 32nd, 8K Run (28:37)
Robin McGrath - 46th, 8K Run (29:16)
Jamie Wonnacott - 47th, 8K Run (29:18)
Will Kogut - 48th, 8K Run (29:20)
Tucker Heiler - 57th, 8K Run (29:57)
Andrew Franklin - 59th, 8K Run (30:08)
Ryan Thumser - 63rd, 8K Run (30:35)
John Childers - 72nd, 8K Run (32:21)

11/14/09
NJCAA National Championship

TEAM Total - 10th, 8K Run (308 Points)
Addisalem Habtewold - 20th, 8K Run (26:00)
Jesus Perez-Flores - 46th, 8K Run (27:05)
Devon Duflo - 67th, 8K Run (27:29)
Garreth Gose - 94th, 8K Run (27:56)
Ryan Rebain - 96th, 8K Run (27:57)
Eric Spitz - 108th, 8K Run (28:12)
Tyler Slentz - 205th, 8K Run (30:08)

 



Athletics - Phone: 517-483-1610- Contact Us