Baseball
2008-2009 Season Roster
|
No |
NAME |
POS |
B/T |
HT |
YR |
HOMETOWN |
| 3 | Travis Cline | C | R/R | 5'8" | FR | Shepard, MI |
| 4 | Tyler Frattura | INF | R/R | 5'10" | FR | Haslett, MI |
| 5 | Nick Rambat | OF | R/R | 6'0" | FR | Lansing, MI |
| 6 | Alex Trudell | INF | R/R | 5'10" | FR | Napolean, MI |
| 7 | Ben Magsig | INF | R/L | 6'0" | SO | Okemos, MI |
| 8 | Paul Cain | OF | R/R | 6'0" | FR | Okemos, MI |
| 9 | Zach Price | P | R/R | 5'9" | FR | Grand Ledge, MI |
| 10 | Bradley McCann | INF | R/RS | 6'0" | FR | Mt. Pleasant, MI |
| 11 | Jacob Smith | P | R/R | 6'2" | FR | Haslett, MI |
| 12 | A.J. Olivera | OF | R/L | 5'11" | FR | Midland, MI |
| 13 | Jimmy Chestnut | INF | R/R | 5'8" | FR | Dewitt, MI |
| 14 | Cody Shaw | P | R/R | 5'11" | SO | Ionia, MI |
| 15 | Blake Blocher | OF | R/R | 5'8" | FR | Odessa, MI |
| 16 | Vincent Papsidero | P | R/L | 6'1" | FR | Okemos, MI |
| 18 | Mike Freund | INF/P | R/R | 6'2" | FR | Grand Ledge, MI |
| 21 | Jeff Lenneman | C | R/R | 5'10" | FR | Westphalia, MI |
| 22 | Joe Fedewa | OF | R/R | 5'11" | SO | Lansing, MI |
| 23 | Kirk Waligora | OF | L/L | 5'10" | SO | Hartland, MI |
| 24 | Paul DeVito | OF | R/R | 5'10" | SO | Williamston, MI |
| 25 | Travis Pohl | P | R/R | 6'0" | FR | Westphalia, MI |
| 27 | Ryan Brandenburg | OF | R/R | 6'0" | SO | Milford, MI |
| 32 | Aaron Mendez | INF/P | R/R | 6'0" | SO | Lansing, MI |
| 33 | Jaime Lerma | INF | R/R | 6'0" | FR | Lansing, MI |
| 36 | Jonathon Johnson | INF | R/R | 5'10" | FR | Fulton, MI |
| 44 | Elliott Visuri | P | R/R | 6'2" | FR | Saginaw, MI |
Head Coach:Rod SanvilleAssistant Coaches:Steve Walker - Jim Havens - Andy Joseph - Steve Wendry |
